Speed skating at the 1986 Asian Winter Games – Men's 1000 metres
| Men's 1000 metres at the 1986 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Makomanai Open Stadium | |||||||||
| Dates | 3 March 1986 | |||||||||
| Competitors | 12 from 5 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1986 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | women | |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | men | |
The men's 1000 metres at the 1986 Asian Winter Games was held on 3 March 1986 in Sapporo, Japan.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 1:12.58 | Alma-Ata, Soviet Union | 25 March 1983 | |
| Games Record | — | — | — | — |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 1:20.22 | GR | ||
| 1:20.37 | |||
| 1:20.67 | |||
| 4 | 1:22.47 | ||
| 5 | 1:23.20 | ||
| 6 | 1:23.29 | ||
| 7 | 1:23.30 | ||
| 8 | 1:23.88 | ||
| 9 | 1:24.16 | ||
| 10 | 1:25.86 | ||
| 11 | 1:26.50 | ||
| 12 | 2:08.38 |
