Speed skating at the 1986 Asian Winter Games – Men's 10000 metres
| Men's 10000 metres at the 1986 Asian Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Makomanai Open Stadium | |||||||||
| Dates | 4 March 1986 | |||||||||
| Competitors | 9 from 4 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Speed skating at the 1986 Asian Winter Games | ||
|---|---|---|
![]() | ||
| 500 m | men | women |
| 1000 m | men | women |
| 1500 m | men | women |
| 3000 m | women | |
| 5000 m | men | |
| 10000 m | ||
The men's 10000 metres at the 1986 Asian Winter Games was held on 4 March 1986 in Sapporo, Japan.
Records
Prior to this competition, the existing world and Games records were as follows.
| World Record | 14:12.14 | Inzell, West Germany | 16 February 1986 | |
| Games Record | — | — | — | — |
Results
| Rank | Athlete | Time | Notes |
|---|---|---|---|
| 15:22.08 | GR | ||
| 15:31.85 | |||
| 3 | 15:34.29 | ||
| 15:37.03 | |||
| 5 | 15:53.80 | ||
| 6 | 15:59.34 | ||
| 7 | 16:02.22 | ||
| 8 | 16:04.09 | ||
| 9 | 16:06.04 |
- Lü Shuhai was awarded bronze because of no three-medal sweep per country rule.
