Ski jumping at the 1964 Winter Olympics – Normal hill individual
| Men's normal hill individual at the IX Olympic Winter Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Left-right: Brandtzæg, Kankkonen, Engan | ||||||||||
| Venue | Seefeld | |||||||||
| Dates | January 31, 1964 | |||||||||
| Competitors | 53 from 15 nations | |||||||||
| Winning score | 229.9 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Ski jumping at the 1964 Winter Olympics | |
|---|---|
![]() | |
| Normal hill | |
| Large hill | men |
The men's normal hill individual ski jumping competition for the 1964 Winter Olympics was held at Seefeld. It occurred on 31 January.[1][2]
Results
| Rank | Athlete[1] | Country | Jump 1 | Jump 2 | Jump 3 | Total |
|---|---|---|---|---|---|---|
| Veikko Kankkonen | 115.9 | 114.0 | 229.9 | |||
| Toralf Engan | 112.3 | 114.0 | 226.3 | |||
| Torgeir Brandtzæg | 112.6 | 110.3 | 222.9 | |||
| 4 | Josef Matouš | 114.3 | 218.2 | |||
| 5 | Dieter Neuendorf | 109.3 | 105.4 | 214.7 | ||
| 6 | Helmut Recknagel | 105.4 | 105.0 | 210.4 | ||
| 7 | Kurt Elimä | 104.1 | 104.8 | 208.9 | ||
| 8 | Hans Olav Sørensen | 106.0 | 102.6 | 208.6 | ||
| 9 | Karl-Heinz Munk | 104.9 | 102.1 | 207.0 | ||
| 10 | John Balfanz | 103.9 | 102.6 | 206.5 | ||
| 11 | Sepp Lichtenegger | 102.1 | 103.3 | 205.4 | ||
| 12 | Pyotr Kovalenko | 101.1 | 104.0 | 205.1 | ||
| 13 | Baldur Preiml | 101.1 | 103.5 | 204.6 | ||
| 14 | Gene Kotlarek | 103.2 | 100.2 | 203.4 | ||
| 14 | Torbjørn Yggeseth | 99.0 | 104.4 | 203.4 | ||
| 16 | Niilo Halonen | 102.8 | 100.6 | 203.4 | ||
| 17 | Aleksandr Ivannikov | 101.6 | 101.7 | 203.3 | ||
| 18 | Józef Przybyła | 104.5 | 98.7 | 203.2 | ||
| 19 | Dalibor Motejlek | 100.0 | 102.5 | 202.5 | ||
| 20 | Ensio Hyytiä | 101.5 | 100.9 | 202.4 | ||
| 21 | Nikolay Kamenskiy | 100.4 | 100.7 | 201.1 | ||
| 22 | Piotr Wala | 100.1 | 100.9 | 201.0 | ||
| 23 | Yukio Kasaya | 101.4 | 99.2 | 200.6 | ||
| 24 | Ansten Samuelstuen | 100.1 | 100.3 | 200.4 | ||
| 25 | Heribert Schmid | 99.7 | 100.4 | 200.1 | ||
| 26 | Sadao Kikuchi | 99.7 | 98.8 | 198.5 | ||
| 27 | Yosuke Eto | 98.4 | 100.0 | 198.4 | ||
| 28 | Otto Leodolter | 99.7 | 97.6 | 197.3 | ||
| 28 | Giacomo Aimoni | 96.9 | 100.4 | 197.3 | ||
| 30 | Zbyněk Hubač | 98.3 | 98.5 | 196.8 | ||
| 31 | Antero Immonen | 97.7 | 97.6 | 195.3 | ||
| 32 | Olle Martinsson | 98.7 | 96.1 | 194.8 | ||
| 33 | Kjell Sjöberg | 98.4 | 96.2 | 194.6 | ||
| 34 | Antoni Łaciak | 95.1 | 99.2 | 194.3 | ||
| 35 | Holger Karlsson | 96.7 | 97.1 | 193.8 | ||
| 36 | Nikolay Shamov | 96.7 | 95.4 | 192.1 | ||
| 37 | Nilo Zandanel | 95.9 | 95.6 | 191.5 | ||
| 37 | Max Bolkart | 98.1 | 93.4 | 191.5 | ||
| 39 | Ludvik Zajc | 95.6 | 95.6 | 191.2 | ||
| 40 | Naoki Shimura | 95.2 | 95.7 | 190.9 | ||
| 41 | David Hicks | 95.4 | 94.9 | 190.3 | ||
| 42 | László Gellér | 97.9 | 91.6 | 189.5 | ||
| 43 | Kaare Lien | 93.9 | 94.4 | 188.3 | ||
| 44 | Willi Egger | 94.5 | 92.9 | 187.4 | ||
| 45 | Ryszard Witke | 94.5 | 91.6 | 186.1 | ||
| 46 | Bruno De Zordo | 88.5 | 96.6 | 185.1 | ||
| 47 | Miro Oman | 93.3 | 87.6 | 180.9 | ||
| 48 | Ueli Scheidegger | 89.4 | 87.0 | 176.4 | ||
| 49 | Božo Jemc | 89.8 | 86.5 | 176.3 | ||
| 50 | Peter Eržen | 89.9 | 84.4 | 174.3 | ||
| 51 | Josef Zehnder | 88.1 | 83.6 | 171.7 | ||
| 52 | László Csávás | 86.1 | 84.8 | 170.9 | ||
| 53 | John McInnes | 82.9 | 83.4 | 166.3 |
References
- ^ a b "Offizieller Bericht der IX. Olympischen Winterspiele Innsbruck 1964" (PDF). Austrian Federal Publishing House for Instruction, Science and Art, Vienna and Munich. LA84 Foundation. 1964. Retrieved January 28, 2014.
- ^ "Ski Jumping at the 1964 Innsbruck Winter Games: Men's Normal Hill, Individual". Sports Reference. Archived from the original on 17 April 2020. Retrieved 27 August 2019.

