Shooting at the 2023 European Games – Women's team 25 metre pistol
| Women's team 25 metre pistol at the 2023 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Wrocław Shooting Centre | |||||||||
| Dates | 28 June | |||||||||
| Competitors | 24 from 8 nations | |||||||||
| Teams | 8 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2023 European Games | |||
|---|---|---|---|
![]() | |||
| Pistol | |||
| 10 m air pistol | men | women | |
| Team 10 m air pistol | men | women | mixed |
| 25 m pistol | women | ||
| Team 25 m pistol | |||
| 25 m rapid fire pistol | men | ||
| Team 25 m RFP | men | mixed | |
| Rifle | |||
| 10 m air rifle | men | women | |
| Team 10 m air rifle | men | women | mixed |
| 50 m rifle 3 positions | men | women | |
| Team 50 m rifle 3 pos. | men | women | mixed |
| Shotgun | |||
| Trap | men | women | |
| Team trap | men | women | mixed |
| Skeet | men | women | |
| Team skeet | men | women | mixed |
The women's team 25 metre pistol event at the 2023 European Games took place on 28 June at the Wrocław Shooting Centre.[1]
Records
Prior to this competition, the existing world, European and Games records were as follows.
| Qualification | ||||
|---|---|---|---|---|
| World Record | — | — | — | — |
| European Record | Monika Karsch Sandra Reitz Doreen Vennekamp |
880 | Rio de Janeiro, Brazil | 16 April 2022 |
| Games Record | — | — | — | — |
Results
Qualification 1
| Rank | Country | Athlete | Part | Series | Total | Team total[2] |
Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||||
| 1 | Olena Kostevych | Precision | 49 | 49 | 50 | 295-11x | 877-35x | Q, GR | |
| Rapid | 49 | 50 | 48 | ||||||
| Yuliya Korostylova | Precision | 50 | 46 | 48 | 291-14x | ||||
| Rapid | 49 | 49 | 49 | ||||||
| Anastasiia Nimets | Precision | 46 | 48 | 50 | 291-10x | ||||
| Rapid | 49 | 49 | 49 | ||||||
| 2 | Doreen Vennekamp | Precision | 47 | 48 | 49 | 292-9x | 873-32x | Q | |
| Rapid | 50 | 49 | 49 | ||||||
| Michelle Skeries | Precision | 48 | 48 | 48 | 291-14x | ||||
| Rapid | 48 | 49 | 50 | ||||||
| Sandra Reitz | Precision | 49 | 48 | 47 | 290-9x | ||||
| Rapid | 48 | 49 | 49 | ||||||
| 3 | Camille Jedrzejewski | Precision | 49 | 48 | 50 | 295-17x | 867-33x | Q | |
| Rapid | 49 | 49 | 50 | ||||||
| Mathilde Lamolle | Precision | 49 | 46 | 48 | 291-9x | ||||
| Rapid | 50 | 48 | 50 | ||||||
| Héloïse Fourré | Precision | 48 | 46 | 45 | 281-7x | ||||
| Rapid | 48 | 46 | 48 | ||||||
| 4 | Veronika Schejbalová | Precision | 47 | 50 | 48 | 291-10x | 866-28x | Q | |
| Rapid | 47 | 50 | 49 | ||||||
| Alžběta Dědová | Precision | 50 | 47 | 45 | 289-10x | ||||
| Rapid | 49 | 49 | 49 | ||||||
| Anna Miřejovská | Precision | 49 | 47 | 47 | 286-8x | ||||
| Rapid | 46 | 48 | 49 | ||||||
| 5 | Maria Varricchio | Precision | 48 | 47 | 49 | 291-10x | 862-22x | Q | |
| Rapid | 49 | 50 | 48 | ||||||
| Chiara Giancamilli | Precision | 46 | 46 | 49 | 289-8x | ||||
| Rapid | 49 | 49 | 50 | ||||||
| Sara Costantino | Precision | 46 | 48 | 49 | 282-4x | ||||
| Rapid | 47 | 44 | 48 | ||||||
| 6 | Renáta Sike | Precision | 46 | 49 | 48 | 289-10x | 861-29x | Q | |
| Rapid | 48 | 50 | 48 | ||||||
| Veronika Major | Precision | 47 | 47 | 47 | 287-10x | ||||
| Rapid | 50 | 48 | 48 | ||||||
| Miriam Jákó | Precision | 48 | 46 | 48 | 285-9x | ||||
| Rapid | 46 | 49 | 48 | ||||||
| 7 | Joanna Wawrzonowska | Precision | 49 | 44 | 50 | 292-10x | 856-20x | Q | |
| Rapid | 50 | 50 | 49 | ||||||
| Julita Borek | Precision | 48 | 45 | 47 | 283-4x | ||||
| Rapid | 47 | 49 | 47 | ||||||
| Klaudia Breś | Precision | 49 | 49 | 48 | 281-6x | ||||
| Rapid | 48 | 49 | 38 | ||||||
| 8 | Denis Bola Ujčič | Precision | 49 | 47 | 46 | 288-8x | 843-15x | Q | |
| Rapid | 49 | 49 | 48 | ||||||
| Jagoda Tkalec | Precision | 49 | 45 | 49 | 288-6x | ||||
| Rapid | 49 | 49 | 47 | ||||||
| Sonja Benčina | Precision | 46 | 46 | 48 | 267-1x | ||||
| Rapid | 33 | 45 | 49 | ||||||
Qualification 2
| Rank | Country | Athlete | Series | Total | Team total[3] |
Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||
| 1 | Yuliya Korostylova | 50 | 49 | 48 | 147-7x | 439-18x | QG | |
| Anastasiia Nimets | 49 | 48 | 50 | 147-5x | ||||
| Olena Kostevych | 49 | 49 | 47 | 145-6x | ||||
| 2 | Klaudia Breś | 50 | 50 | 50 | 150-7x | 438-13x | QG | |
| Joanna Wawrzonowska | 49 | 47 | 49 | 145-5x | ||||
| Julita Borek | 48 | 47 | 48 | 143-1x | ||||
| 3 | Veronika Major | 50 | 50 | 49 | 149-10x | 437-18x | QB | |
| Miriam Jákó | 47 | 50 | 48 | 145-4x | ||||
| Renáta Sike | 46 | 48 | 49 | 143-4x | ||||
| 4 | Doreen Vennekamp | 49 | 47 | 50 | 146-7x | 435-14x | QB | |
| Michelle Skeries | 49 | 49 | 47 | 145-3x | ||||
| Sandra Reitz | 50 | 48 | 46 | 144-4x | ||||
| 5 | Camille Jedrzejewski | 50 | 48 | 49 | 147-7x | 435-13x | ||
| Mathilde Lamolle | 49 | 49 | 46 | 144-4x | ||||
| Héloïse Fourré | 48 | 47 | 49 | 144-2x | ||||
| 6 | Denis Bola Ujčič | 50 | 48 | 49 | 147-4x | 428-9x | ||
| Jagoda Tkalec | 48 | 47 | 46 | 141-3x | ||||
| Sonja Benčina | 49 | 47 | 44 | 140-2x | ||||
| 7 | Anna Miřejovská | 48 | 49 | 48 | 145-3x | 425-4x | ||
| Alžběta Dědová | 46 | 46 | 49 | 141-1x | ||||
| Veronika Schejbalová | 44 | 47 | 48 | 139-0x | ||||
| 8 | Maria Varricchio | 48 | 48 | 47 | 143-4x | 419-8x | ||
| Chiara Giancamilli | 46 | 47 | 47 | 140-2x | ||||
| Sara Costantino | 47 | 41 | 48 | 136-2x | ||||
Finals
| Rank | Country | Athletes | Total[4] |
|---|---|---|---|
| Gold medal match | |||
| Yuliya Korostylova Olena Kostevych Anastasiia Nimets |
16 | ||
| Julita Borek Klaudia Breś Joanna Wawrzonowska |
10 | ||
| Bronze medal match | |||
| Sandra Reitz Michelle Skeries Doreen Vennekamp |
16 | ||
| 4 | Miriam Jákó Veronika Major Renáta Sike |
12 | |
References
- ^ "Shooting – Competition schedule" (PDF). european-games.org. 23 June 2023. Retrieved 14 August 2023.
- ^ "Shooting – 25m Pistol Women's Team – Qualification – Part 1 – Results" (PDF). european-games.org. 28 June 2023. Retrieved 14 August 2023.
- ^ "Shooting – 25m Pistol Women's Team – Qualification – Part 2 – Results" (PDF). european-games.org. 28 June 2023. Retrieved 14 August 2023.
- ^ "Shooting – 25m Pistol Women's Team – Results" (PDF). european-games.org. 28 June 2023. Retrieved 14 August 2023.
