Shooting at the 2023 European Games – Mixed team 25 metre rapid fire pistol
| Mixed team 25 metre rapid fire pistol at the 2023 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Wrocław Shooting Centre | |||||||||
| Dates | 27 June | |||||||||
| Competitors | 18 from 8 nations | |||||||||
| Teams | 9 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2023 European Games | |||
|---|---|---|---|
![]() | |||
| Pistol | |||
| 10 m air pistol | men | women | |
| Team 10 m air pistol | men | women | mixed |
| 25 m pistol | women | ||
| Team 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| Team 25 m RFP | men | ||
| Rifle | |||
| 10 m air rifle | men | women | |
| Team 10 m air rifle | men | women | mixed |
| 50 m rifle 3 positions | men | women | |
| Team 50 m rifle 3 pos. | men | women | mixed |
| Shotgun | |||
| Trap | men | women | |
| Team trap | men | women | mixed |
| Skeet | men | women | |
| Team skeet | men | women | mixed |
The mixed team 25 metre rapid fire pistol event at the 2023 European Games took place on 27 June at the Wrocław Shooting Centre.[1]
Records
Prior to this competition, the existing world, European and Games records were as follows.
| Qualification | ||||
|---|---|---|---|---|
| World Record | — | — | — | — |
| European Record | Svetlana Medvedeva Leonid Yekimov |
574 | Osijek, Croatia | 30 June 2021 |
| Games Record | — | — | — | — |
Results
Qualification 1
| Rank | Country | Athlete | 8s | 6s | 4s | Total | Team total[2] |
Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Anastasiia Nimets | 96 | 95 | 92 | 283-8x | 573-16x | Q, GR | |
| Maksym Horodynets | 99 | 97 | 94 | 290-8x | ||||
| 2 | Yuliya Korostylova | 94 | 94 | 93 | 281-7x | 572-16x | Q | |
| Pavlo Korostylov | 99 | 96 | 96 | 291-9x | ||||
| 3 | Alžběta Dědová | 96 | 88 | 87 | 271-4x | 563-18x | Q | |
| Matěj Rampula | 99 | 99 | 94 | 292-14x | ||||
| 4 | Jessica Liddon | 91 | 89 | 87 | 267-5x | 555-11x | Q | |
| Sam Gowin | 99 | 95 | 94 | 288-6x | ||||
| 5 | Julita Borek | 93 | 92 | 77 | 262-3x | 546-13x | Q | |
| Oskar Miliwek | 97 | 97 | 90 | 284-10x | ||||
| 6 | Şevval İlayda Tarhan | 96 | 92 | 73 | 261-6x | 538-10x | Q | |
| Yusuf Dikeç | 97 | 93 | 87 | 277-4x | ||||
| 7 | Ann Helen Aune | 91 | 90 | 68 | 249-2x | 536-8x | Q | |
| Ole-Harald Aas | 95 | 97 | 95 | 287-6x | ||||
| 8 | Denis Bola Ujčič | 78 | 88 | 86 | 252-5x | 532-11x | Q | |
| Jože Čeper | 95 | 98 | 87 | 280-6x | ||||
| 9 | Nigar Nasirova | 92 | 88 | 64 | 244-2x | 525-9x | ||
| Ruslan Lunev | 97 | 93 | 91 | 281-7x |
Qualification 2
| Rank | Country | Athlete | 6s | 4s | Total | Team total[3] |
Notes |
|---|---|---|---|---|---|---|---|
| 1 | Yuliya Korostylova | 90 | 93 | 183-2x | 377-8x | QG | |
| Pavlo Korostylov | 99 | 95 | 194-6x | ||||
| 2 | Alžběta Dědová | 94 | 88 | 182-5x | 374-13x | QG | |
| Matěj Rampula | 99 | 93 | 192-8x | ||||
| 3 | Denis Bola Ujčič | 94 | 89 | 183-1x | 365-5x | QB | |
| Jože Čeper | 96 | 86 | 182-4x | ||||
| 4 | Ann Helen Aune | 91 | 82 | 173-1x | 362-6x | QB | |
| Ole-Harald Aas | 97 | 92 | 189-5x | ||||
| 5 | Anastasiia Nimets | 94 | 77 | 171-2x | 360-9x | ||
| Maksym Horodynets | 96 | 93 | 189-7x | ||||
| 6 | Jessica Liddon | 95 | 78 | 173-3x | 359-5x | ||
| Sam Gowin | 96 | 90 | 186-2x | ||||
| 7 | Şevval İlayda Tarhan | 89 | 85 | 174-0x | 354-1x | ||
| Yusuf Dikeç | 93 | 87 | 180-1x | ||||
| 8 | Julita Borek | 76 | 78 | 154-0x | 350-5x | ||
| Oskar Miliwek | 99 | 97 | 196-5x |
Finals
| Rank | Country | Athletes | Total[4] |
|---|---|---|---|
| Gold medal match | |||
| Yuliya Korostylova Pavlo Korostylov |
16 | ||
| Alžběta Dědová Matěj Rampula |
6 | ||
| Bronze medal match | |||
| Ann Helen Aune Ole-Harald Aas |
17 | ||
| 4 | Denis Bola Ujčič Jože Čeper |
11 | |
References
- ^ "Shooting – Competition schedule" (PDF). european-games.org. 23 June 2023. Retrieved 13 August 2023.
- ^ "Shooting – 25m Rapid Fire Pistol Mixed Team – Qualification – Part 1 – Results" (PDF). european-games.org. 27 June 2023. Retrieved 13 August 2023.
- ^ "Shooting – 25m Rapid Fire Pistol Mixed Team – Qualification – Part 2 – Results" (PDF). european-games.org. 27 June 2023. Retrieved 13 August 2023.
- ^ "Shooting – 25m Rapid Fire Pistol Mixed Team – Results" (PDF). european-games.org. 2 July 2023. Retrieved 13 August 2023.
