Shooting at the 2023 European Games – Men's 10 metre air pistol
| Men's 10 metre air pistol at the 2023 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Wrocław Shooting Centre | |||||||||
| Dates | 22 June | |||||||||
| Competitors | 36 from 25 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2023 European Games | |||
|---|---|---|---|
![]() | |||
| Pistol | |||
| 10 m air pistol | women | ||
| Team 10 m air pistol | men | women | mixed |
| 25 m pistol | women | ||
| Team 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| Team 25 m RFP | men | mixed | |
| Rifle | |||
| 10 m air rifle | men | women | |
| Team 10 m air rifle | men | women | mixed |
| 50 m rifle 3 positions | men | women | |
| Team 50 m rifle 3 pos. | men | women | mixed |
| Shotgun | |||
| Trap | men | women | |
| Team trap | men | women | mixed |
| Skeet | men | women | |
| Team skeet | men | women | mixed |
The men's 10 metre air pistol event at the 2023 European Games took place on 22 June at the Wrocław Shooting Centre.[1]
Records
Prior to this competition, the existing world, European and Games records were as follows.
| Qualification | ||||
|---|---|---|---|---|
| World Record | 594 | Changwon, South Korea | 12 April 2009 | |
| European Record | 593 | Munich, West Germany | 13 October 1989 | |
| Games Record | 585 | Minsk, Belarus | 23 June 2019 | |
Results
Qualification
| Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total[2] | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauris Strautmanis | 99 | 95 | 98 | 98 | 96 | 97 | 583-24x | Q | |
| 2 | Paolo Monna | 97 | 94 | 100 | 98 | 98 | 96 | 583-15x | Q | |
| 3 | Damir Mikec | 97 | 97 | 98 | 95 | 97 | 98 | 582-21x | Q | |
| 4 | Robin Walter | 97 | 96 | 97 | 99 | 97 | 94 | 580-19x | Q | |
| 5 | Ole-Harald Aas | 99 | 96 | 96 | 97 | 96 | 96 | 580-14x | Q | |
| 6 | İsmail Keleş | 96 | 95 | 96 | 96 | 99 | 97 | 579-20x | Q | |
| 7 | Morgan Johansson Cropper | 95 | 96 | 96 | 96 | 100 | 96 | 579-17x | Q | |
| 8 | João Costa | 96 | 97 | 99 | 98 | 95 | 93 | 578-19x | Q | |
| 9 | Jason Solari | 96 | 97 | 97 | 96 | 98 | 93 | 577-23x | ||
| 10 | Federico Maldini | 98 | 97 | 97 | 95 | 96 | 94 | 577-21x | ||
| 11 | Ruslan Lunev | 95 | 97 | 97 | 96 | 95 | 97 | 577-18x | ||
| 12 | Richard Zechmeister | 94 | 96 | 98 | 99 | 95 | 95 | 577-17x | ||
| 13 | Frederik Larsen | 97 | 96 | 96 | 97 | 97 | 94 | 577-15x | ||
| 14 | James Miller | 93 | 94 | 97 | 97 | 97 | 99 | 577-14x | ||
| 15 | Samuil Donkov | 98 | 94 | 97 | 95 | 96 | 96 | 576-19x | ||
| 16 | Viktor Bankin | 96 | 94 | 96 | 97 | 97 | 95 | 575-24x | ||
| 17 | Yusuf Dikeç | 93 | 96 | 97 | 96 | 96 | 97 | 575-20x | ||
| 18 | Pavlo Korostylov | 97 | 96 | 94 | 95 | 98 | 95 | 575-20x | ||
| 19 | Emīls Vasermanis | 95 | 96 | 96 | 95 | 95 | 98 | 575-18x | ||
| 20 | Jindřich Dubový | 95 | 95 | 96 | 94 | 99 | 96 | 575-17x | ||
| 21 | Michael Schwald | 98 | 95 | 96 | 95 | 94 | 97 | 575-15x | ||
| 22 | Benik Khlghatyan | 92 | 95 | 98 | 95 | 96 | 97 | 573-17x | ||
| 23 | Dionysios Korakakis | 93 | 96 | 95 | 96 | 95 | 98 | 573-16x | ||
| 24 | Pavel Schejbal | 97 | 93 | 97 | 95 | 96 | 95 | 573-16x | ||
| 25 | Dimitrije Grgić | 95 | 94 | 95 | 100 | 91 | 97 | 572-14x | ||
| 26 | Florian Fouquet | 96 | 96 | 95 | 96 | 96 | 92 | 571-15x | ||
| 27 | Martín Freije | 97 | 95 | 95 | 95 | 94 | 95 | 571-14x | ||
| 28 | Grzegorz Długosz | 95 | 94 | 96 | 96 | 98 | 92 | 571-10x | ||
| 29 | Kristian Callaghan | 95 | 94 | 97 | 95 | 93 | 96 | 570-18x | ||
| 30 | Oskar Miliwek | 97 | 90 | 96 | 95 | 97 | 94 | 569- 8x | ||
| 31 | Nexhat Sahiti | 91 | 97 | 94 | 99 | 93 | 94 | 568-18x | ||
| 32 | Juraj Tužinský | 96 | 95 | 94 | 95 | 94 | 94 | 568- 9x | ||
| 33 | Miklós Tátrai-Fejes | 91 | 97 | 94 | 98 | 92 | 95 | 567-15x | ||
| 34 | Kako Mosulishvili | 93 | 92 | 95 | 97 | 95 | 93 | 565-11x | ||
| 35 | Levan Kadagidze | 95 | 92 | 95 | 95 | 93 | 94 | 564-11x | ||
| 36 | Daniel Kral | 92 | 94 | 91 | 95 | 94 | 96 | 562-18x |
Ranking match
| Rank | Athlete | Series | Total[3] | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 1 | 51.9 | 49.7 | 49.5 | 49.2 | 51.7 | 252.0 | QG | |
| 51.9 | 101.6 | 151.1 | 200.3 | 252.0 | ||||
| 2 | 49.5 | 48.7 | 50.8 | 49.9 | 49.3 | 248.2 | QG | |
| 49.5 | 98.2 | 149.0 | 198.9 | 248.2 | ||||
| 49.7 | 48.7 | 49.6 | 51.1 | 47.9 | 247.0 | |||
| 49.7 | 98.4 | 148.0 | 199.1 | 247.0 | ||||
| 4 | 49.7 | 48.8 | 49.5 | 49.2 | 48.3 | 245.5 | ||
| 49.7 | 98.5 | 148.0 | 197.2 | 245.5 | ||||
| 5 | 48.7 | 49.0 | 50.6 | 48.8 | 197.1 | |||
| 48.7 | 97.7 | 148.3 | 197.1 | |||||
| 6 | 49.4 | 51.3 | 49.7 | 46.5 | 196.9 | |||
| 49.4 | 100.7 | 150.4 | 196.9 | |||||
| 7 | 49.2 | 48.5 | 49.6 | 147.3 | ||||
| 49.2 | 97.7 | 147.3 | ||||||
| 8 | 49.0 | 49.8 | 47.2 | 146.0 | ||||
| 49.0 | 98.8 | 146.0 | ||||||
Gold medal match
| Rank | Athlete | Shot | Total[4] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |||
| 10.2 | 10.3 | 9.1 | 9.8 | 9.8 | 10.4 | 10.0 | 10.6 | 9.9 | 10.0 | 10.3 | 10.7 | 10.4 | 9.9 | 10.5 | 17 | ||
| 9.0 | 9.2 | 9.6 | 10.2 | 10.5 | 10.5 | 9.5 | 10.6 | 10.5 | 9.4 | 10.8 | 9.6 | 9.9 | 9.8 | 9.4 | 13 | ||
References
- ^ "Shooting – Competition schedule" (PDF). european-games.org. 23 June 2023. Retrieved 12 August 2023.
- ^ "Shooting – 10m Air Pistol Men – Qualification – Results" (PDF). european-games.org. 22 June 2023. Retrieved 12 August 2023.
- ^ "Shooting – 10m Air Pistol Men – Ranking Match – Results" (PDF). european-games.org. 22 June 2023. Retrieved 12 August 2023.
- ^ "Shooting – 10m Air Pistol Men – Gold Medal Match – Results" (PDF). european-games.org. 22 June 2023. Retrieved 12 August 2023.
