Shooting at the 2022 Asian Games – Men's trap team
| Men's trap team at the 2022 Asian Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Fuyang Yinhu Sports Centre | ||||||
| Dates | 30 September – 1 October 2023 | ||||||
| Competitors | 30 from 10 nations | ||||||
| Medalists | |||||||
| |||||||
| Shooting at the 2022 Asian Games | |||
|---|---|---|---|
![]() | |||
| Pistol | |||
| 10 m air pistol | men (T) | women (T) | XT |
| 25 m rapid fire pistol | men (T) | ||
| 25 m pistol | women (T) | ||
| Rifle | |||
| 10 m air rifle | men (T) | women (T) | XT |
| 50 m rifle 3 positions | men (T) | women (T) | |
| Running target | |||
| 10 m running target | men (T) | women (T) | |
| 10 m running target mixed | men (T) | ||
| Shotgun | |||
| Trap | men () | women (T) | |
| Skeet | men (T) | women (T) | XT |
The men's trap team competition at the 2022 Asian Games in Hangzhou, China was held on 30 September and 1 October 2023 at Fuyang Yinhu Sports Centre.[1]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Saturday, 30 September 2023 | 09:00 | Day 1 |
| Sunday, 1 October 2023 | 09:00 | Day 2 |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 369 | Belgrade, Serbia | 6 September 2011 | |
| Asian Record | 368 | Nicosia, Cyprus | 6 September 2007 | |
| Games Record | 357 | Hiroshima, Japan | 8 October 1994 |
Results
| Rank | Team | Day 1 | Day 2 | Total | Notes | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||||
| 74 | 69 | 72 | 74 | 72 | 361 | GR | ||
| Kynan Chenai | 25 | 23 | 25 | 24 | 25 | 122 | ||
| Zoravar Singh Sandhu | 25 | 23 | 24 | 25 | 23 | 120 | ||
| Prithviraj Tondaiman | 24 | 23 | 23 | 25 | 24 | 119 | ||
| 72 | 73 | 72 | 72 | 70 | 359 | |||
| Abdulrahman Al-Faihan | 24 | 24 | 24 | 24 | 23 | 119 | ||
| Khaled Al-Mudhaf | 24 | 24 | 24 | 25 | 23 | 120 | ||
| Talal Al-Rashidi | 24 | 25 | 24 | 23 | 24 | 120 | ||
| 73 | 69 | 70 | 69 | 73 | 354 | |||
| Guo Yuhao | 24 | 24 | 23 | 22 | 24 | 117 | ||
| Qi Ying | 25 | 22 | 24 | 24 | 24 | 119 | ||
| Wang Yuhao | 24 | 23 | 23 | 23 | 25 | 118 | ||
| 4 | 68 | 70 | 70 | 74 | 71 | 353 | ||
| Saeed Abusharib | 22 | 22 | 24 | 25 | 24 | 117 | ||
| Mohammed Al-Rumaihi | 23 | 24 | 24 | 25 | 24 | 120 | ||
| Rashid Hamad Al-Athba | 23 | 24 | 22 | 24 | 23 | 116 | ||
| 5 | 71 | 69 | 67 | 72 | 72 | 351 | ||
| Alisher Aisalbayev | 25 | 23 | 24 | 24 | 23 | 119 | ||
| Maxim Bedarev | 24 | 23 | 22 | 23 | 24 | 116 | ||
| Daniil Pochivalov | 22 | 23 | 21 | 25 | 25 | 116 | ||
| 6 | 69 | 70 | 71 | 69 | 70 | 349 | ||
| Ahn Dae-myeong | 23 | 24 | 24 | 23 | 25 | 119 | ||
| Jung Chang-hee | 21 | 23 | 23 | 23 | 22 | 112 | ||
| Kim Su-yeong | 25 | 23 | 24 | 23 | 23 | 118 | ||
| 7 | 68 | 70 | 71 | 66 | 70 | 345 | ||
| Elie Bejjani | 22 | 22 | 24 | 20 | 22 | 110 | ||
| Walid El-Najjar | 24 | 24 | 23 | 22 | 23 | 116 | ||
| Alain Moussa | 22 | 24 | 24 | 24 | 25 | 119 | ||
| 8 | 69 | 68 | 68 | 71 | 69 | 345 | ||
| Chen Kuei-peng | 23 | 22 | 22 | 21 | 22 | 110 | ||
| Chuang Han-lin | 22 | 21 | 24 | 25 | 24 | 116 | ||
| Yang Kun-pi | 24 | 25 | 22 | 25 | 23 | 119 | ||
| 9 | 68 | 69 | 68 | 71 | 62 | 338 | ||
| Eric Ang | 20 | 21 | 21 | 24 | 21 | 107 | ||
| Carlos Carag | 24 | 23 | 22 | 25 | 20 | 114 | ||
| Hagen Topacio | 24 | 25 | 25 | 22 | 21 | 117 | ||
| 10 | 67 | 60 | 67 | 67 | 63 | 324 | ||
| Faisal Al-Dajani | 19 | 16 | 21 | 20 | 21 | 97 | ||
| Fahad Al-Mutairi | 25 | 22 | 24 | 23 | 22 | 116 | ||
| Mohammed Al-Shrideh | 23 | 22 | 22 | 24 | 20 | 111 | ||
References
- ^ "射击男子多向飞碟团体赛 印度队摘金并打破亚运会纪录". Hangzhou 2022 official website (in Chinese). Retrieved 2023-11-15.
