Shooting at the 2022 Asian Games – Men's 10 metre running target
| Men's 10 metre running target at the 2022 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Fuyang Yinhu Sports Centre | |||||||||
| Dates | 25 September 2023 | |||||||||
| Competitors | 18 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2022 Asian Games | |||
|---|---|---|---|
![]() | |||
| Pistol | |||
| 10 m air pistol | men (T) | women (T) | XT |
| 25 m rapid fire pistol | men (T) | ||
| 25 m pistol | women (T) | ||
| Rifle | |||
| 10 m air rifle | men (T) | women (T) | XT |
| 50 m rifle 3 positions | men (T) | women (T) | |
| Running target | |||
| 10 m running target | (T) | women (T) | |
| 10 m running target mixed | men (T) | ||
| Shotgun | |||
| Trap | men (T) | women (T) | |
| Skeet | men (T) | women (T) | XT |
The men's 10 metre running target competition at the 2022 Asian Games in Hangzhou, China was held on 25 September 2023 at Fuyang Yinhu Sports Centre.[1][2]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Monday, 25 September 2023 | 09:00 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 590 | Athens, Greece | 19 August 2004 | |
| Asian Record | 590 | Guangzhou, China | 16 November 2010 | |
| Games Record | 590 | Guangzhou, China | 16 November 2010 |
Results
| Rank | Athlete | Slow | Fast | Total | Xs | S-off | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 99 | 97 | 95 | 95 | 94 | 98 | 578 | 15 | ||||
| 98 | 91 | 96 | 94 | 93 | 99 | 571 | 10 | ||||
| 95 | 92 | 96 | 92 | 96 | 94 | 565 | 14 | 19 | |||
| 4 | 98 | 94 | 95 | 92 | 89 | 97 | 565 | 12 | 18 | ||
| 5 | 93 | 98 | 96 | 88 | 92 | 94 | 561 | 11 | |||
| 6 | 91 | 97 | 97 | 91 | 92 | 93 | 561 | 7 | |||
| 7 | 96 | 97 | 91 | 91 | 92 | 92 | 559 | 12 | |||
| 8 | 95 | 97 | 95 | 85 | 90 | 92 | 554 | 14 | |||
| 9 | 96 | 92 | 92 | 88 | 95 | 91 | 554 | 12 | |||
| 10 | 92 | 97 | 99 | 86 | 92 | 87 | 553 | 8 | |||
| 11 | 93 | 90 | 94 | 91 | 88 | 93 | 549 | 12 | |||
| 12 | 95 | 93 | 92 | 87 | 89 | 93 | 549 | 11 | |||
| 13 | 93 | 96 | 95 | 91 | 86 | 87 | 548 | 6 | |||
| 14 | 95 | 96 | 93 | 83 | 87 | 92 | 546 | 7 | |||
| 15 | 90 | 97 | 95 | 83 | 92 | 87 | 544 | 10 | |||
| 16 | 95 | 93 | 90 | 88 | 92 | 85 | 543 | 11 | |||
| 17 | 97 | 91 | 90 | 86 | 82 | 89 | 535 | 8 | |||
| 18 | 95 | 88 | 88 | 82 | 89 | 89 | 531 | 6 | |||
References
- ^ "Shooting - Final Results". Hangzhou 2022 official website. Retrieved 26 September 2023.
- ^ "10m Running Target Men Final" (PDF). Hangzhou 2022. 2023-09-25.
