Shooting at the 2019 European Games – Women's 10 metre air pistol
| Women's 10 metre air pistol at the 2019 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Shooting Centre | |||||||||
| Dates | 23 June | |||||||||
| Competitors | 37 from 24 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2019 European Games | |||
|---|---|---|---|
![]() | |||
| Pistol | |||
| 10 m air pistol | men | mixed | |
| 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| 25 m standard pistol | mixed | ||
| 50 m pistol | mixed | ||
| Rifle | |||
| 10 m air rifle | men | women | mixed |
| 50 m rifle 3 positions | men | women | |
| 50 m rifle prone | mixed | ||
| Shotgun | |||
| Trap | men | women | mixed |
| Skeet | men | women | mixed |
The women's 10 metre air pistol event at the 2019 European Games in Minsk, Belarus took place on 23 June at the Shooting Centre.
Schedule
All times are FET (UTC+03:00)[1]
| Date | Time | Event |
|---|---|---|
| Sunday, 23 June 2019 | 11:15 | Qualification |
| 13:30 | Final |
Records
Prior to this competition, the existing world, European and Games records were as follows.
| Qualification | ||||
|---|---|---|---|---|
| World Record | 587 | Fort Benning, United States | 12 May 2018 | |
| European Record | 587 | Fort Benning, United States | 12 May 2018 | |
| Games Record | ISSF Rule changed on 01.01.2018 | — | — |
—
|
| Final | ||||
| World Record | 246.9 | Maribor, Slovenia | 11 March 2017 | |
| European Record | 246.9 | Maribor, Slovenia | 11 March 2017 | |
| Games Record | ISSF Rule changed on 01.01.2018 | — | — |
—
|
Results
Qualification
The qualification round took place on 23 June to determine the competitors for the finals.[2]
| Rank | Athlete | Country | 1 | 2 | 3 | 4 | 5 | 6 | Total | Xs | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klaudia Breś | 95 | 97 | 93 | 98 | 99 | 96 | 578 | 21 | Q, GR | |
| 2 | Zorana Arunović | 98 | 95 | 98 | 97 | 96 | 94 | 578 | 21 | Q, GR | |
| 3 | Sylvia Steiner | 95 | 99 | 98 | 96 | 94 | 96 | 578 | 17 | Q, GR | |
| 4 | Vitalina Batsarashkina | 97 | 93 | 97 | 95 | 97 | 97 | 576 | 16 | Q | |
| 5 | Katsiaryna Kruchanok | 98 | 97 | 100 | 94 | 92 | 94 | 575 | 17 | Q | |
| 6 | Antoaneta Boneva | 96 | 96 | 93 | 97 | 96 | 96 | 574 | 13 | Q | |
| 7 | Olena Kostevych | 92 | 94 | 98 | 94 | 97 | 98 | 573 | 12 | Q | |
| 8 | Anna Korakaki | 90 | 96 | 96 | 95 | 98 | 97 | 572 | 19 | Q | |
| 9 | Sandrine Goberville | 95 | 96 | 97 | 93 | 95 | 96 | 572 | 15 | ||
| 10 | Bobana Veličković Momčilović | 94 | 94 | 96 | 97 | 98 | 93 | 572 | 13 | ||
| 11 | Svetlana Medvedeva | 95 | 95 | 95 | 93 | 98 | 95 | 571 | 17 | ||
| 12 | Maria Grozdeva | 96 | 94 | 98 | 96 | 94 | 93 | 571 | 17 | ||
| 13 | Viktoria Chaika | 95 | 96 | 97 | 94 | 96 | 93 | 571 | 14 | ||
| 14 | Céline Goberville | 96 | 95 | 92 | 95 | 98 | 95 | 571 | 12 | ||
| 15 | Nigar Nasirova | 97 | 93 | 95 | 95 | 92 | 98 | 570 | 16 | ||
| 16 | Heidi Diethelm Gerber | 90 | 96 | 95 | 94 | 97 | 98 | 570 | 15 | ||
| 17 | Julia Hochmuth | 96 | 95 | 96 | 97 | 92 | 93 | 569 | 14 | ||
| 18 | Joana Castelão | 96 | 94 | 98 | 97 | 93 | 91 | 569 | 14 | ||
| 19 | Beata Bartków-Kwiatkowska | 94 | 93 | 96 | 93 | 96 | 97 | 569 | 12 | ||
| 20 | Viktória Egri | 91 | 95 | 97 | 93 | 96 | 97 | 569 | 10 | ||
| 21 | Polina Konarieva | 95 | 95 | 94 | 95 | 95 | 94 | 568 | 10 | ||
| 22 | Sandra Reitz | 95 | 92 | 94 | 95 | 93 | 98 | 567 | 16 | ||
| 23 | Veronika Major | 94 | 95 | 92 | 93 | 97 | 96 | 567 | 16 | ||
| 24 | Margherita Brigida Veccaro | 93 | 95 | 94 | 93 | 96 | 96 | 567 | 11 | ||
| 25 | Sonia Franquet | 94 | 94 | 92 | 95 | 94 | 95 | 564 | 12 | ||
| 26 | Nino Salukvadze | 94 | 92 | 94 | 93 | 95 | 94 | 562 | 11 | ||
| 27 | Anna Dědová | 92 | 94 | 91 | 94 | 93 | 96 | 560 | 12 | ||
| 28 | Manuela Delilaj | 96 | 88 | 90 | 95 | 95 | 94 | 558 | 16 | ||
| 29 | Nino Khutsiberidze | 89 | 95 | 94 | 97 | 89 | 93 | 557 | 12 | ||
| 30 | Agate Rašmane | 92 | 90 | 93 | 95 | 92 | 94 | 556 | 13 | ||
| 31 | Maria Varricchio | 92 | 93 | 91 | 92 | 93 | 95 | 556 | 10 | ||
| 32 | Martina Maršálková | 86 | 97 | 93 | 93 | 94 | 90 | 553 | 12 | ||
| 33 | Dimitra Papakanellou | 90 | 94 | 92 | 94 | 91 | 91 | 552 | 7 | ||
| 34 | Jelena Pantović | 89 | 93 | 93 | 94 | 88 | 93 | 550 | 5 | ||
| 35 | Gabrielė Rankelytė | 92 | 89 | 95 | 91 | 88 | 94 | 549 | 11 | ||
| 36 | Jekaterina Ždanova | 90 | 92 | 90 | 92 | 88 | 92 | 544 | 9 | ||
| 37 | Roxana Bonte | 90 | 89 | 90 | 92 | 93 | 89 | 543 | 6 |
Final
The final round also took place on 23 June to determine the final classification.[3]
| Rank | Athlete | Series | S-off | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| 49.2 | 99.3 | 120.4 | 140.3 | 159.4 | 180.3 | 200.2 | 220.6 | 241.2 | GR | |||
| 49.4 | 100.8 | 119.1 | 139.5 | 160.2 | 180.0 | 199.4 | 219.1 | 238.9 | ||||
| 51.1 | 99.1 | 118.9 | 138.7 | 158.7 | 177.9 | 198.1 | 218.1 | |||||
| 4 | 50.3 | 99.1 | 119.0 | 138.5 | 158.2 | 177.6 | 198.0 | |||||
| 5 | 47.0 | 96.8 | 116.8 | 136.1 | 156.6 | 176.6 | ||||||
| 6 | 46.0 | 94.6 | 114.9 | 136.1 | 155.5 | |||||||
| 7 | 47.1 | 96.9 | 116.6 | 135.3 | ||||||||
| 8 | 46.1 | 93.2 | 112.2 | |||||||||
References
- ^ Schedule
- ^ "Women's 10m Air Pistol – Qualification Round – Results" (PDF). Minsk2019. 23 June 2019. Retrieved 29 June 2019.
- ^ "Women's 10m Air Pistol – Final Round – Results" (PDF). Minsk2019. 23 June 2019. Retrieved 29 June 2019.
