Shooting at the 2019 European Games – Mixed team 25 metre standard pistol
| Mixed team 25 metre standard pistol at the 2019 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Shooting Centre | |||||||||
| Dates | 28 June | |||||||||
| Competitors | 34 from 11 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2019 European Games | |||
|---|---|---|---|
![]() | |||
| Pistol | |||
| 10 m air pistol | men | women | mixed |
| 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| 25 m standard pistol | |||
| 50 m pistol | mixed | ||
| Rifle | |||
| 10 m air rifle | men | women | mixed |
| 50 m rifle 3 positions | men | women | |
| 50 m rifle prone | mixed | ||
| Shotgun | |||
| Trap | men | women | mixed |
| Skeet | men | women | mixed |
The mixed team 25 meter standard pistol event at the 2019 European Games in Minsk, Belarus took place on 28 June at the Shooting Centre.[1][2]
Schedule
All times are local (UTC+3).
| Date | Time | Event |
|---|---|---|
| Friday, 28 June 2019 | 13:00 | Qualification |
| 15:00 | Semifinal | |
| 17:30 | Final |
Results
Qualification
| Rank | Athlete | Country | Series | Total | Team total |
Notes | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||||
| 1 | Monika Karsch | 97 | 90 | 89 | 276-6x | 566-11x | Q, GR | |
| Christian Reitz | 99 | 97 | 94 | 290-5x | ||||
| 2 | Doreen Vennekamp | 97 | 93 | 92 | 282-7x | 564-14x | Q | |
| Oliver Geis | 93 | 93 | 96 | 282-7x | ||||
| 3 | Klaudia Breś | 97 | 86 | 91 | 274-5x | 555-12x | Q | |
| Piotr Daniluk | 95 | 96 | 90 | 281-7x | ||||
| 4 | Anna Dědová | 94 | 94 | 90 | 278-6x | 554-12x | Q | |
| Martin Strnad | 93 | 92 | 91 | 276-6x | ||||
| 5 | Maria Grozdeva | 96 | 94 | 89 | 279-5x | 554-10x | Q | |
| Samuil Donkov | 93 | 90 | 92 | 275-5x | ||||
| 6 | Olena Kostevych | 91 | 93 | 87 | 271-1x | 550-7x | Q | |
| Pavlo Korostylov | 93 | 96 | 90 | 279-6x | ||||
| 7 | Sylvia Steiner | 95 | 93 | 92 | 280-3x | 549-9x | Q | |
| Thomas Havlicek | 91 | 87 | 91 | 269-6x | ||||
| 8 | Svetlana Medvedeva | 95 | 91 | 91 | 277-4x | 549-7x | Q | |
| Nikita Sukhanov | 93 | 90 | 89 | 272-3x | ||||
| 9 | Antoaneta Boneva | 94 | 95 | 88 | 277-7x | 548-13x | ||
| Stoyan Pushkov | 88 | 92 | 91 | 271-6x | ||||
| 10 | Oksana Kovalchuk | 94 | 93 | 92 | 279-5x | 545-10x | ||
| Oleksandr Petriv | 95 | 84 | 87 | 266-5x | ||||
| 11 | Margarita Lomova | 96 | 91 | 82 | 269-4x | 545-9x | ||
| Artem Chernousov | 95 | 93 | 88 | 276-5x | ||||
| 12 | Joanna Tomala | 94 | 83 | 92 | 269-3x | 541-7x | ||
| Oskar Miliwek | 94 | 91 | 87 | 272-4x | ||||
| 13 | Joana Castelão | 92 | 91 | 79 | 262-4x | 539-11x | ||
| João Costa | 95 | 92 | 90 | 277-7x | ||||
| 14 | Nigar Nasirova | 89 | 93 | 79 | 261-3x | 537-13x | ||
| Ruslan Lunev | 95 | 93 | 88 | 276-10x | ||||
| 15 | Agate Rašmane | 96 | 83 | 87 | 266-5x | 537-7x | ||
| Lauris Strautmanis | 94 | 93 | 84 | 271-2x | ||||
| 16 | Viktoria Chaika | 93 | 90 | 85 | 268-1x | 535-5x | ||
| Abdul-Aziz Kurdzi | 95 | 83 | 89 | 267-4x | ||||
| 17 | Katsiaryna Kruchanok | 93 | 84 | 75 | 252-1x | 522-4x | ||
| Yauheni Zaichyk | 94 | 92 | 84 | 270-3x | ||||
| Anna Korakaki | DNS | |||||||
| Dionysios Korakakis | ||||||||
Semifinal
| Athlete | Country | Total | Notes |
|---|---|---|---|
| Monika Karsch Christian Reitz |
384.3 | QF | |
| Svetlana Medvedeva Nikita Sukhanov |
379.5 | ||
| Doreen Vennekamp Oliver Geis |
385.6 | QF | |
| Sylvia Steiner Thomas Havlicek |
376.6 | ||
| Klaudia Breś Piotr Daniluk |
384.3 | ||
| Olena Kostevych Pavlo Korostylov |
384.7 | QF | |
| Anna Dědová Martin Strnad |
383.6 | QF | |
| Maria Grozdeva Samuil Donkov |
382.9 | ||
Final
| Rank | Athlete | Country | Series | ||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| Doreen Vennekamp Oliver Geis |
193.7 | 187.6 | 199.5 | ||
| Monika Karsch Christian Reitz |
195.1 | 192.7 | 192.5 | ||
| Olena Kostevych Pavlo Korostylov |
180.0 | 187.3 | |||
| 4 | Anna Dědová Martin Strnad |
177.2 | |||
References
- ^ "Shooting – Rifle & Pistol – Schedule and Results". MEGOC. Retrieved 20 July 2019.
- ^ "25m Standard pistol Mixed team – Qualification – Start list" (PDF). MEGOC. 27 June 2019. Retrieved 20 July 2019.
- ^ "25m Standard pistol Mixed team – Qualification – Results" (PDF). MEGOC. 28 June 2019. Retrieved 20 July 2019.
- ^ "25m Standard pistol Mixed team – Semifinal – Results" (PDF). MEGOC. 28 June 2019. Retrieved 20 July 2019.
- ^ "25m Standard pistol Mixed team – Final – Results" (PDF). MEGOC. 28 June 2019. Retrieved 20 July 2019.
