Shooting at the 2018 Asian Games – Women's 10 metre air rifle
| Women's 10 metre air rifle at the 2018 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Jakabaring Shooting Range | |||||||||
| Dates | 20 August 2018 | |||||||||
| Competitors | 48 from 27 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2018 Asian Games | |||
|---|---|---|---|
![]() | |||
| Pistol | |||
| 10 m air pistol | men | women | mixed |
| 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| Rifle | |||
| 10 m air rifle | men | mixed | |
| 50 m rifle 3 positions | men | women | |
| 300 m standard rifle | men | ||
| Running target | |||
| 10 m running target | men | ||
| 10 m running target mixed | men | ||
| Shotgun | |||
| Trap | men | women | mixed |
| Double trap | men | women | |
| Skeet | men | women | |
The women's 10 metre air rifle event at the 2018 Asian Games in Palembang, Indonesia took place on 20 August at the Jakabaring International Shooting Range.[1][2]
Schedule
All times are Western Indonesia Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Monday, 20 August 2018 | 10:30 | Qualification |
| 12:30 | Final |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| Qualification | ||||
|---|---|---|---|---|
| World Record | 633.4 | Fort Benning, United States | 9 May 2018 | |
| Asian Record | 633.4 | Fort Benning, United States | 9 May 2018 | |
| Games Record | — | — | — | — |
| Final | ||||
| World Record | 252.4 | Changwon, South Korea | 22 April 2018 | |
| Asian Record | 252.4 | Changwon, South Korea | 22 April 2018 | |
| Games Record | — | — | — | — |
Results
- Legend
- DNS — Did not start
Qualification
| Rank | Athlete | Series | Total | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | 104.4 | 104.9 | 106.0 | 105.3 | 105.9 | 105.4 | 631.9 | GR | |
| 2 | 106.3 | 103.4 | 103.4 | 105.2 | 105.3 | 105.8 | 629.4 | ||
| 3 | 103.8 | 105.4 | 104.5 | 104.1 | 104.8 | 104.4 | 627.0 | ||
| 4 | 104.2 | 105.0 | 104.5 | 105.3 | 104.0 | 103.6 | 626.6 | ||
| 5 | 102.9 | 104.6 | 106.1 | 105.3 | 103.4 | 103.9 | 626.2 | ||
| 6 | 102.8 | 104.7 | 103.5 | 104.5 | 105.3 | 103.9 | 624.7 | ||
| 7 | 104.2 | 103.3 | 104.6 | 104.5 | 103.8 | 103.9 | 624.3 | ||
| 8 | 103.6 | 104.6 | 104.0 | 104.4 | 103.6 | 103.8 | 624.0 | ||
| 9 | 105.3 | 103.2 | 103.4 | 104.9 | 102.7 | 103.5 | 623.0 | ||
| 10 | 102.3 | 104.0 | 103.2 | 103.9 | 104.8 | 104.1 | 622.3 | ||
| 11 | 104.3 | 104.4 | 102.3 | 102.6 | 104.6 | 103.2 | 621.4 | ||
| 12 | 103.4 | 103.2 | 102.2 | 103.3 | 105.6 | 103.5 | 621.2 | ||
| 13 | 104.1 | 103.7 | 103.4 | 102.6 | 102.9 | 104.2 | 620.9 | ||
| 14 | 104.3 | 103.2 | 102.5 | 102.5 | 104.6 | 103.7 | 620.8 | ||
| 15 | 102.7 | 103.4 | 102.8 | 104.0 | 103.4 | 103.9 | 620.2 | ||
| 16 | 103.4 | 103.2 | 103.6 | 102.0 | 104.1 | 103.8 | 620.1 | ||
| 17 | 103.8 | 103.0 | 102.9 | 104.0 | 104.4 | 101.6 | 619.7 | ||
| 18 | 104.3 | 103.5 | 101.5 | 103.0 | 102.2 | 105.0 | 619.5 | ||
| 19 | 103.3 | 103.1 | 102.4 | 101.5 | 104.4 | 104.6 | 619.3 | ||
| 20 | 103.8 | 102.5 | 103.3 | 102.8 | 103.3 | 103.4 | 619.1 | ||
| 21 | 101.6 | 103.1 | 103.2 | 103.3 | 103.2 | 103.0 | 617.4 | ||
| 22 | 101.3 | 103.9 | 101.6 | 104.5 | 101.8 | 103.5 | 616.6 | ||
| 23 | 101.9 | 100.2 | 103.4 | 102.6 | 102.7 | 102.7 | 613.5 | ||
| 24 | 104.2 | 100.6 | 101.8 | 101.3 | 101.8 | 103.3 | 613.0 | ||
| 25 | 101.8 | 101.2 | 102.7 | 104.2 | 102.8 | 99.9 | 612.6 | ||
| 26 | 100.3 | 103.4 | 100.5 | 103.0 | 102.5 | 102.5 | 612.2 | ||
| 27 | 101.8 | 99.0 | 103.1 | 103.8 | 102.2 | 102.3 | 612.2 | ||
| 28 | 100.5 | 101.7 | 101.8 | 104.2 | 100.7 | 101.8 | 610.7 | ||
| 29 | 99.4 | 102.0 | 102.7 | 103.0 | 101.8 | 101.7 | 610.6 | ||
| 30 | 99.7 | 102.8 | 102.3 | 99.6 | 103.2 | 102.9 | 610.5 | ||
| 31 | 100.0 | 101.3 | 101.9 | 103.5 | 102.2 | 101.4 | 610.3 | ||
| 32 | 101.0 | 102.3 | 100.4 | 101.8 | 103.2 | 101.3 | 610.0 | ||
| 33 | 102.5 | 101.3 | 102.5 | 101.1 | 102.7 | 99.9 | 610.0 | ||
| 34 | 101.6 | 100.6 | 101.5 | 102.3 | 100.2 | 103.5 | 609.7 | ||
| 35 | 101.9 | 100.6 | 104.1 | 102.3 | 101.0 | 99.4 | 609.3 | ||
| 36 | 102.7 | 99.8 | 101.2 | 101.9 | 101.6 | 99.9 | 607.1 | ||
| 37 | 102.0 | 102.6 | 99.1 | 103.6 | 100.3 | 99.4 | 607.0 | ||
| 38 | 101.5 | 97.7 | 103.7 | 98.5 | 99.8 | 104.0 | 605.2 | ||
| 39 | 99.9 | 100.9 | 101.4 | 99.0 | 101.8 | 101.6 | 604.6 | ||
| 40 | 102.4 | 100.5 | 99.9 | 99.6 | 101.8 | 99.5 | 603.7 | ||
| 41 | 100.1 | 101.9 | 99.5 | 99.2 | 98.9 | 99.8 | 599.4 | ||
| 42 | 100.1 | 98.8 | 99.5 | 100.6 | 100.5 | 98.8 | 598.3 | ||
| 43 | 97.9 | 100.0 | 98.2 | 100.9 | 100.8 | 98.9 | 596.7 | ||
| 44 | 95.9 | 99.5 | 99.3 | 100.6 | 99.7 | 100.8 | 595.8 | ||
| 45 | 98.1 | 98.3 | 99.0 | 100.9 | 98.4 | 100.1 | 594.8 | ||
| 46 | 96.3 | 95.5 | 98.4 | 97.5 | 98.6 | 100.8 | 587.1 | ||
| — | DNS | ||||||||
| — | DNS | ||||||||
Final
| Rank | Athlete | 1st stage | 2nd stage – Elimination | S-off | Notes | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
| 52.0 | 103.5 | 125.1 | 146.0 | 166.8 | 188.1 | 208.8 | 229.8 | 250.9 | GR | |||
| 51.6 | 102.9 | 123.6 | 144.3 | 165.3 | 186.6 | 206.7 | 227.4 | 248.6 | ||||
| 51.8 | 102.8 | 123.8 | 145.0 | 165.5 | 186.3 | 207.0 | 227.4 | SO | ||||
| 4 | 52.9 | 103.3 | 124.6 | 146.1 | 166.5 | 186.5 | 206.3 | |||||
| 5 | 51.2 | 103.1 | 124.0 | 144.7 | 165.4 | 186.0 | ||||||
| 6 | 50.1 | 102.4 | 122.6 | 143.5 | 164.0 | |||||||
| 7 | 49.5 | 100.2 | 121.4 | 141.8 | ||||||||
| 8 | 50.5 | 100.6 | 121.2 | |||||||||
References
- ^ "Shooting Sports Technical Handbook" (PDF). asiangames2018.id. 15 April 2018. Retrieved 29 September 2018.
- ^ "Official Asian Records Shooting" (PDF). Asian Shooting Confederation. 19 July 2018. Retrieved 29 September 2018.
External links
- Shooting 10m Air Rifle Women
- Results at asia-shooting.org
