Shooting at the 2018 Asian Games – Men's 10 metre running target
| Men's 10 metre running target at the 2018 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Jakabaring Shooting Range | |||||||||
| Dates | 23–24 August 2018 | |||||||||
| Competitors | 13 from 7 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2018 Asian Games | |||
|---|---|---|---|
![]() | |||
| Pistol | |||
| 10 m air pistol | men | women | mixed |
| 25 m pistol | women | ||
| 25 m rapid fire pistol | men | ||
| Rifle | |||
| 10 m air rifle | men | women | mixed |
| 50 m rifle 3 positions | men | women | |
| 300 m standard rifle | men | ||
| Running target | |||
| 10 m running target | |||
| 10 m running target mixed | men | ||
| Shotgun | |||
| Trap | men | women | mixed |
| Double trap | men | women | |
| Skeet | men | women | |
The men's 10 metre running target event at the 2018 Asian Games in Jakarta, Indonesia took place on 23–24 August at the Jakabaring International Shooting Range.[1]
Schedule
All times are Western Indonesia Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 23 August 2018 | 09:00 | Qualification slow |
| Friday, 24 August 2018 | 09:00 | Qualification fast |
| 15:00 | Finals |
Records
Prior to this competition, the existing world, Asian and Games records were as follows.
| World Record | 590 | Athens, Greece | 19 August 2004 | |
| Asian Record | 590 | Guangzhou, China | 16 November 2010 | |
| Games Record | 590 | Guangzhou, China | 16 November 2010 |
Results
Qualification
| Rank | Athlete | Slow | Fast | Total | Xs | S-off | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 1 | 2 | 3 | ||||||
| 1 | 95 | 96 | 94 | 97 | 97 | 94 | 573 | 17 | |||
| 2 | 94 | 99 | 95 | 95 | 97 | 91 | 571 | 15 | |||
| 3 | 94 | 96 | 91 | 96 | 95 | 96 | 568 | 14 | 20 | ||
| 4 | 97 | 97 | 93 | 86 | 97 | 98 | 568 | 13 | 19 | ||
| 5 | 95 | 96 | 99 | 92 | 94 | 91 | 567 | 13 | |||
| 6 | 92 | 99 | 98 | 91 | 92 | 95 | 567 | 11 | |||
| 7 | 91 | 97 | 99 | 93 | 94 | 93 | 567 | 11 | |||
| 8 | 97 | 92 | 96 | 90 | 95 | 93 | 563 | 10 | |||
| 9 | 95 | 96 | 96 | 89 | 91 | 95 | 562 | 11 | |||
| 10 | 93 | 95 | 94 | 93 | 93 | 94 | 562 | 7 | |||
| 11 | 94 | 92 | 93 | 93 | 96 | 92 | 560 | 16 | |||
| 12 | 93 | 96 | 96 | 91 | 94 | 86 | 556 | 13 | |||
| 13 | 91 | 91 | 93 | 86 | 92 | 91 | 544 | 8 | |||
Knockout round
| Semifinals | Gold medal match | ||||||||
| 1 | 7 | ||||||||
| 4 | 5 | 1 | 4 | ||||||
| 2 | 3 | 3 | 6 | ||||||
| 3 | 6 | ||||||||
| Bronze medal match | |||||||||
| 4 | 1 | ||||||||
| 2 | 6 | ||||||||
Semifinals
| Athlete | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10.3 | 8.9 | 9.4 | 8.4 | 10.4 | 9.4 | 9.2 | 10.7 | 9.0 | 7.5 | 9.5 | 9.2 | |
| 5 | 10.2 | 8.8 | 10.8 | 7.0 | 9.0 | 10.0 | 9.3 | 8.8 | 10.3 | 10.8 | 9.0 | 9.1 | |
| 6 | 7.4 | 10.2 | 10.6 | 10.8 | 10.2 | 7.8 | 8.8 | 10.5 | 10.0 | 9.0 | 10.7 | ||
| 3 | 9.5 | 10.2 | 10.0 | 9.8 | 9.5 | 9.5 | 9.6 | 10.5 | 9.6 | 8.8 | 9.8 | ||
Bronze medal match
| Athlete | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|
| 6 | 9.9 | 10.5 | 10.1 | 10.2 | 10.1 | 10.0 | 10.2 | |
| 1 | 10.5 | 10.4 | 7.4 | 10.1 | 9.8 | 9.5 | 10.1 |
Gold medal match
| Athlete | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 9.4 | 9.0 | 10.5 | 8.6 | 9.8 | 10.3 | 8.1 | 0.0 | 10.5 | 10.0 | |
| 4 | 7.9 | 8.8 | 9.8 | 10.6 | 8.1 | 10.1 | 9.5 | 10.2 | 10.7 | 9.5 |
References
- ^ "Shooting Sports Technical Handbook" (PDF). asiangames2018.id. 15 April 2018. Retrieved 29 September 2018.
External links
- Official website
- Results at asia-shooting.org
