Shooting at the 2014 Commonwealth Games – Men's 10 metre air pistol
| Shooting – Men's 10 metre air pistol at the 2014 Commonwealth Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Barry Buddon Shooting Centre | |||||||||
| Dates | 28 July 2014 | |||||||||
| Competitors | 32 from 17 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Shooting at the 2014 Commonwealth Games | ||
|---|---|---|
![]() | ||
| Events | ||
| 10 m air pistol | women | |
| 10 m air rifle | men | women |
| 25 m pistol | women | |
| 25 m rapid fire pistol | men | |
| 50 m pistol | men | |
| 50 m rifle 3 positions | men | women |
| 50 m rifle prone | men | women |
| Trap | men | women |
| Double trap | men | women |
| Skeet | men | women |
| Queen's Prize | Individual | Pairs |
The Men's 10 metre air pistol event took place on 26 July 2014 at the Barry Buddon Shooting Centre.[1] Daniel Repacholi won the gold medal, Prakash Nanjappa won silver medal and Mick Gault won the bronze.[2]
Results
Preliminares
| Rank | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | Final | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Prakash Nanjappa | 97 | 96 | 95 | 99 | 97 | 96 | 580 | Q | |
| 2 | Stewart Nangle | 93 | 97 | 96 | 97 | 97 | 98 | 578 | Q | |
| 3 | Daniel Repacholi | 97 | 95 | 95 | 97 | 96 | 94 | 574 | Q | |
| 4 | Muhammad Shehzad Akhtar | 96 | 93 | 97 | 94 | 95 | 97 | 572 | Q | |
| 5 | Mick Gault | 93 | 94 | 94 | 97 | 96 | 95 | 569 | Q | |
| 6 | Eddy Chew | 95 | 94 | 98 | 97 | 94 | 91 | 569 | Q | |
| 7 | Johnathan Wong | 96 | 95 | 92 | 95 | 95 | 96 | 569 | Q | |
| 8 | Uzair Ahmed | 96 | 92 | 96 | 95 | 95 | 95 | 569 | Q | |
| 9 | Om Prakash | 93 | 97 | 92 | 95 | 95 | 96 | 568 | ||
| 10 | Suranga Fernando | 95 | 91 | 95 | 96 | 94 | 96 | 567 | ||
| 11 | Gai Bin | 97 | 94 | 93 | 94 | 95 | 94 | 567 | ||
| 12 | Roger Daniel | 93 | 94 | 95 | 92 | 95 | 96 | 565 | ||
| 13 | David Owen | 93 | 95 | 95 | 93 | 95 | 92 | 563 | ||
| 14 | Blake Blackburn | 95 | 90 | 92 | 95 | 96 | 94 | 562 | ||
| 15 | Alan Ritchie | 92 | 95 | 95 | 94 | 96 | 90 | 562 | ||
| 16 | Lim Swee Hon | 96 | 92 | 92 | 96 | 95 | 91 | 562 | ||
| 17 | Allan Harding | 94 | 93 | 90 | 96 | 93 | 94 | 560 | ||
| 18 | Ricky Zhao | 94 | 94 | 90 | 94 | 96 | 91 | 559 | ||
| 19 | Rhodney Allen | 91 | 95 | 94 | 92 | 98 | 87 | 557 | ||
| 20 | Jonathan Patron | 93 | 95 | 90 | 94 | 91 | 92 | 555 | ||
| 21 | Bernard Chase | 93 | 94 | 91 | 88 | 94 | 92 | 552 | ||
| 22 | Edirisinghe Mudiyanselage Senanayake | 90 | 87 | 95 | 93 | 91 | 94 | 550 | ||
| 23 | Louis Baglietto | 86 | 92 | 90 | 95 | 92 | 91 | 546 | ||
| 24 | Shaminderpal Singh Madhar | 93 | 90 | 90 | 90 | 90 | 91 | 544 | ||
| 25 | Shitul Shah | 89 | 93 | 93 | 92 | 88 | 84 | 539 | ||
| 26 | Ronald Livingstone Sargeant | 92 | 87 | 89 | 86 | 91 | 87 | 532 | ||
| 27 | Nevin Middleton | 92 | 92 | 86 | 89 | 81 | 83 | 523 | ||
| 28 | Douglas Creek | 85 | 91 | 87 | 78 | 90 | 87 | 518 | ||
| 29 | Murray Middleton | 83 | 82 | 82 | 80 | 87 | 84 | 498 | ||
| 30 | Kevin Coulter | 73 | 83 | 79 | 82 | 78 | 87 | 482 | ||
| - | Elaochi Adoyi | - | - | - | - | - | - | - | DNS | |
| - | Samuel Effiong | - | - | - | - | - | - | - | DNS |
Final
The full final results were:[1]
| Rank | Name | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Repacholi | 29.4 | 30.3 | 21.1 | 18.8 | 20.3 | 18.9 | 20.8 | 20.2 | 19.7 | 199.5 | FGR | ||
| Prakash Nanjappa | 29.7 | 30.7 | 20.4 | 20.1 | 17.7 | 19.4 | 18.8 | 21.6 | 19.8 | 198.2 | |||
| Mick Gault | 29.7 | 29.5 | 18.7 | 21.0 | 20.8 | 17.7 | 18.8 | 20.3 | - | 176.5 | |||
| 4 | Eddy Chew | 29.2 | 29.5 | 19.8 | 20.4 | 18.4 | 20.2 | 16.5 | - | - | 154.0 | ||
| 5 | Stewart Nangle | 28.1 | 29.2 | 20.7 | 18.9 | 19.1 | 19.9 | - | - | - | 135.9 | ||
| 6 | Muhammad Shehzad Akhtar | 31.8 | 28.1 | 20.1 | 17.0 | 18.4 | - | - | - | - | 115.4 | ||
| 7 | Johnathan Wong | 29.0 | 28.7 | 18.2 | 18.4 | − | - | - | - | - | 94.3 | ||
| 8 | Uzair Ahmed | 20.5 | 29.1 | 19.4 | - | - | - | - | - | - | 69.0 |
References
- ^ a b "Glasgow 2014 - 10m Air Pistol Men's Finals". results.glasgow2014.com. 8 August 2014. Archived from the original on 6 March 2016.
- ^ "Commonwealth Games: Daniel Repacholi snares Australia's second shooting gold in 10-metre air pistol". ABC News. 26 July 2014.
