Shooting at the 2004 Summer Olympics – Women's 10 metre air rifle
| Women's 10 metre air rifle at the Games of the XXVIII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Markópoulo Olympic Shooting Centre | ||||||||||||
| Date | August 14, 2004 | ||||||||||||
| Competitors | 44 from 31 nations | ||||||||||||
| Winning score | 502.0 OR | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Shooting at the 2004 Summer Olympics | ||
|---|---|---|
![]() | ||
| Qualification | ||
| Rifle | ||
| 50 m rifle three positions | men | women |
| 50 m rifle prone | men | |
| 10 m air rifle | men | |
| Pistol | ||
| 50 m pistol | men | |
| 25 m pistol | women | |
| 25 m rapid fire pistol | men | |
| 10 m air pistol | men | women |
| Shotgun | ||
| Trap | men | women |
| Double trap | men | women |
| Skeet | men | women |
| Running target | ||
| 10 m running target | men | |
The women's 10 metre air rifle competition at the 2004 Summer Olympics was held on August 14 at the Markópoulo Olympic Shooting Centre near Athens, Greece. Following a relatively new Olympic tradition, it was the first event to be concluded at these Games.
The event consisted of two rounds: a qualifier and a final. In the qualifier, each shooter fired 40 shots with an air rifle at 10 metres distance from the standing position. Scores for each shot were in increments of 1, with a maximum score of 10.
The top 8 shooters in the qualifying round moved on to the final round. There, they fired an additional 10 shots. These shots scored in increments of .1, with a maximum score of 10.9. The total score from all 50 shots was used to determine final ranking.
China's world record holder Du Li outscored a host of elite markswomen in the air rifle shooting final to notch the first gold medal at these Games, smashing a new Olympic record score of 502.0 points.[1][2] Russia's Lioubov Galkina, who led the field by a full point into the final with 399, had to settle for the silver with a total score of 501.5 points, while Czech Republic's Kateřina Kůrková held off a daunting challenge from Zhao Yinghui (500.8) to rule out the Chinese supremacy in the medal haul for a bronze at 501.1, falling Zhao to a disappointing fourth by a 0.3-point deficit.[1]
Records
Prior to this competition, the existing world and Olympic records were as follows.
| Qualification records | ||||
|---|---|---|---|---|
| World record | 400 | Athens, Greece | 22 April 2004 | |
| Olympic record | 397 | Sydney, Australia | 16 September 2000 | |
| Final records | ||||
|---|---|---|---|---|
| World record | 504.9 (400+104.9) | Zagreb, Croatia | 4 June 2003 | |
| Olympic record | 498.2 (396+102.2) | Barcelona, Spain | 26 July 1992 | |
Qualification round
| Rank | Athlete | Country | 1 | 2 | 3 | 4 | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Lioubov Galkina | 99 | 100 | 100 | 100 | 399 | Q, OR | |
| 2 | Du Li | 99 | 100 | 99 | 100 | 398 | Q | |
| 3 | Kateřina Kůrková | 100 | 99 | 99 | 100 | 398 | Q | |
| 4 | Zhao Yinghui | 100 | 99 | 100 | 99 | 398 | Q | |
| 5 | Tatiana Goldobina | 99 | 100 | 98 | 100 | 397 | Q | |
| 6 | Sonja Pfeilschifter | 98 | 99 | 100 | 99 | 396 | Q | |
| 7 | Suma Shirur | 99 | 98 | 100 | 99 | 396 | Q | |
| 8 | Laurence Brize | 98 | 100 | 99 | 99 | 396 | Q | |
| 9 | Monika Haselsberger | 99 | 99 | 99 | 99 | 396 | ||
| 9 | Renata Mauer-Różańska | 99 | 99 | 100 | 98 | 396 | ||
| 9 | Emily Caruso | 100 | 99 | 100 | 97 | 396 | ||
| 12 | Olga Dovgun | 100 | 98 | 100 | 97 | 395 | ||
| 12 | Valentina Turisini | 99 | 99 | 98 | 99 | 395 | ||
| 14 | Cho Eun-young | 99 | 99 | 98 | 98 | 394 | ||
| 14 | Hattie Johnson | 99 | 99 | 97 | 99 | 394 | ||
| 14 | Éva Joó | 99 | 100 | 96 | 99 | 394 | ||
| 14 | Natallia Kalnysh | 98 | 100 | 99 | 97 | 394 | ||
| 14 | Lessia Leskiv | 97 | 98 | 100 | 99 | 394 | ||
| 14 | Agnieszka Staroń | 98 | 99 | 98 | 99 | 394 | ||
| 20 | Anjali Bhagwat | 96 | 100 | 98 | 99 | 393 | ||
| 20 | Patricia Rivas | 97 | 98 | 100 | 98 | 393 | ||
| 22 | Dorothee Bauer | 99 | 98 | 99 | 96 | 392 | ||
| 22 | Valérie Bellenoue | 96 | 99 | 99 | 98 | 392 | ||
| 22 | Hiromi Misaki | 99 | 96 | 100 | 97 | 392 | ||
| 22 | Yosheefin Prasasti | 100 | 97 | 99 | 96 | 392 | ||
| 22 | Marjo Yli-Kiikka | 98 | 99 | 98 | 97 | 392 | ||
| 27 | Gaby Bühlmann | 100 | 97 | 96 | 98 | 391 | ||
| 27 | Dina Hosny | 99 | 96 | 98 | 98 | 391 | ||
| 27 | Susan McCready | 97 | 98 | 97 | 99 | 391 | ||
| 27 | Seo Sun-hwa | 98 | 99 | 96 | 98 | 391 | ||
| 27 | Alexia Smirli | 99 | 97 | 98 | 97 | 391 | ||
| 32 | Sabrina Sena | 99 | 97 | 97 | 97 | 390 | ||
| 33 | Shaimaa Abdel-Latif | 97 | 96 | 95 | 100 | 388 | ||
| 33 | Daisy de Bock | 95 | 96 | 99 | 98 | 388 | ||
| 33 | Maria Faka | 97 | 97 | 95 | 97 | 388 | ||
| 33 | Ann Spejlsgaard | 96 | 97 | 98 | 97 | 388 | ||
| 37 | Beáta Krzyzewsky | 95 | 97 | 97 | 98 | 387 | ||
| 38 | Pushpamali Ramanayake | 97 | 96 | 98 | 95 | 386 | ||
| 39 | Eglis Yaima Cruz | 95 | 98 | 98 | 94 | 385 | ||
| 40 | Alyona Aksyonova | 96 | 92 | 99 | 97 | 384 | ||
| 41 | Svitlana Kashchenko | 96 | 94 | 98 | 95 | 383 | ||
| 41 | Dawn Kobayashi | 98 | 93 | 97 | 95 | 383 | ||
| 43 | Fabienne Pasetti | 95 | 98 | 96 | 93 | 382 | ||
| 44 | Divna Pešić | 91 | 95 | 94 | 88 | 368 |
Final
| Rank | Athlete | Qual | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final | Total | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 398 | 9.4 | 10.6 | 10.7 | 10.4 | 10.4 | 10.1 | 10.2 | 10.8 | 10.8 | 10.6 | 104.0 | 502.0 | OR | ||
| 399 | 10.2 | 10.1 | 10.1 | 10.0 | 10.2 | 10.8 | 10.8 | 10.0 | 10.6 | 9.7 | 102.5 | 501.5 | |||
| 398 | 9.6 | 10.3 | 10.5 | 10.7 | 10.2 | 10.2 | 10.2 | 10.1 | 10.6 | 10.7 | 103.1 | 501.1 | |||
| 4 | 398 | 9.7 | 10.4 | 10.0 | 10.1 | 10.2 | 10.4 | 10.2 | 10.6 | 10.6 | 10.6 | 102.8 | 500.8 | ||
| 5 | 397 | 10.5 | 10.0 | 10.7 | 10.5 | 9.7 | 10.4 | 10.1 | 10.6 | 10.2 | 9.8 | 102.5 | 499.5 | ||
| 6 | 396 | 10.3 | 9.8 | 10.5 | 9.1 | 10.8 | 10.8 | 10.8 | 10.4 | 10.1 | 10.1 | 102.7 | 498.7 | ||
| 7 | 396 | 9.7 | 10.4 | 10.0 | 10.5 | 10.6 | 9.5 | 10.4 | 10.4 | 10.3 | 10.1 | 101.9 | 497.9 | ||
| 8 | 396 | 9.8 | 10.1 | 10.4 | 10.2 | 10.2 | 9.2 | 10.6 | 10.3 | 10.1 | 10.3 | 101.2 | 497.2 |
References
- ^ a b "Du Li of China wins Athens' first gold medal". Xinhua. 14 August 2004. Archived from the original on August 14, 2004. Retrieved 19 August 2015.
- ^ "China's Du Li wins first Athens Olympic Gold". China Daily. 14 August 2004. Retrieved 19 August 2015.
