Shooting at the 2000 Summer Olympics – Men's 10 metre air rifle
| Men's 10 metre air rifle at the Games of the XXVII Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Sydney International Shooting Centre | ||||||||||||
| Date | 18 September 2000 | ||||||||||||
| Competitors | 46 from 33 nations | ||||||||||||
| Winning score | 696.4 (OR) | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Shooting at the 2000 Summer Olympics | ||
|---|---|---|
![]() | ||
| Rifle | ||
| 50 m rifle three positions | men | women |
| 50 m rifle prone | men | |
| 10 m air rifle | women | |
| Pistol | ||
| 50 m pistol | men | |
| 25 m pistol | women | |
| 25 m rapid fire pistol | men | |
| 10 m air pistol | men | women |
| Shotgun | ||
| Trap | men | women |
| Double trap | men | women |
| Skeet | men | women |
| Running target | ||
| 10 m running target | men | |
The men's 10 metre air rifle competition at the 2000 Summer Olympics was held on 18 September.[1]
Records
Prior to this competition, the existing world and Olympic records were as follows.
| Qualification records | ||||
|---|---|---|---|---|
| World record | 600 | Langkawi, Malaysia | 27 January 2000 | |
| Olympic record | 596 | Atlanta, United States | 22 July 1996 | |
| Final records | ||||
|---|---|---|---|---|
| World record | 700.6 | Munich, Germany | 23 May 1998 | |
| Olympic record | 695.7 | Atlanta, United States | 22 July 1996 | |
Qualification round
DNS Did not start – Q Qualified for final
Final
| Rank | Athlete | Qual | Final | Total | Notes |
|---|---|---|---|---|---|
| 594 | 102.4 | 696.4 | OR | ||
| 592 | 103.1 | 695.1 | |||
| 592 | 101.8 | 693.8 | |||
| 4 | 593 | 100.4 | 693.4 | ||
| 5 | 592 | 101.1 | 693.1 | ||
| 6 | 591 | 101.7 | 692.7 | ||
| 7 | 592 | 100.2 | 692.2 | ||
| 8 | 592 | 100.0 | 692.0 |
OR Olympic record
References
- ^ "Shooting at the 2000 Sydney Summer Games: Men's Air Rifle, 10 metres". Sports Reference. Archived from the original on 17 April 2020. Retrieved 2 March 2020.
Sources
- Official Report of the XXVII Olympiad — Shooting (PDF). Retrieved 6 September 2008.
