Shooting at the 1996 Summer Olympics – Men's 50 metre rifle prone
| Men's 50 metre rifle prone at the Games of the XXVI Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Wolf Creek Shooting Complex | ||||||||||||
| Date | 25 July 1996 | ||||||||||||
| Competitors | 52 from 36 nations | ||||||||||||
| Winning score | 704.8 WR | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Shooting at the 1996 Summer Olympics | ||
|---|---|---|
![]() | ||
| Rifle | ||
| 50 m rifle three positions | men | women |
| 50 m rifle prone | ||
| 10 m air rifle | men | women |
| Pistol | ||
| 50 m pistol | men | |
| 25 m pistol | women | |
| 25 m rapid fire pistol | men | |
| 10 m air pistol | men | women |
| Shotgun | ||
| Trap | men | |
| Double trap | men | women |
| Skeet | men | |
| Running target | ||
| 10 m running target | men | |
Men's 50 metre rifle prone (then known as free rifle) was one of the fifteen shooting events at the 1996 Summer Olympics. Christian Klees shot a perfect 600 in the qualification round and set a new World record after 104.8 points (of maximum 109.0) in the final. With an even better final round, Sergey Belyayev surpassed Jozef Gönci to win the silver medal.[1]
Qualification round
EWR Equalled World record – OR Olympic record – Q Qualified for final
Final
| Rank | Athlete | Qual | Final | Total | Notes |
|---|---|---|---|---|---|
| 600 | 104.8 | 704.8 | WR OR | ||
| 598 | 105.3 | 703.3 | |||
| 599 | 102.9 | 701.9 | |||
| 4 | 597 | 104.7 | 701.7 | ||
| 5 | 596 | 104.9 | 700.9 | ||
| 6 | 598 | 101.6 | 699.6 | ||
| 7 | 596 | 103.1 | 699.1 | ||
| 8 | 597 | 101.9 | 698.9 |
OR Olympic record – WR World record
References
- ^ "Shooting at the 1996 Atlanta Summer Games: Men's Small-Bore Rifle, Prone, 50 metres". Sports Reference. Archived from the original on 17 April 2020. Retrieved 28 February 2020.
Sources
- Olympic Report Atlanta 1996 Volume III: The Competition Results (PDF). Retrieved 10 September 2008.
