Shooting at the 1996 Summer Olympics – Men's 10 metre running target
| Men's 10 metre running target at the Games of the XXVI Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Wolf Creek Shooting Complex | ||||||||||||
| Date | 26 July 1996 | ||||||||||||
| Competitors | 20 from 14 nations | ||||||||||||
| Winning score | 685.8 (OR) | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Shooting at the 1996 Summer Olympics | ||
|---|---|---|
![]() | ||
| Rifle | ||
| 50 m rifle three positions | men | women |
| 50 m rifle prone | men | |
| 10 m air rifle | men | women |
| Pistol | ||
| 50 m pistol | men | |
| 25 m pistol | women | |
| 25 m rapid fire pistol | men | |
| 10 m air pistol | men | women |
| Shotgun | ||
| Trap | men | |
| Double trap | men | women |
| Skeet | men | |
| Running target | ||
| 10 m running target | ||
Men's 10 metre running target was one of the fifteen shooting events at the 1996 Summer Olympics. Yang Ling won, setting two new Olympic records.[1]
Qualification round
| Rank | Athlete | Country | Slow | Fast | Total | Notes |
|---|---|---|---|---|---|---|
| 1 | Yang Ling | 294 | 291 | 585 | Q OR | |
| 2 | Dimitri Lykin | 298 | 283 | 581 | Q | |
| 3 | Miroslav Januš | 292 | 288 | 580 | Q | |
| 4 | Jozsef Sike | 293 | 286 | 579 | Q | |
| 5 | Krister Holmberg | 294 | 284 | 578 | Q | |
| 6 | Xiao Jun | 289 | 288 | 577 | Q | |
| 7 | Jens Zimmermann | 290 | 284 | 574 | Q | |
| 8 | Attila Solti | 286 | 284 | 570 | Q | |
| 9 | Yury Yermolenko | 287 | 282 | 569 | ||
| 9 | Oleg Moldovan | 284 | 285 | 569 | ||
| 11 | Michael Jakosits | 286 | 282 | 568 | ||
| 12 | Yury Rodnov | 290 | 277 | 567 | ||
| 13 | Luboš Račanský | 287 | 278 | 565 | ||
| 14 | Tamás Burkus | 285 | 279 | 564 | ||
| 15 | Ghennadi Avramenko | 287 | 276 | 563 | ||
| 15 | Yevhen Hekht | 282 | 281 | 563 | ||
| 17 | Carlo Colombo | 288 | 274 | 562 | ||
| 18 | Kim Man-chol | 286 | 274 | 560 | ||
| 18 | Bryan Wilson | 283 | 277 | 560 | ||
| 20 | Adam Saathoff | 276 | 279 | 555 |
OR Olympic record – Q Qualified for final
Final
| Rank | Athlete | Qual | Final | Total | Notes |
|---|---|---|---|---|---|
| 585 | 100.8 | 685.8 | OR | ||
| 577 | 102.8 | 679.8 | |||
| 580 | 98.4 | 678.4 | |||
| 4 | 579 | 98.1 | 677.1 | ||
| 5 | 581 | 95.7 | 676.7 | ||
| 6 | 578 | 94.4 | 672.4 | ||
| 7 | 574 | 98.2 | 672.2 | ||
| 8 | 570 | 97.0 | 667.0 |
OR Olympic record
References
- ^ "Shooting at the 1996 Atlanta Summer Games: Men's Running Target, 10 metres". Sports Reference. Archived from the original on 18 April 2020. Retrieved 28 February 2020.
Sources
- Olympic Report Atlanta 1996 Volume III: The Competition Results (PDF). Retrieved 10 September 2008.
