Shooting at the 1988 Summer Olympics – Men's 10 metre air rifle
| Men's 10 metre air rifle at the Games of the XXIV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | 20 September 1988 | ||||||||||||
| Competitors | 46 from 30 nations | ||||||||||||
| Winning score | 695.6 (OR) | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Shooting at the 1988 Summer Olympics | ||
|---|---|---|
![]() | ||
| Rifle | ||
| 50 m rifle three positions | men | women |
| 50 m rifle prone | men | |
| 10 m air rifle | women | |
| Pistol | ||
| 50 m pistol | men | |
| 25 m pistol | women | |
| 25 m rapid fire pistol | men | |
| 10 m air pistol | men | women |
| Shotgun | ||
| Trap | mixed | |
| Skeet | mixed | |
| Running target | ||
| 50 m running target | men | |
Men's 10 metre air rifle was one of the thirteen shooting events at the 1988 Summer Olympics. It was the first Olympic three positions competition to feature final shooting.[1]
Qualification round
DNS Did not start – OR Olympic record – Q Qualified for final
Final
| Rank | Athlete | Qual | Final | Total | Notes |
|---|---|---|---|---|---|
| 594 | 101.6 | 695.6 | OR | ||
| 593 | 101.2 | 694.2 | |||
| 592 | 102.0 | 694.0 | |||
| 4 | 591 | 101.5 | 692.5 | ||
| 5 | 591 | 101.0 | 692.0 | ||
| 6 | 591 | 100.4 | 691.4 | ||
| 7 | 590 | 100.7 | 690.7 | ||
| 8 | 591 | 98.8 | 689.8 |
OR Olympic record
References
- ^ "Shooting at the 1988 Seoul Summer Games: Men's Air Rifle, 10 metres". Sports Reference. Archived from the original on 17 April 2020. Retrieved 20 February 2020.
Sources
- XXIVth Olympiad Seoul 1988 Official Report – Volume 2 Part 2 (PDF). Retrieved 28 September 2008.
