Shooting at the 1908 Summer Olympics – Men's 1000 yard free rifle
| Men's 1000 yard free rifle at the Games of the IV Olympiad | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Bisley rifle range | ||||||||||||
| Date | 9 July 1908 | ||||||||||||
| Competitors | 50 from 8 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Shooting at the 1908 Summer Olympics | |
|---|---|
![]() | |
| Rifle | |
| 1000 yard free rifle | |
| 300 m free rifle | men |
| Team free rifle | men |
| Team military rifle | men |
| Stationary target small-bore rifle | men |
| Moving target small-bore rifle | men |
| Disappearing target small-bore rifle | men |
| Team small-bore rifle | men |
| Pistol | |
| Individual pistol | men |
| Team pistol | men |
| Shotgun | |
| Individual trap | men |
| Team trap | men |
| Running deer | |
| Single-shot running deer | men |
| Double-shot running deer | men |
| Team single-shot running deer | men |
The men's free rifle at 1000 yards was one of 15 events on the Shooting at the 1908 Summer Olympics programme. Each shooter fired 20 shots with a rifle at the target 1,000 yards away (914 m; 0.57 mile). A bulls-eye was worth 5 points, so the maximum possible score was 100.[1] Each nation could enter up to 12 shooters.[2]
Results
| Place | Shooter | Score |
|---|---|---|
| 1 | 98 | |
| 2 | 93 | |
| 3 | 92 | |
| 4 | 92 | |
| 92 | ||
| 6 | 91 | |
| 91 | ||
| 91 | ||
| 9 | 90 | |
| 90 | ||
| 11 | 89 | |
| 89 | ||
| 13 | 88 | |
| 88 | ||
| 88 | ||
| 16 | 87 | |
| 87 | ||
| 87 | ||
| 19 | 86 | |
| 86 | ||
| 86 | ||
| 86 | ||
| 23 | 85 | |
| 24 | 84 | |
| 84 | ||
| 84 | ||
| 27 | 83 | |
| 28 | 82 | |
| 82 | ||
| 82 | ||
| 82 | ||
| 82 | ||
| 33 | 79 | |
| 34 | 77 | |
| 35 | 75 | |
| 75 | ||
| 37 | 74 | |
| 38 | 69 | |
| 39 | 67 | |
| 40 | 61 | |
| 41 | 58 | |
| 58 | ||
| 43 | 54 | |
| 44 | 48 | |
| 45 | 30 | |
| 46 | 27 | |
| 47 | 26 | |
| 48 | 21 | |
| 49 | 12 | |
| 50 | DNF |
References
- ^ "Shooting at the 1908 London Summer Games: Men's Free Rifle, 1,000 Yards". sports-reference.com. Archived from the original on 17 April 2020. Retrieved 5 February 2014.
- ^ Official Report, p. 37.
Sources
- Cook, Theodore Andrea (1908). The Fourth Olympiad, Being the Official Report. London: British Olympic Association.
- De Wael, Herman (2001). "Shooting 1908". Herman's Full Olympians. Retrieved 8 May 2006.
