Roller sports at the 2023 Pan American Games – Women's park
| Women's park at the 2023 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Urban Sports Esplanade | |||||||||
| Dates | October 22 | |||||||||
| Competitors | 8 from 8 nations | |||||||||
| Winning score | 84.66 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«Debut 2027» | ||||||||||
| Roller sports at the 2023 Pan American Games | ||
|---|---|---|
| Qualification | ||
| Artistic roller skating | ||
| Individual | men | women |
| Inline speed skating | ||
| 200 metres time-trial | men | women |
| 500 metres + distance | men | women |
| 1,000 metres sprint | men | women |
| 10,000 metres elimination | men | women |
| Skateboarding | ||
| Park | men | |
| Street | men | women |
The women's park competition of the roller sports events at the 2023 Pan American Games was held on October 22 at the Urban Sports Esplanade in Santiago, Chile.[1][2]
Schedule
| Date | Time | Round |
|---|---|---|
| October 22, 2023 | 11:00 | Final[3] |
Results
| Rank | Skateboarder | Nation | Run | Total[3] | ||
|---|---|---|---|---|---|---|
| Fay De Fazio Ebert | 84.66 | 84.66 | ||||
| Raicca Ventura | 82.54 | 82.54 | ||||
| Bryce Wettstein | 79.95 | 79.95 | ||||
| 4 | Brigitte Morales | 75.54 | 75.54 | |||
| 5 | Nina Aguilar | 67.24 | 67.24 | |||
| 6 | Jofesina Tapia | 62.08 | 62.08 | |||
| 7 | Ailin Arzua | 48.26 | 48.26 | |||
| 8 | Nico Russi | 12.81 | 12.81 | |||
References
- ^ "Venues". www.santiago2023.org. Santiago Organizing Committee for the 2023 Pan and Parapan American Games. Retrieved 21 October 2023.
- ^ "Sport Calendar Pan American Games" (PDF). www.panamsports.org/. Panam Sports. 21 July 2022. Retrieved 16 October 2023.
- ^ a b "Skateboarding - Results - Women's Park Finals" (PDF). October 22, 2023. Retrieved October 23, 2023.
