Major one week stage races (cycling)
In road bicycle racing, the major one-week stage races or big seven stage races are a group of seven elite men's stage races held as part of the UCI WorldTour: Paris–Nice, Tirreno–Adriatico, Volta a Catalunya, Tour of the Basque Country, Tour de Romandie, Tour Auvergne-Rhône-Alpes and Tour de Suisse. All the races are held in the spring between March and June (with Paris–Nice and Tirreno–Adriatico held simultaneously) and include between 6 and 8 stages. The races are grouped together due to their historic prestige and strength of competition, although they exist a tier below the Grand Tours in prominence and UCI ranking points.[1][2][3][4][5][6]
Sean Kelly won a record 14 majors from 1982 to 1990. Primož Roglič is second with 11 wins, and is the only rider to win six different major one-week races (only missing the Tour de Suisse).[7] Eddy Merckx and Richie Porte are second with five different wins (both missing Tirreno–Adriatico and Tour of the Basque Country). In 2025, João Almeida became the most recent cyclist to win three major races in a single season.[8]
Full list
7 major one week stage races
| Since | Race | Date | Stages | Most wins | Editions |
|---|---|---|---|---|---|
| 1933 | March | 8 | 83 | ||
| 1966 | 7 | 60 | |||
| 1911 | 7 | 104 | |||
| 1924 | April | 6 | 64 | ||
| 1947 | |
April–May | 5 + prologue | 78 | |
| 1947 | June | 8 | 77 | ||
| 1933 | |
8 | 88 |
- Between Volta a Catalunya (1911) and Tour de Suisse (2025) there have been total 554 major one week stage races held.
Jersey colors
| Race | General | Points | Mountains | Young rider | Team | Combativity |
|---|---|---|---|---|---|---|
|
|
|
|
|
| |
|
|
|
|
no jersey | N/A | |
|
|
|
|
|
| |
|
|
|
|
|
| |
|
|
|
no jersey |
| ||
|
|
|
|
|
| |
|
|
|
|
|
|
Statistics
All winners by years
Three wins in a single season
| Rider | Year | Pa–Nice | Tirr–Adr | Catalunya | Basque | Romandie | A-R-A[a] | Suisse |
|---|---|---|---|---|---|---|---|---|
| 1984 | ||||||||
| 1986 | ||||||||
| 2012 | ||||||||
| 2025 |
Different wins
Multiple winners
| Wins | Rider | Editions |
|---|---|---|
| 14 | 1982, 1983 (2x), 1984 (3x), 1985, 1986 (3x), 1987 (2x), 1988, 1990 | |
| 11 | 2018 (2x), 2019 (2x), 2021, 2022 (2x), 2023 (2x), 2024, 2025 | |
| 9 | 1957, 1961, 1963 (2x), 1965 (2x), 1966, 1967, 1969 | |
| 1989, 1990, 1991 (2x), 1992, 1993, 1994 (2x), 1995 | ||
| 8 | 1928, 1929, 1930 (2x), 1932, 1935, 1936, 1939 | |
| 7 | 1968 (2x), 1969, 1970, 1971 (2x), 1974 | |
| 1972, 1973, 1974, 1975 (2x), 1976, 1977 | ||
| 1988, 1989, 1990, 1991, 1992, 1995, 1996 | ||
| 2007, 2008, 2009, 2010, 2014 (2x), 2016 | ||
| 6 | 1970, 1971 (2x), 1972, 1973 (2x) | |
| 1995 (2x), 1996, 1997, 1999 (2x) | ||
| 2013, 2015 (2x), 2017, 2018, 2021 | ||
| 5 | 1942, 1948 (2x), 1951 (2x) | |
| 1952, 1954, 1956, 1957, 1958 | ||
| 1974 (2x), 1975, 1979, 1985 | ||
| 1993, 1995, 1996, 1997, 2002 | ||
| 2000 (2x), 2007, 2008, 2011 | ||
| 2013 (2x), 2014, 2015, 2016 | ||
| 2013, 2015, 2016 (2x), 2017 | ||
| 2021, 2022, 2023, 2024, 2025 | ||
| 4 | 1935, 1946, 1947, 1949 | |
| 1950, 1953 (2x), 1955 | ||
| 1966, 1969, 1972, 1973 | ||
| 1972, 1974, 1975, 1976 | ||
| 1972, 1975, 1977, 1978 | ||
| 1977, 1979, 1980, 1981 | ||
| 1978, 1979, 1982 (2x) | ||
| 1999, 2002, 2003 (2x) | ||
| 2011, 2012 (3x) | ||
| 2016, 2018, 2021, 2022 | ||
| 3 | 1950, 1951, 1954 | |
| 1958, 1960, 1961 | ||
| 1965, 1967, 1969 | ||
| 1965, 1967, 1970 | ||
| 1966, 1967, 1971 | ||
| 1978, 1980, 1981 | ||
| 1985 (2x), 1989 | ||
| 1986, 1987, 1992 | ||
| 1993, 1994 (2x) | ||
| 1993, 1994, 1998 | ||
| 2000, 2003, 2004 | ||
| 2001 (2x), 2002 | ||
| 2006, 2011 (2x) | ||
| 2010, 2014, 2015 | ||
| 2010, 2015, 2017 | ||
| 2012, 2013, 2014 | ||
| 2021, 2023, 2024 | ||
| 2023 (2x), 2024 | ||
| 2024 (3x) | ||
| 2 | 1924, 1925 | |
| 1928, 1929 | ||
| 1936, 1939 | ||
| 1943, 1946 | ||
| 1947, 1948 | ||
| 1948, 1950 | ||
| 1952, 1955 | ||
| 1952, 1960 | ||
| 1952, 1960 | ||
| 1953, 1959 | ||
| 1954, 1960 | ||
| 1956, 1958 | ||
| 1959, 1962 | ||
| 1964 (2x) | ||
| 1968, 1972 | ||
| 1977 (2x) | ||
| 1977, 1978 | ||
| 1978, 1980 | ||
| 1980, 1982 | ||
| 1981, 1984 | ||
| 1981, 1989 | ||
| 1983, 1990 | ||
| 1984, 1986 | ||
| 1985, 1990 | ||
| 1988, 1991 | ||
| 1991, 1994 | ||
| 1992, 1994 | ||
| 1995, 1997 | ||
| 2001, 2008 | ||
| 2003, 2004 | ||
| 2006, 2007 | ||
| 2008, 2009 | ||
| 2009, 2011 | ||
| 2016, 2019 | ||
| 2017, 2019 | ||
| 2019 (2x) | ||
| 2020, 2021 | ||
| 2020, 2022 | ||
| 2024, 2025 | ||
| 2024, 2025 |
Wins by country
| Wins | Country |
|---|---|
| 115 | |
| 78 | |
| 77 | |
| 53 | |
| 45 | |
| 21 | |
| 20 | |
| 18 | |
| 14 | |
| 12 | |
| 11 | |
| 8 | |
| 6 | |
| 4 | |
| 3 | |
| no winners[i] | |
| 2 | |
| 1 | |
| win without flag[h] |
Notes
- ^ a b c d e Tour Auvergne-Rhône-Alpes was known as Critérium du Dauphiné untill the end of 2025 edition and renamed right the next day.
- ^ In 2012, to Lance Armstrong was taken away his Tour de Suisse 2001 win, due to doping and given to Gilberto Simoni.[9]
- ^ In 2012, to Lance Armstrong was subsequently taken away his Critérium du Dauphiné win from 2002, due to doping. First placed stayed empty.[9]
- ^ In 2012, to Lance Armstrong was subsequently taken away his Critérium du Dauphiné win from 2003, due to doping. First placed stayed empty.[9]
- ^ In 2012, to Lance Armstrong was subsequently taken away his Critérium du Dauphiné win from 2006, due to doping. First placed stayed empty.[9]
- ^ In 2012, to Jan Ullrich was subsequently taken away his Tour de Suisse win from 2006 and given to Koldo Gil.[10]
- ^ In 2012, to Alberto Contador was subsequently taken away his Volta a Catalunya win from 2011 and given to Michele Scarponi.[11]
- ^ a b In 2022 Russian cyclist Aleksandr Vlasov competed and won Tour de Romandie under empty flag due to sanctions against his country.
- ^ Critérium du Dauphiné race didn't have winners for 3-times as being taken away from Lance Armstrong due to doping and left three empty spots.
References
- ^ "A taste of summer Grand Tour racing - why I think the must-watch Volta a Catalunya is the best spring stage race". cyclingweekly.com. 24 March 2025.
- ^ "Pogacar reveals career goal of conquering cycling's seven prominent week-long stage races". cyclingnews.com. 24 March 2025.
- ^ "How Tadej Pogačar created history and claimed cycling's Triple Crown of the Giro-Tour-Worlds". cyclingweekly.com. 30 September 2024.
- ^ "Tadej Pogacar heads to altitude to reach high peak for Liège-Bastogne-Liège, Giro d'Italia". cyclingnews.com. 25 March 2024.
- ^ "Tadej Pogačar: 'I want to be the best ever cyclist'". cyclingnews.com. 24 March 2024.
- ^ "'We hope the engine burns a bit longer' – Primož Roglič definitely isn't slowing down". cyclingnews.com. 25 March 2024.
- ^ "Roglič še naprej piše kolesarsko zgodovino" (in Slovenian). MMC RTV Slovenija. 27 March 2023.
- ^ Hamilton, Alastair. "EUROTRASH Monday: The Tour is On the Start-Line!". PEZ Cycling News. Retrieved 6 August 2025.
- ^ a b c d "Lance Armstrong stripped of all seven Tour de France wins by UCI". BBC. 22 October 2012.
- ^ "Jan Ullrich: Former Tour de France winner admits blood doping". BBC. 22 June 2012.
- ^ "Alberto Contador handed two-year drugs ban". BBC. 6 February 2012.
External links
- Pariz–Nice official
- Tirreno–Adriatico official
- Volta a Catalunya official
- Tour of the Basque Country official
- Tour de Romandie official
- Tour Auvergne-Rhône-Alpes official
- Tour de Suisse official




















