List of the most valuable football clubs in the Americas
This is a list of the most valuable association football clubs in the Americas as ranked by Fox Sports and Forbes Mexico, and their worth in U.S. dollars.
2022 rankings
According to Forbes from Feb 2, 2023[1]
| Rank | Team | Country | Value (million US$) |
|---|---|---|---|
| 1 | Los Angeles FC | 1,000 | |
| 2 | LA Galaxy | 925 | |
| 3 | Atlanta United FC | 850 | |
| 4 | New York City FC | 800 | |
| 5 | D.C. United | 700 | |
| 6 | Toronto FC | 690 | |
| 7 | Austin FC | 680 | |
| 8 | Seattle Sounders FC | 660 | |
| 9 | Portland Timbers | 650 | |
| 10 | Charlotte FC | 625 |
2020 rankings
According to Forbes Mexico, as of 22 February 2021[2]
| Rank | Team | Country | Value (million US$) |
|---|---|---|---|
| 1 | Atlanta United FC | 1,400 | |
| 2 | Corinthians | 582.3 | |
| 3 | Palmeiras | 525.1 | |
| 4 | Los Angeles FC | 474.1 | |
| 5 | New England Revolution | 352.7 | |
| 6 | D.C. United | 311.5 | |
| 7 | C.F. Monterrey | 311 | |
| 8 | Sporting Kansas City | 278.7 | |
| 9 | River Plate | 270 | |
| 10 | Grêmio | 246.4 |
MLS team valuations according to Sportico, as of 14 July 2021[3]
| Rank | Team | Country | Value (million US$) |
|---|---|---|---|
| 1 | Los Angeles FC | 860 | |
| 2 | Atlanta United FC | 845 | |
| 3 | LA Galaxy | 835 | |
| 4 | Seattle Sounders FC | 705 | |
| 5 | New York City FC | 655 | |
| 6 | Toronto FC | 650 | |
| 7 | Portland Timbers | 635 | |
| 8 | D.C. United | 630 | |
| 9 | Austin FC | 575 | |
| 10 | Sporting Kansas City | 550 |
Historical rankings
2018 rankings
According to Forbes Mexico, as of 26 July 2018[4]
| Rank | Team | Country | Value (million US$) |
|---|---|---|---|
| 1 | Corinthians | 462.2 | |
| 2 | Palmeiras | 424.1 | |
| 3 | Los Angeles FC | 406 | |
| 4 | New England Revolution | 351.2 | |
| 5 | Grêmio | 313 | |
| 6 | C.D. Guadalajara | 297.1 | |
| 7 | C.F. Monterrey | 281.8 | |
| 8 | New York Red Bulls | 264.1 | |
| 9 | River Plate | 219.1 | |
| 10 | Boca Juniors | 213.1 | |
| 11 | Internacional | 201.1 | |
| 12 | Los Angeles Galaxy | 200.1 | |
| 13 | Orlando City SC | 188.1 | |
| 14 | Flamengo | 175.8 | |
| 15 | Club América | 60.00 |
2016 rankings
According to Fox Sports, as of 29 December 2016[5]
| Rank | Team | Country | Value (million US$) |
|---|---|---|---|
| 1 | Corinthians | 532.7 | |
| 2 | Palmeiras | 480.1 | |
| 3 | Grêmio | 320.9 | |
| 4 | CD Guadalajara | 273.1 | |
| 5 | Monterrey | 270 | |
| 6 | Los Angeles Galaxy | 265 | |
| 7 | Seattle Sounders FC | 260 | |
| 8 | New York City FC | 255 | |
| 9 | Orlando City SC | 240 | |
| 10 | Houston Dynamo | 215 | |
| 11 | São Paulo | 188.3 | |
| 12 | Club America | 187.6 | |
| 13 | Portland Timbers | 185 | |
| 14 | Toronto FC | 180 | |
| 15 | Sporting Kansas City | 165 |
See also
References
- ^ Birnbaum, Justin. "Major League Soccer's Most Valuable Clubs 2023: LAFC Is The First Billion-Dollar Franchise". Forbes. Retrieved 24 February 2023.
- ^ Zendrón, Martín. "Atlanta United tops list of the most valuable soccer teams in the Americas 2020". Futbol Sites. Retrieved 13 November 2021.
- ^ Badenhausen, Kurt. "LOS ANGELES FC TOPS SPORTICO'S 2021 MLS VALUATIONS AT $860 MILLION". Sportico.
- ^ Perez, Ivan. "Los 50 equipos de futbol más valiosos de América en 2018". Forbes Mexico. Retrieved 12 September 2018.
- ^ Murray, Caitlin. "The 15 most valuable soccer clubs in the Americas". Fox Sports. Retrieved 12 June 2018.