List of songs recorded by Ed Sheeran
.jpg)
English singer-songwriter Ed Sheeran has recorded songs for seven studio albums and 17 EPs.
Songs
| Contents |
|---|
| 0–9 · A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · Y |
| ‡ | Indicates songs written solely by Ed Sheeran |



.jpg)
| Song | Artist(s) | Writer(s) | Album | Year | Ref. |
|---|---|---|---|---|---|
| "1000 Nights" | Ed Sheeran featuring Meek Mill and A Boogie wit da Hoodie |
Ed Sheeran Robert Williams Artist Dubose Matthew Samuels Jahaan Sweet Fred Gibson |
No.6 Collaborations Project | 2019 | [1] |
| "2step" | Ed Sheeran | Ed Sheeran Andrew Wotman David Hodges Louis Bell |
= | 2021 | [2] |
| "Addicted" | Ed Sheeran | Ed Sheeran ‡ | The Orange Room | 2005 | [3] |
| "Afire Love" | Ed Sheeran | Ed Sheeran Johnny McDaid Foy Vance |
x | 2014 | [4] |
| "Afterglow" | Ed Sheeran | Ed Sheeran David Hodges Fred Gibson |
Non-album single | 2020 | [5] |
| "All About It" | Hoodie Allen featuring Ed Sheeran |
Ed Sheeran Parrish Warrington RJ Ferguson Steven Markowitz |
People Keep Talking | 2014 | [6] |
| "All of the Stars" | Ed Sheeran | Ed Sheeran Johnny McDaid |
The Fault in Our Stars (Music from the Motion Picture) and x Deluxe physical edition |
2014 | [4] |
| "Amo Soltanto Te / This Is the Only Time" | Andrea Bocelli featuring Ed Sheeran |
Ed Sheeran Matthew Sheeran Tiziano Ferro |
Sì | 2019 | [7] |
| "Antisocial" | Ed Sheeran with Travis Scott |
Ed Sheeran Jacques Webster Fred Gibson Joseph Saddler |
No.6 Collaborations Project | 2019 | [1] |
| "Are You Entertained" | Russ featuring Ed Sheeran |
Ed Sheeran Fred Gibson Russell Vitale |
TBA | 2022 | [8] |
| "The A Team" | Ed Sheeran | Ed Sheeran ‡ | + | 2011 | [9] |
| "Autumn Leaves" | Ed Sheeran | Ed Sheeran Jake Gosling |
+ Deluxe Version | 2011 | [9] |
| "Bad Habits" | Ed Sheeran | Ed Sheeran Johnny McDaid Fred Gibson |
= | 2021 | [2] |
| "Balance" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Barcelona" | Ed Sheeran | Ed Sheeran Amy Wadge Benny Blanco Foy Vance Johnny McDaid |
÷ Deluxe Edition | 2017 | [11] |
| "Be Like You" | Ed Sheeran | Ed Sheeran ‡ | You Need Me | 2009 | [12] |
| "Be My Forever" | Christina Perri featuring Ed Sheeran |
Christina Perri Jamie Scott |
Head or Heart | 2014 | [13] |
| "Be Right Now" | Ed Sheeran | Ed Sheeran Fred Gibson Johnny McDaid |
= | 2021 | [2] |
| "Beautiful People" | Ed Sheeran featuring Khalid |
Ed Sheeran Fred Gibson Max Martin Shellback Khalid Robinson |
No.6 Collaborations Project | 2019 | [1] |
| "Best Part of Me" | Ed Sheeran featuring Yebba |
Ed Sheeran Abbey Smith Benjamin Levin |
No.6 Collaborations Project | 2019 | [1] |
| "Beyond the Pale" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "Bibia Be Ye Ye" | Ed Sheeran | Ed Sheeran Benny Blanco Fuse ODG KillBeatz Stephen Woode |
÷ Deluxe Edition | 2017 | [11] |
| "Billy Ruskin" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "Bloodstream" | Ed Sheeran | Ed Sheeran Johnny McDaid Gary Lightbody Rudimental |
x | 2014 | [4] |
| "Blow" | Ed Sheeran, Chris Stapleton and Bruno Mars |
Ed Sheeran Christopher Stapleton Peter Hernandez Brody Brown Frank Rogers J.T. Cure Bard McNamee Greg McKee |
No.6 Collaborations Project | 2019 | [1] |
| "Boa Me" | Fuse ODG featuring Ed Sheeran and Mugeez |
Nana Richard Abiona Joseph Addison Rashid Mugeez Ed Sheeran |
New Africa Nation | 2017 | [15] |
| "Boat" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Boat (Reprise)" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Borderline" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Candle in the Wind" (cover) | Ed Sheeran | Bernie Taupin | Revamp: Reimagining the Songs of Elton John & Bernie Taupin | 2018 | |
| "Castle on the Hill" | Ed Sheeran | Ed Sheeran Benny Blanco |
÷ | 2017 | [11] |
| "The City" | Ed Sheeran | Ed Sheeran Jake Gosling |
+ | 2011 | [9] |
| "Cold Coffee" | Ed Sheeran | Ed Sheeran Amy Wadge |
Songs I Wrote with Amy | 2010 | [16] |
| "Collide" | Ed Sheeran | Ed Sheeran Ben Kweller Fred Gibson Johnny McDaid |
= | 2021 | [2] |
| "Colourblind" | Ed Sheeran | Ed Sheeran ‡ | - | 2023 | [10] |
| "Cross Me" | Ed Sheeran featuring Chance the Rapper and PnB Rock |
Ed Sheeran Chancelor Bennett Rakim Allen Fred Gibson |
No.6 Collaborations Project | 2019 | [1] |
| "Curtains" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Dark Times" | The Weeknd featuring Ed Sheeran |
Abel Tesfaye Jason Quenneville Ed Sheeran |
Beauty Behind the Madness | 2015 | |
| "Dive" | Ed Sheeran | Ed Sheeran Benny Blanco Julia Michaels |
÷ | 2017 | [11] |
| "Don't" | Ed Sheeran | Ed Sheeran Benny Blanco |
x | 2014 | [4] |
| "Drown Me Out" | Ed Sheeran featuring Ghetts |
Ed Sheeran Jake Gosling Justin Clarke |
No.5 Collaborations Project | 2011 | [17] |
| "Drunk" | Ed Sheeran | Ed Sheeran Jake Gosling |
+ | 2011 | [9] |
| "Dusty" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "End Game" | Taylor Swift featuring Ed Sheeran and Future |
Taylor Swift Max Martin Shellback Ed Sheeran Nayvadius Wilburn |
Reputation | 2017 | [18] |
| "End of Youth" | Ed Sheeran | Ed Sheeran ‡ | - | 2023 | [10] |
| "English Rose" | Ed Sheeran | Ed Sheeran Johnny McDaid |
x Wembley Edition | 2015 | [4] |
| "Eraser" | Ed Sheeran | Ed Sheeran Johnny McDaid |
÷ | 2017 | [11] |
| "Even My Dad Does Sometimes" | Ed Sheeran | Ed Sheeran Amy Wadge |
x Deluxe edition | 2014 | [4] |
| "Everything Has Changed" | Taylor Swift featuring Ed Sheeran |
Taylor Swift Ed Sheeran |
Red and Red (Taylor's Version) | 2013 and 2021 | [19] |
| "Everything You Are" | Ed Sheeran | Ed Sheeran ‡ | x French collector edition | 2014 | [4] |
| "Eyes Closed" | Ed Sheeran | Ed Sheeran Max Martin Shellback Fred Gibson |
- | 2023 | [10] |
| "Faces" | Ed Sheeran | Ed Sheeran Jake Gosling Michael Atha |
The Slumdon Bridge | 2012 | [20] |
| "Fall" | Ed Sheeran | Ed Sheeran Amy Wadge |
Songs I Wrote with Amy | 2010 | [16] |
| "Family" | Ed Sheeran featuring P Money |
Ed Sheeran Jake Gosling P Money |
No.5 Collaborations Project | 2011 | [17] |
| "Fear" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Feels" | Ed Sheeran featuring Young Thug and J Hus |
Ed Sheeran Jeffery Williams Momodou Jallow Fred Gibson |
No.6 Collaborations Project | 2019 | [1] |
| "Fire Alarms" | Ed Sheeran | Ed Sheeran Amy Wadge |
Songs I Wrote with Amy | 2010 | [16] |
| "Firefly" | Ed Sheeran | Ed Sheeran ‡ | Loose Change | 2010 | [21] |
| "First Times" | Ed Sheeran | Ed Sheeran David Hodges Fred Gibson |
= | 2021 | [2] |
| "Friends" | Ed Sheeran | Ed Sheeran ‡ | x French collector edition | 2014 | [4] |
| "Galway Girl" | Ed Sheeran | Ed Sheeran Amy Wadge Damian McKee Eamon Murray Foy Vance Johnny McDaid Liam Bradley Niamh Dunne Seán Óg Graham |
÷ | 2017 | [11] |
| "Get Over It" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Give Me Love" | Ed Sheeran | Ed Sheeran Jake Gosling Chris Leonard |
+ | 2011 | [9] |
| "Gold Rush" | Ed Sheeran | Ed Sheeran Amy Wadge |
+ Deluxe edition | 2011 | [9] |
| "Goodbye to You" | Ed Sheeran featuring Dot Rotten |
Ed Sheeran Jake Gosling Zeph Ellis |
No.5 Collaborations Project | 2011 | [17] |
| "Grade 8" | Ed Sheeran | Ed Sheeran Robert Conlon Sukhdeep Uppall |
+ | 2011 | [9] |
| "Happier" | Ed Sheeran | Ed Sheeran Benny Blanco Ryan Tedder |
÷ | 2017 | [11] |
| "Hearts Don't Break Around Here" | Ed Sheeran | Ed Sheeran Johnny McDaid |
÷ | 2017 | [11] |
| "The Hills of Aberfeldy" | Ed Sheeran | Ed Sheeran Foy Vance |
- | 2023 | [10] |
| "Homeless" | Ed Sheeran | Ed Sheeran Anna Krantz |
Loose Change | 2010 | [21] |
| "How Would You Feel (Paean)" | Ed Sheeran | Ed Sheeran ‡ | ÷ | 2017 | [11] |
| "Hush Little Baby" | Wretch 32 featuring Ed Sheeran |
Jermaine Scott Ed Sheeran Iain James Tom Barnes Pete Kelleher Ben Kohn |
Black and White | 2011 | [9] |
| "I Can't Spell" | Ed Sheeran | Ed Sheeran ‡ | Want Some? | 2007 | [22] |
| "I Don't Care" | Ed Sheeran and Justin Bieber | Ed Sheeran Justin Bieber Jason Boyd Fred Gibson Max Martin Shellback |
No.6 Collaborations Project | 2019 | [1] |
| "I Don't Want Your Money" | Ed Sheeran featuring H.E.R. |
Ed Sheeran Paul Jefferies Joe Reeves Fred Gibson |
No.6 Collaborations Project | 2019 | [1] |
| "I Love You" | Ed Sheeran | Ed Sheeran ‡ | The Orange Room | 2005 | [3] |
| "I See Fire" | Ed Sheeran | Ed Sheeran ‡ | x Deluxe edition | 2014 | [4] |
| "I Was Made for Loving You" | Tori Kelly featuring Ed Sheeran |
Tori Kelly Ed Sheeran |
Unbreakable Smile | 2015 | [23] |
| "If I Could" | Wiley featuring Ed Sheeran |
Richard Cowie Ed Sheeran |
Chill Out Zone | 2011 | |
| "I'm a Mess" | Ed Sheeran | Ed Sheeran ‡ | x | 2014 | [4] |
| "I'm Glad I'm Not You" | Ed Sheeran | Ed Sheeran ‡ | Want Some? | 2007 | [22] |
| "In Memory" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "Insomniac's Lullaby" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "The Joker and the Queen" | Ed Sheeran | Ed Sheeran Fred Gibson Johnny McDaid Sam Roman |
= | 2021 | [2] |
| "Kiss Me" | Ed Sheeran | Ed Sheeran Justin Franks Julie Frost |
+ | 2011 | [9] |
| "Lately" | Ed Sheeran featuring Devlin |
Ed Sheeran Jake Gosling Jake Devlin |
No.5 Collaborations Project | 2011 | [17] |
| "Lay It All on Me" | Rudimental featuring Ed Sheeran |
Amir Izadkah Piers Aggett Kesi Dryden James Newman Ed Sheeran Gavin Slate Leon Rolle Adam Eaglefield Lasse Petersen Maxwell McElligott Jonny Harris Jacob Manson James Luke Wood |
We the Generation | 2015 | [6] |
| "Leave Your Life" | Ed Sheeran | Ed Sheeran ‡ | = | 2021 | [2] |
| "Lego House" | Ed Sheeran | Ed Sheeran Jake Gosling Chris Leonard |
+ | 2011 | [9] |
| "Let It Out" | Ed Sheeran | Ed Sheeran ‡ | Loose Change | 2010 | [21] |
| "Life Goes On" | Ed Sheeran | Ed Sheeran ‡ | - | 2023 | [10] |
| "Little Bird" | Ed Sheeran | Ed Sheeran ‡ | Loose Change | 2010 | [21] |
| "Little Lady" | Ed Sheeran featuring Mikill Pane |
Ed Sheeran Mikill Pane |
No.5 Collaborations Project | 2011 | [17] |
| "London Bridge" | Ed Sheeran | Ed Sheeran Jake Gosling Michael Atha |
The Slumdon Bridge | 2012 | [20] |
| "Love in Slow Motion" | Ed Sheeran | Ed Sheeran Johnny McDaid Natalie Hemby |
= | 2021 | [2] |
| "The Man" | Ed Sheeran | Ed Sheeran ‡ | x | 2014 | [4] |
| "Misery" | Ed Sheeran | Ed Sheeran ‡ | The Orange Room | 2005 | [3] |
| "Moody Ballad of Ed" | Ed Sheeran | Ed Sheeran ‡ | The Orange Room | 2005 | [3] |
| "Move On" | Ed Sheeran featuring Alonestar |
Ed Sheeran Alonestar |
Want Some? | 2007 | [22] |
| "Moving" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Nancy Mulligan" | Ed Sheeran | Ed Sheeran Amy Wadge Benny Blanco Foy Vance Johnny McDaid Murray Cummings |
÷ Deluxe Edition | 2017 | [11] |
| "New Man" | Ed Sheeran | Ed Sheeran Ammar Malik Benny Blanco Jessie Ware |
÷ | 2017 | [11] |
| "New York" | Ed Sheeran | Ed Sheeran Emile Haynie |
x | 2014 | [4] |
| "Nightmares" | Ed Sheeran featuring Random Impulse, Sway and Wretch 32 |
Ed Sheeran Jake Gosling Random Impulse Derek Safo Jermaine Scott |
No.5 Collaborations Project | 2011 | [17] |
| "Nina" | Ed Sheeran | Ed Sheeran Johnny McDaid |
x | 2014 | [4] |
| "No Luck" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "No Strings" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Nothing on You" | Ed Sheeran featuring Paulo Londra and Dave |
Ed Sheeran Paulo Londra David Omoregie Fred Gibson Daniel Oviedo Cristian Salazar |
No.6 Collaborations Project | 2019 | [1] |
| "Old School Love" | Lupe Fiasco featuring Ed Sheeran |
Wasalu Jaco Ed Sheeran Justin Franks |
Non-album single | 2013 | [24] |
| "One" | Ed Sheeran | Ed Sheeran ‡ | x | 2014 | [4] |
| "One Night" | Ed Sheeran | Ed Sheeran ‡ | Loose Change | 2010 | [21] |
| "Open Your Ears" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "Ours" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Overpass Graffiti" | Ed Sheeran | Ed Sheeran Fred Gibson Johnny McDaid |
= | 2021 | [2] |
| "Own It" | Stormzy featuring Ed Sheeran and Burna Boy |
Michael Omari Ed Sheeran Fred Gibson Damini Ogulu |
Heavy Is the Head | 2019 | [25] |
| "Pause" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "Perfect" | Ed Sheeran | Ed Sheeran ‡ | ÷ | 2017 | [11] |
| "Photograph" | Ed Sheeran | Ed Sheeran Johnny McDaid Martin Harrington Tom Leonard |
x | 2014 | [4] |
| "Postcards" | Ed Sheeran | Ed Sheeran ‡ | Want Some? | 2007 | [22] |
| "Put It All on Me" | Ed Sheeran featuring Ella Mai |
Ed Sheeran Ella Howell Fred Gibson |
No.6 Collaborations Project | 2019 | [1] |
| "Quiet Ballad of Ed" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "Radio" | Ed Sheeran featuring JME |
Ed Sheeran Jake Gosling Jamie Adenuga |
No.5 Collaborations Project | 2011 | [17] |
| "Remember the Name" | Ed Sheeran featuring Eminem and 50 Cent |
Ed Sheeran Marshall Mathers Curtis Jackson Karl Sandberg Karl Schuster Patrick Brown Raymon Murray Rico Wade André Benjamin Antwan Patton |
No.6 Collaborations Project | 2019 | [1] |
| "Reuf" | Nekfeu featuring Ed Sheeran |
Ken Samaras Pierrick Devin Gabriel Legeleux Ed Sheeran |
Feu | 2015 | [26] |
| "River" | Eminem featuring Ed Sheeran |
Marshall Mathers Ed Sheeran Emile Haynie |
Revival | 2017 | [27] |
| "Run" | Taylor Swift featuring Ed Sheeran |
Taylor Swift Ed Sheeran |
Red (Taylor's Version) | 2021 | [28] |
| "Runaway" | Ed Sheeran | Ed Sheeran Pharrell Williams |
x | 2014 | [4] |
| "Salt Water" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Sandman" | Ed Sheeran | Ed Sheeran Johnny McDaid |
= | 2021 | [2] |
| "Sara" | Ed Sheeran | Ed Sheeran ‡ | Want Some? | 2007 | [22] |
| "Save Myself" | Ed Sheeran | Ed Sheeran Amy Wadge Timothy McKenzie |
÷ Deluxe Edition | 2017 | [11] |
| "The Sea" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "Shape of You" | Ed Sheeran | Ed Sheeran Johnny McDaid Kandi Burruss Kevin Briggs Steve Mac Tameka Cottle |
÷ | 2017 | [11] |
| "She" | Ed Sheeran | Ed Sheeran Amy Wadge |
Songs I Wrote with Amy | 2010 | [16] |
| "Shirtsleeves" | Ed Sheeran | Ed Sheeran ‡ | x Deluxe edition | 2014 | [4] |
| "Shivers" | Ed Sheeran | Ed Sheeran Johnny McDaid Kal Lavelle Steve Mac |
= | 2021 | [2] |
| "Sing" | Ed Sheeran | Ed Sheeran Pharrell Williams |
x | 2014 | [4] |
| "Small Bump" | Ed Sheeran | Ed Sheeran ‡ | + | 2011 | [9] |
| "Smile" | Ed Sheeran | Ed Sheeran ‡ | Want Some? | 2007 | [22] |
| "So" | Ed Sheeran | Ed Sheeran ‡ | You Need Me | 2009 | [12] |
| "Sofa" | Ed Sheeran | Ed Sheeran ‡ | Loose Change | 2010 | [21] |
| "South of the Border" | Ed Sheeran featuring Camila Cabello and Cardi B |
Ed Sheeran Camila Cabello Belcalis Almanzar Fred Gibson Jordan Thrope Steve Mac |
No.6 Collaborations Project | 2019 | [1] |
| "Spark" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "Spark" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Stevensong" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "Stoned" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Stop the Rain" | Ed Sheeran | Ed Sheeran ‡ | = | 2021 | [2] |
| "Sunburn" | Ed Sheeran | Ed Sheeran ‡ | You Need Me | 2009 | [12] |
| "Supermarket Flowers" | Ed Sheeran | Ed Sheeran Benny Blanco Johnny McDaid |
÷ | 2017 | [11] |
| "Sycamore" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Take It Back" | Ed Sheeran | Ed Sheeran Johnny McDaid |
x Deluxe edition | 2014 | [4] |
| "Take Me Back to London" | Ed Sheeran featuring Stormzy |
Ed Sheeran Shellback Max Martin Fred Gibson Michael Omari Jr. |
No.6 Collaborations Project | 2019 | [1] |
| "Teardrop" (cover) | The Collective | Robert Del Naja Elizabeth Fraser Grantley Marshall Andrew Vowles |
We Are the Collective | 2011 | [29] |
| "Tenerife Sea" | Ed Sheeran | Ed Sheeran Johnny McDaid Foy Vance |
x | 2014 | [4] |
| "Thinking Out Loud" | Ed Sheeran | Ed Sheeran Amy Wadge |
x | 2014 | [4] |
| "This" | Ed Sheeran | Ed Sheeran Gordon Mills Jr. |
+ | 2011 | [9] |
| "Those Kinda Nights" | Eminem featuring Ed Sheeran |
Marshall Mathers Ed Sheeran Fred Gibson David Domain Luis Resto Adrienne Bryne |
Music to Be Murdered By | 2020 | [30] |
| "Tides" | Ed Sheeran | Ed Sheeran Foy Vance Johnny McDaid |
= | 2021 | [2] |
| "Tone" | Ed Sheeran | Ed Sheeran Jake Gosling Michael Atha |
The Slumdon Bridge | 2012 | [20] |
| "Touch and Go" | Ed Sheeran | Ed Sheeran Foy Vance |
x Wembley Edition | 2014 | [4] |
| "Toughest" | Ed Sheeran | Ed Sheeran ‡ | - | 2023 | [10] |
| "Two Blokes and a Double Bass" | Ed Sheeran | Ed Sheeran ‡ | Want Some? | 2007 | [22] |
| "Typical Average" | Ed Sheeran | Ed Sheeran ‡ | The Orange Room | 2005 | [3] |
| "U.N.I." | Ed Sheeran | Ed Sheeran Jake Gosling |
+ | 2011 | [9] |
| "Vega" | Ed Sheeran | Ed Sheeran Aaron Dessner |
- | 2023 | [10] |
| "Visiting Hours" | Ed Sheeran | Ed Sheeran Johnny McDaid Anthony Clemons, Jr. Michael Pollack Amy Wadge Scott Carter Kim Lang Smith |
= | 2021 | [2] |
| "Wake Me Up" | Ed Sheeran | Ed Sheeran Jake Gosling |
+ | 2011 | [9] |
| "Watchtower" | Devlin featuring Ed Sheeran |
James Devlin Ed Sheeran Timothy McKenzie Bob Dylan Jimi Hendrix |
A Moving Picture | 2012 | [31] |
| "Way Home" | Ed Sheeran | Ed Sheeran ‡ | Ed Sheeran | 2006 | [14] |
| "Way to Break My Heart" | Ed Sheeran featuring Skrillex |
Ed Sheeran Sonny Moore Steve Mac |
No.6 Collaborations Project | 2019 | [1] |
| "Wayfarer Stranger" | Ed Sheeran | Ed Sheeran ‡ | One Take | 2011 | [32] |
| "The West Coast of Clare" | Ed Sheeran | Ed Sheeran Andy Irvine |
Want Some? | 2007 | [22] |
| "What Do I Know?" | Ed Sheeran | Ed Sheeran Foy Vance Johnny McDaid |
÷ | 2017 | [11] |
| "Where We Land" | Ed Sheeran | Ed Sheeran Amy Wadge |
Songs I Wrote with Amy | 2010 | [16] |
| "Wildflowers" | Ed Sheeran | Ed Sheeran ‡ | - | 2023 | [10] |
| "Wish You Were Here" (cover) | Ed Sheeran, Richard Jones, Nick Mason, Mike Rutherford and David Arnold | David Gilmour Roger Waters |
Non-album single | 2012 | |
| "Yellow Pages" | Ed Sheeran | Ed Sheeran ‡ | Want Some? | 2007 | [22] |
| "You" | Ed Sheeran featuring Wiley |
Ed Sheeran Jake Gosling Richard Cowie Jr. |
No.5 Collaborations Project | 2011 | [17] |
| "You Break Me" | Ed Sheeran | Ed Sheeran ‡ | Want Some? | 2007 | [22] |
| "You Don't Know (For Fuck's Sake)" | Ed Sheeran | Ed Sheeran Jake Gosling Michael Atha |
The Slumdon Bridge | 2012 | [20] |
| "You Need Me, I Don't Need You" | Ed Sheeran | Ed Sheeran ‡ | + | 2011 | [9] |
| "You Need to Cut Your Hair" | Ed Sheeran | Ed Sheeran ‡ | Want Some? | 2007 | [22] |
| "Young Guns" | Lewi White featuring Ed Sheeran, Yasmin, Griminal and Devlin |
Lewi White Ed Sheeran James Devlin Joshua Ramsey Jake Gosling |
Non-album single | 2011 | [33] |
References
- ^ a b c d e f g h i j k l m n o "No.6 Collaborations Project by Ed Sheeran". Apple Music. 12 July 2019. Retrieved 27 August 2021.
- ^ a b c d e f g h i j k l m n "by Ed Sheeran". Apple Music. Retrieved 27 August 2021.
- ^ a b c d e "Ed Sheeran - The Orange Room EP (2005, CD)". Discogs. Retrieved 27 August 2021.
- ^ a b c d e f g h i j k l m n o p q r s t u v Ed Sheeran, (2014). X. [Album liner notes and credits]. Asylum Records/Atlantic Records.
- ^ "Afterglow - Ed Sheeran". Tidal. Retrieved 27 August 2021.
- ^ a b "Deze zes nummers van Ed Sheeran hoorde u nog nooit". Het Laatste Nieuws (in Flemish). 23 November 2017. Retrieved 3 November 2021.
- ^ "Amo Soltanto Te / This Is the Only Time (feat. Ed Sheeran) - Single by Andrea Bocelli". Apple Music. Retrieved 27 August 2021.
- ^ Are You Entertained (feat. Ed Sheeran), 22 July 2022, retrieved 25 July 2022
- ^ a b c d e f g h i j k l m n o "+ (Deluxe Version) by Ed Sheeran". Apple Music. 9 September 2011. Retrieved 27 August 2021.
- ^ a b c d e f g h i j k l m n o p q r s t u v w "- (Deluxe) by Ed Sheeran on Apple Music". Apple Music. 5 May 2023. Retrieved 10 May 2023.
- ^ a b c d e f g h i j k l m n o p "÷ (Deluxe) by Ed Sheeran". Apple Music. 3 March 2017. Retrieved 27 August 2021.
- ^ a b c "Ed Sheeran - You Need Me EP (2011, CD)". Discogs. Retrieved 27 August 2021.
- ^ "ACE Repertory". ascap.com. Retrieved 14 September 2023.
- ^ a b c d e f g h i j k l "Ed Sheeran - Ed Sheeran (2006, CD)". Discogs. 22 March 2006. Retrieved 27 August 2021.
- ^ "Boa Me (feat. Ed Sheeran & Mugeez) - Single by Fuse ODG". Apple Music. 10 November 2017. Retrieved 27 August 2021.
- ^ a b c d e "Songs I Wrote with Amy - EP by Ed Sheeran". Apple Music. 18 April 2010. Retrieved 27 August 2021.
- ^ a b c d e f g h "No.5 Collaborations Project - EP by Ed Sheeran". Apple Music. 9 January 2011. Retrieved 27 August 2021.
- ^ Reputation (CD booklet). Taylor Swift. Big Machine Records. 2017.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ^ Red (Compact disc liner notes). Taylor Swift. Big Machine Records. 2012. BMR310400A
- ^ a b c d "Yelawolf Announces 'The Slumdon Bridge' EP Release Date With Ed Sheeran". This Beat Goes. Archived from the original on 19 July 2012. Retrieved 3 February 2012.
- ^ a b c d e f "Loose Change - EP by Ed Sheeran". Apple Music. 2 July 2010. Retrieved 28 August 2021.
- ^ a b c d e f g h i j k "Ed Sheeran - Want Some? (2007, CD)". Discogs. 29 June 2007. Retrieved 28 August 2021.
- ^ Peter, Naomi (19 September 2017). "5 Liedjes waarvan je niet wist dat Ed Sheeran ze schreef". Artiesten Nieuws (in Dutch). Retrieved 3 November 2021.
- ^ Payne, Chris (14 October 2013). "Lupe Fiasco & Ed Sheeran Team Up On 'Old School Love': Listen". Billboard. Retrieved 3 November 2021.
- ^ Copsey, Rob (2 November 2021). "Ed Sheeran's Official Top 40 biggest songs". Official Charts. Retrieved 3 November 2021.
- ^ "Nekfeu et "Reuf": l'histoire derrière le morceau". NRJ (in French). 30 October 2020. Retrieved 3 November 2021.
- ^ Brereton, Greta (25 October 2021). "Ed Sheeran says he and Eminem bonded over a love of cassette tapes". NME. Retrieved 3 November 2021.
- ^ Mier, Tomás (30 September 2021). "Taylor Swift Announces That Her Red Re-Recording Is Coming a 'Week Earlier Than Scheduled'". People. Retrieved 12 October 2021.
- ^ "Teardrop feat. Labrinth, Tulisa Contostavlos, Chipmunk, Dot Rotten, Ed Sheeran, Ms. Dynamite, Mz Bratt, Rizzle Kicks, Tinchy Stryder & Wretch 32) - EP by The Collective on Apple Music". Apple Music. Retrieved 26 October 2021.
- ^ "Music To Be Murdered By by Eminem on Apple Music". Apple Music. Retrieved 26 October 2021.
- ^ "Watchtower (feat. Ed Sheeran) - EP by Devlin on Apple Music". Apple Music. Retrieved 26 October 2021.
- ^ "Ed Sheeran - One Take EP (2011, File)". Discogs. 11 April 2011. Retrieved 29 August 2021.
- ^ "Young Guns - EP by Lewi White on Apple Music". Apple Music. Retrieved 26 October 2021.