List of members of the Parliament of Vanuatu (1995–1998)
![]() |
|---|
The 50 members of the Parliament of Vanuatu from 1995 to 1998 were elected on 30 November 1995.
List of members
| Constituency | Member | Party | |
|---|---|---|---|
| Ambae | Amos Bangabiti | Union of Moderate Parties | |
| Samson Bue | Union of Moderate Parties | ||
| Silas Hakwa | Unity Front | ||
| Ambrym | Amos Andeng | Union of Moderate Parties | |
| Daniel Bangtor | Unity Front | ||
| Banks and Torres | John Hughug | National United Party | |
| Edgel Wetin | National United Party | ||
| Efate | Louis Carlot | Union of Moderate Parties | |
| Donald Kalpokas | Unity Front | ||
| Jimmy Meto Chillia | Unity Front | ||
| Barak Sopé | Unity Front | ||
| Epi | Willie Varasmate | Independent | |
| Luganville | Alfred Maseng | Union of Moderate Parties | |
| Paolo Tabivaka | Unity Front | ||
| Maewo | James Tamata | Unity Front | |
| Malekula | Josiah Bahavus | Unity Front | |
| Gideon Bakon | National United Party | ||
| Sato Kilman | Unity Front | ||
| Cyriaque Metmetsan | Union of Moderate Parties | ||
| John Morrisen | Unity Front | ||
| Vital Soksok | Union of Moderate Parties | ||
| Paul Telukluk | Union of Moderate Parties | ||
| Paama | Demis Lango | Union of Moderate Parties | |
| Pentecost | Edouard Muelsul | Nagriamel | |
| Vincent Boulekone | Unity Front | ||
| Allen Bule | National United Party | ||
| Walter Lini | National United Party | ||
| Port Vila | William Edgell | Unity Front | |
| Willie Jimmy | Union of Moderate Parties | ||
| Motarilavoa Hilda Lin̄i | National United Party | ||
| Maxime Carlot Korman | Union of Moderate Parties | ||
| Edward Natapei | Unity Front | ||
| Jackleen Ruben Titek | Unity Front | ||
| Santo/Malo | Embert Jimmy | Union of Moderate Parties | |
| Sela Molisa | Unity Front | ||
| Philip Pasvu | Unity Front | ||
| Albert Ravutia | Fren Melanesian Party | ||
| John Tari | National United Party | ||
| Louise Taribe | Union of Moderate Parties | ||
| Serge Vohor | Union of Moderate Parties | ||
| Southern Islands | Allan Navuki | Unity Front | |
| Tanna | Henry Iauko | Unity Front | |
| Jeffrey Lava | Unity Front | ||
| Charlie Nako | Union of Moderate Parties | ||
| Joe Natuman | Unity Front | ||
| Shem Naukaut | National United Party | ||
| Iarris Naunun | Independent | ||
| Keasipai Song | Union of Moderate Parties | ||
| Tongoa/Shepherds | Robert Karie | National United Party | |
| John Moris Lee Solomon | Union of Moderate Parties | ||
| Source: Official Gazette[1] | |||
References
- ^ Declaration under the Representation of the People Act No. 13 of 1982 Schedule 5 Rule 21 Republic of Vanuatu Official Gazette, 8 December 1995
