List of awards and nominations received by the Dardenne brothers
![]() Jean-Pierre and Luc Dardenne in 2016 | ||||||||||||||||
| ||||||||||||||||
| Totals[a] | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 58 | |||||||||||||||
| Nominations | 107 | |||||||||||||||
Note
| ||||||||||||||||
The following is a list of awards and nominations received by the Belgian filmmaking duo Dardenne brothers (Jean-Pierre and Luc Dardenne).
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2015 | Two Days, One Night | Best Film Not in the English Language | Nominated | [1] |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 1996 | La Promesse | André Cavens Award | Won | |
| 1997 | La Promesse | Grand Prix | Won | |
| 1999 | Rosetta | André Cavens Award | Won | |
| 2002 | The Son | André Cavens Award | Won | |
| 2005 | L'Enfant | André Cavens Award | Won | |
| 2014 | Two Days, One Night | André Cavens Award | Won |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2007 | L'Enfant | Best Non-American Film | Nominated | |
| 2015 | Two Days, One Night | Best Non-American Film | Nominated |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 1999 | Rosetta | Palme d'Or | Won | [2] |
| Prize of the Ecumenical Jury | Special Mention | [2] | ||
| 2002 | The Son | Palme d'Or | Nominated | [2] |
| Prize of the Ecumenical Jury | Special Mention | [2] | ||
| 2005 | L'Enfant | Palme d'Or | Won | [2] |
| 2008 | Lorna's Silence | Palme d'Or | Nominated | [2] |
| Best Screenplay | Won | [2] | ||
| 2011 | The Kid with a Bike | Palme d'Or | Nominated | [2] |
| Grand Prix | Won | [2] | ||
| 2014 | Body of Work | Special Prize of the Ecumenical Jury | Won | [3][4] |
| Two Days, One Night | Palme d'Or | Nominated | [2] | |
| 2016 | The Unknown Girl | Palme d'Or | Nominated | [2] |
| 2019 | Young Ahmed | Palme d'Or | Nominated | [2] |
| Best Director Award | Won | [5] | ||
| 2022 | Tori and Lokita | Palme d'Or | Nominated | [2] |
| 75th Anniversary Award | Won | [2] | ||
| 2025 | Young Mothers | Palme d'Or | Nominated | [6] |
| Best Screenplay | Won |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 1997 | La Promesse | Best Foreign Film | Nominated | [7] |
| 2006 | L'Enfant | Best Film | Nominated | [7] |
| Best Director | Nominated | [7] | ||
| Best Original Screenplay | Nominated | [7] | ||
| 2009 | Lorna's Silence | Best Foreign Film | Nominated | [7] |
| 2012 | The Kid with a Bike | Best Foreign Film | Nominated | [7] |
| 2015 | Two Days, One Night | Best Foreign Film | Nominated | [7] |
| 2017 | The Unknown Girl | Best Foreign Film | Nominated | [7] |
| 2020 | Young Ahmed | Best Foreign Film | Nominated | [7] |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2006 | L'Enfant | Best European Film | Nominated |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 1997 | Gigi, Monica... et Bianca | Best Documentary | Won | [8] |
| 1999 | Rosetta | Best Film | Nominated | [9] |
| 2002 | The Son | Best Director | Nominated | [10] |
| 2005 | L'Enfant | Best Film | Nominated | [11] |
| 2006 | L'Enfant | People's Choice Award for Best European Film | Nominated | [11] |
| 2011 | The Kid with a Bike | Best Film | Nominated | [12] |
| Best Director | Nominated | [12] | ||
| Best Screenwriter | Won | [12] | ||
| 2014 | Two Days, One Night | Best Screenwriter | Nominated | [13] |
| People's Choice Award for Best European Film | Nominated | [13] |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2015 | Two Days, One Night | Best Film | Nominated |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2012 | The Kid with a Bike | Best Foreign Language Film | Nominated |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2007 | L'Enfant | Best European Film | Nominated | |
| 2010 | Lorna's Silence | Best European Film | Nominated | |
| 2013 | The Kid with a Bike | Best European Film | Nominated |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2006 | L'Enfant | Best Foreign Film | Won | |
| 2015 | Two Days, One Night | Best Foreign Film | Won |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 1997 | La Promesse | Best Belgian Director | Won | |
| 1999 | La Promesse | Best Belgian Screenplay 1984–1999 | Nominated | |
| 2000 | Rosetta | Best Belgian Director | Won | |
| 2003 | The Son | Best Belgian Director | Won | |
| Best Belgian Screenplay | Nominated | |||
| 2006 | L'Enfant | Best Belgian Director | Won | |
| Best Belgian Screenplay | Won |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2000 | Rosetta | Best International Film | Nominated | |
| 2012 | The Kid with a Bike | Best International Film | Nominated |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2003 | The Son | Best French-Language Film | Won | [14] |
| 2006 | L'Enfant | Best French-Language Film | Won | [14] |
| 2009 | Lorna's Silence | Best French-Language Film | Won | [15] |
| 2015 | Two Days, One Night | Best French-Language Film | Won | [16] |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2008 | Lorna's Silence | Won |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2012 | The Kid with a Bike | Best Film | Nominated | [17] |
| Best Director | Nominated | [17] | ||
| Best Screenplay | Nominated | [17] | ||
| 2015 | Two Days, One Night | Best Film | Won | [18] |
| Best Director | Won | [18] | ||
| Best Screenplay | Nominated | [19] | ||
| 2020 | Young Ahmed | Best Film | Nominated | [20] |
| Best Director | Nominated | [20] | ||
| Best Screenplay | Nominated | [20] | ||
| 2022 | Tori and Lokita | Best Film | Nominated | [21] |
| Best Director | Nominated |
| Year | Nominated work | Category | Result | Ref |
|---|---|---|---|---|
| 2013 | The Kid with a Bike | Best Non-American Film | Nominated | |
| 2015 | Two Days, One Night | Best Non-American Film | Won |
Other organisation awards
Other festival awards
| Year | Nominated work | Film festival | Award | Result | Ref |
|---|---|---|---|---|---|
| 1996 | La Promesse | Festival International du Film Francophone de Namur | Bayard d'Or for Best Film | Won | |
| Audience Award | Won | ||||
| Valladolid International Film Festival | Golden Spike | Won | |||
| FIPRESCI Prize | Won | ||||
| 2000 | Rosetta | Flaiano International Prizes | Best Director | Won | |
| 2003 | The Son | Fajr International Film Festival | Crystal Simorgh for Best International Film | Won | |
| 2005 | L'Enfant | Valdivia International Film Festival | Best Film | Won | |
| 2006 | Telluride Film Festival | Silver Medallion | Won | ||
| 2008 | Film by the Sea | Lifetime Achievement Award | Won | [22] | |
| 2011 | Venice Film Festival | Robert Bresson Prize | Won | ||
| 2011 | The Kid with a Bike | Flaiano International Prizes | Best Director | Won | |
| 2011 | Film Fest Gent | Joseph Plateau Honorary Award | Won | ||
| 2014 | Two Days, One Night | Sydney Film Festival | Sydney Film Prize | Won | |
| 2015 | Traverse City Film Festival | Founders Prize for Best Drama | Won |
References
- ^ "Film Not in the English Language in 2015 - BAFTA Awards". British Academy of Film and Television Arts. Archived from the original on 10 February 2015. Retrieved 22 July 2022.
- ^ a b c d e f g h i j k l m n "Jean-Pierre Dardenne - Festival de Cannes". festival-cannes. Archived from the original on 20 July 2022. Retrieved 22 July 2022.
- ^ "Le Jury œcuménique rend hommage aux frères Dardenne". Jury Œcuménique au Festival de Cannes (in French). 20 May 2014. Archived from the original on 29 May 2022. Retrieved 22 July 2022.
- ^ "Hommage à l'oeuvre des Frères Dardenne pour les 40 ans du Jury". Jury Œcuménique au Festival de Cannes (in French). 22 May 2014. Archived from the original on 29 May 2022. Retrieved 22 July 2022.
- ^ "Bong Joon-ho's Parasite Wins the Palme d'Or at Cannes". Variety. 25 May 2019. Archived from the original on 5 June 2019. Retrieved 22 July 2022.
- ^ "The 78th Festival de Cannes winners' list". Festival de Cannes. 24 May 2025. Retrieved 30 May 2025.
- ^ a b c d e f g h i "Jean-Pierre Dardenne | Académie des César". Académie des César. Archived from the original on 29 May 2022. Retrieved 22 July 2022.
- ^ "1997: The 10th European Film Awards". European Film Awards. 6 December 1997. Archived from the original on 22 August 2022. Retrieved 22 July 2022.
- ^ "Rosetta". European Film Awards. Archived from the original on 22 July 2022. Retrieved 22 July 2022.
- ^ "The Son". European Film Awards. Archived from the original on 18 September 2021. Retrieved 22 July 2022.
- ^ a b "The Child". European Film Awards. Archived from the original on 22 July 2022. Retrieved 22 July 2022.
- ^ a b c "The Kid with a Bike". European Film Awards. Archived from the original on 22 July 2022. Retrieved 22 July 2022.
- ^ a b "Two Days, One Night". European Film Awards. Archived from the original on 22 July 2022. Retrieved 22 July 2022.
- ^ a b "Meilleur film francophone - Lumières de la presse étrangère". AlloCiné. Archived from the original on 22 August 2022. Retrieved 22 July 2022.
- ^ "Biopics in Lumiere spotlight; 'Class' best pic". The Hollywood Reporter. 19 January 2009. Archived from the original on 24 September 2015. Retrieved 22 July 2022.
- ^ Lemercier, Fabien (12 January 2015). "Saint Laurent on top of nominations at the Lumières". Cineuropa. Archived from the original on 21 July 2022. Retrieved 22 July 2022.
- ^ a b c "Nominations 2012 | Les Magritte du Cinéma". lesmagritteducinema.com (in French). Retrieved 30 August 2023.
- ^ a b "Palmarès 2015 | Les Magritte du Cinéma". lesmagritteducinema.com (in French). Archived from the original on 26 February 2022. Retrieved 26 May 2023.
- ^ "Nominations 2015 | Les Magritte du Cinéma". lesmagritteducinema.com (in French). Archived from the original on 21 November 2021. Retrieved 26 May 2023.
- ^ a b c "Nominations 2020 | Les Magritte du Cinéma". lesmagritteducinema.com (in French). Retrieved 30 August 2023.
- ^ Bradfer, Fabienne (10 February 2023). "Close arrive en tête des nominations des Magritte 2023". Le Soir (in French). Retrieved 28 February 2023.
- ^ "Dardenne brothers earn fete by the sea". The Hollywood Reporter. 21 August 2008. Archived from the original on 22 July 2022. Retrieved 22 July 2022.
