List of awards and nominations received by Leslie Odom Jr.
![]() Odom Jr. at the 74th Tony Awards in 2021 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
| Totals[a] | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wins | 35 | |||||||||||||||||||||||||||||||||
| Nominations | 76 | |||||||||||||||||||||||||||||||||
Note
| ||||||||||||||||||||||||||||||||||
This is a list of awards and nominations received by Leslie Odom Jr.
Leslie Odom Jr. is an American actor, singer and songwriter. He is known for his performances on stage and screen. Over his career he has received various accolades including a Tony Award, a Grammy Award, and a Critics' Choice Award as well as nominations for two Academy Awards, a BAFTA Award, three Primetime Emmy Awards, two Golden Globe Awards, and two Screen Actors Guild Awards.
Leslie Odom Jr. gained prominence and national attention for his portrayal of Aaron Burr in the Lin-Manuel Miranda created Broadway musical Hamilton (2015–2016) for which he earned several awards including the Tony Award for Best Actor in a Musical and the Grammy Award for Best Musical Theater Album. His performance was captured in the Disney+ live stage recording of Hamilton he was nominated for the Primetime Emmy Award for Outstanding Actor in a Leading Role in a Limited Series or Movie. He returned to Broadway in the revival of the Ossie Davis satirical farce Purlie Victorious (2023) for which he was nominated for the Tony Award for Best Actor in a Play.
On film, he portrayed singer Sam Cooke in a semi-fictional historical drama One Night in Miami... (2020). His performance earned him nominations for the Academy Award for Best Supporting Actor, BAFTA Award for Best Actor in a Supporting Role, Golden Globe Award for Best Supporting Actor – Motion Picture, and Screen Actors Guild Award for Outstanding Actor in a Supporting Role. He was also nominated for the Academy Award for Best Original Song and Golden Globe Award for Best Original Song for writing the film's original song "Speak Now". He is also known for his performances in the films Murder on the Orient Express (2017), Harriet (2019), and Glass Onion: A Knives Out Mystery (2022).
On television, he voiced Owen Tillerman, a park manager in the Apple TV+ animated comedy series Central Park (2020) for which he was nominated for the Primetime Emmy Award for Outstanding Character Voice-Over Performance. For producing and hosting The Tony Awards Present: Broadway's Back! (2022) he was nominated for the Outstanding Variety Special (Live). He guest-starred as Draemond Winding, a chief executive of a Charter School in the ABC sitcom Abbott Elementary (2023) he was nominated for the Astra TV Award and Black Reel Award.
Major associations
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| 2020 | Best Supporting Actor | One Night in Miami... | Nominated | [1] |
| Best Original Song | "Speak Now" (from One Night in Miami...) | Nominated |
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| British Academy Film Awards | ||||
| 2020 | Best Actor in a Supporting Role | One Night in Miami... | Nominated | [2] |
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| Critics' Choice Movie Awards | ||||
| 2020 | Best Supporting Actor | One Night in Miami... | Nominated | [3] |
| Best Acting Ensemble | Nominated | |||
| Best Song | "Speak Now" (from One Night in Miami...) | Won | ||
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| 2020 | Outstanding Character Voice-Over Performance | Central Park (for "Episode 1") | Nominated | [4] |
| 2021 | Outstanding Lead Actor in a Limited Series or Movie | Hamilton | Nominated | [5] |
| 2022 | Outstanding Variety Special (Live) | The Tony Awards Present: Broadway's Back! | Nominated | [6] |
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| 2020 | Best Supporting Actor – Motion Picture | One Night in Miami... | Nominated | [7] |
| Best Original Song | "Speak Now" (from One Night in Miami...) | Nominated |
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| 2016 | Best Musical Theater Album | Hamilton | Won | [8] |
| 2022 | Best Compilation Soundtrack for Visual Media | One Night in Miami... | Nominated | [9] |
| Best Song Written for Visual Media | "Speak Now" (from One Night in Miami...) | Nominated |
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| 2020 | Outstanding Actor in a Supporting Role | One Night in Miami... | Nominated | [10] |
| Outstanding Cast in a Motion Picture | Nominated |
| Year | Category | Nominated work | Result | Ref. |
|---|---|---|---|---|
| 2016 | Best Actor in a Musical | Hamilton | Won | [11] |
| 2024 | Best Actor in a Play | Purlie Victorious | Nominated | [12] |
| Best Revival of a Play | Nominated |
Theater awards
| Year | Association | Category | Project | Result | Ref. |
|---|---|---|---|---|---|
| 2012 | Fred and Adele Astaire Awards | Best Dancer on Broadway | Leap of Faith | Won | |
| Drama League Awards | Distinguished Performance | Nominated | |||
| 2015 | Drama Desk Awards | Outstanding Featured Actor in a Musical | Hamilton | Nominated | |
| Lucille Lortel Awards | Outstanding Lead Actor in a Musical | Nominated | |||
| 2016 | Broadway.com Audience Awards | Favorite Leading Actor in a Musical | Nominated | ||
| Favorite Onstage Pair (w/ Lin-Manuel Miranda) | Won | ||||
| 2024 | Drama League Awards | Distinguished Performance | Purlie Victorious | Nominated | |
| Drama Desk Awards | Outstanding Lead Performance in a Play | Nominated | |||
| Outstanding Revival of a Play | Nominated | ||||
| Broadway.com Audience Awards | Favorite Performance of the Year (Play) | Won | |||
| Favorite Leading Actor in a Play | Won |
Miscellaneous awards
| Year | Association | Category | Project | Result | Ref. |
|---|---|---|---|---|---|
| 2002 | Princess Grace Awards | Acting | Won | ||
| 2017 | NAACP Image Awards | Outstanding Jazz Album | Leslie Odom Jr. | Nominated | |
| 2018 | Teen Choice Awards | Choice Drama Movie Actor | Murder on the Orient Express | Nominated | |
| 2020 | NAACP Image Awards | Outstanding Supporting Actor in a Motion Picture | Harriet | Nominated | |
| 2021 | AAFCA Awards | Best Ensemble | One Night in Miami... | Won | |
| Alliance of Women Film Journalists Awards | Best Supporting Actor | Won | |||
| Austin Film Critics Association Awards | Nominated | ||||
| Black Film Critics Circle Awards | Won | ||||
| Best Ensemble | Won | ||||
| Black Reel Awards | Outstanding Supporting Actor | Nominated | |||
| Outstanding Original Song (For "Speak Now") | Won | ||||
| Chicago Film Critics Association Awards | Best Supporting Actor | Nominated | |||
| Chicago Indie Critics Circle Awards | Best Original Song (For "Speak Now") | Won | |||
| Dallas–Fort Worth Film Critics Association Awards | Best Supporting Actor | Nominated | |||
| Denver Film Critics Society Awards | Best Original Song (For "Speak Now") | Won | |||
| Detroit Film Critics Society Awards | Best Supporting Actor | Nominated | |||
| Dorian Awards | Best Film Performance – Supporting Actor | Nominated | |||
| Georgia Film Critics Association Awards | Best Supporting Actor | Nominated | |||
| Best Original Song (For "Speak Now") | Won | ||||
| Greater Western New York Film Critics Association Awards | Best Supporting Actor | Nominated | |||
| Hawaii Film Critics Society Awards | Nominated | ||||
| Best Original Song (For "Speak Now") | Won | ||||
| Hollywood Critics Association Awards | Best Supporting Actor | Nominated | |||
| Best Original Song (For "Speak Now") | Nominated | ||||
| Houston Film Critics Society Awards | Best Supporting Actor | Won | |||
| Best Original Song (For "Speak Now") | Won | ||||
| Indiana Film Journalists Association Awards | Best Supporting Actor | Won | |||
| Best Ensemble | Nominated | ||||
| Independent Spirit Awards | Robert Altman Award | Won | |||
| International Online Cinema Awards | Best Supporting Actor | Nominated | |||
| Best Original Song (For "Speak Now") | Nominated | ||||
| Iowa Film Critics Awards | Best Supporting Actor | Nominated | |||
| Best Original Song (For "Speak Now") | Won | ||||
| Kansas City Film Critics Circle Awards | Best Supporting Actor | Won | |||
| Latino Entertainment Journalists Association Film Awards | Nominated | ||||
| Best Original Song (For "Speak Now") | Won | ||||
| Minnesota Film Critics Alliance Awards | Best Supporting Actor | Nominated | |||
| Music City Film Critics Association Awards | Nominated | ||||
| Best Original Song (For "Speak Now") | Won | ||||
| Best Ensemble | Won | ||||
| New Mexico Film Critics Award | Best Original Song (For "Speak Now") | Nominated | |||
| New York Film Critics Online Awards | Best Supporting Actor | Nominated | |||
| North Dakota Film Society Awards | Best Original Song (For "Speak Now") | Nominated | |||
| Online Association of Female Film Critics | Best Supporting Male | Nominated | |||
| Online Film & Television Association Awards | Best Supporting Actor | Nominated | |||
| Best Breakthrough Performance: Male | Nominated | ||||
| Best Original Song (For "Speak Now") | Won | ||||
| Online Film Critics Society Awards | Best Supporting Actor | Won | |||
| Philadelphia Film Critics Circle Awards | Best Supporting Actor | Nominated | |||
| Phoenix Critics Circle | Nominated | ||||
| Phoenix Film Critics Society Awards | Best Original Song (For "Speak Now") | Won | |||
| San Diego Film Critics Society Awards | Best Ensemble | Nominated | |||
| San Francisco Bay Area Film Critics Circle Awards | Best Supporting Actor | Nominated | |||
| San Francisco Film Awards | Outstanding Ensemble Performance | Won | |||
| Santa Barbara International Film Festival | Variety Artisans Award (For "Speak Now") | Won | |||
| Satellite Awards | Best Original Song (For "Speak Now") | Nominated | |||
| Seattle Film Critics Society | Best Supporting Actor | Nominated | |||
| St. Louis Film Critics Association Awards | Best Supporting Actor | Nominated | |||
| Sunset Film Circle Awards | Best Supporting Actor | Nominated | |||
| Toronto Film Critics Association Awards | Best Supporting Actor | Nominated | |||
| Utah Film Critics Association Awards | Best Supporting Actor | Won | |||
| Vancouver Film Critics Circle Awards | Best Supporting Actor | Nominated | |||
| Washington D.C. Area Film Critics Association Awards | Best Supporting Actor | Won | |||
| Black Reel Awards | Outstanding Actor, TV Movie/Limited Series | Hamilton | Won | ||
| Hollywood Critics Association Television Awards | Best Actor in a Limited Series, Anthology Series, or Television Movie | Nominated | |||
| NAACP Image Awards | Outstanding Actor in a Television Movie, Mini-Series or Dramatic Special | Nominated | |||
| Online Film & Television Critics Association Awards | Best Actor in a Motion Picture or Limited Series | Nominated | |||
| Satellite Awards | Best Actor in a Motion Picture – Comedy or Musical | Nominated | |||
| 2023 | Astra TV Awards | Best Guest Actor in a Comedy Series | Abbott Elementary | Nominated | |
| Black Reel Awards | Outstanding Guest Performance in a Comedy Series | Nominated | |||
| International Online Cinema Awards | Best Guest Actor in a Comedy Series | Nominated | |||
| Online Film & Television Association Awards | Nominated | ||||
Honorary degrees
| Organizations | Year | Award | Result | Ref. |
|---|---|---|---|---|
| Carnegie Mellon University, | 2019 | Honorary Doctorate of Fine Arts[a] | Honored | [13] |
Notes
- ^ by his alma mater, at its 122nd Commencement, where Odom was also the keynote speaker
References
- ^ "The 93rd Academy Awards". Academy of Motion Picture Arts and Sciences. Retrieved 24 June 2025.
- ^ "Baftas 2021: the full list of nominations". The Guardian. 9 March 2021. Retrieved 9 March 2021.
- ^ "Critics Choice Awards 2021 Full Winners: Chloe Zhao's 'Nomadland' Continues Its Reign on Awards Season". Variety. Retrieved 24 June 2025.
- ^ "2020 Primetime Emmy Awards". Television Academy. Retrieved 24 June 2025.
- ^ "2021 Primetime Emmy Awards". Television Academy. Retrieved 24 June 2025.
- ^ "2022 Primetime Emmy Awards". Television Academy. Retrieved 24 June 2025.
- ^ "Golden Globes 2021: Complete list of winners and nominees". CBS News. Retrieved 24 June 2025.
- ^ "58th Annual Grammy Awards". Recording Academy. Retrieved 24 June 2025.
- ^ "64th Annual Grammy Awards". Recording Academy. Retrieved 24 June 2025.
- ^ Moreau, Natalie Oganesyan, Jordan; Oganesyan, Natalie; Moreau, Jordan (4 February 2021). "2021 SAG Awards: The Complete Nominations List". Variety. Retrieved 11 February 2021.
{{cite news}}: CS1 maint: multiple names: authors list (link) - ^ "Winners and Honorees 2016 Tony Awards". American Theater Wing. Retrieved 24 June 2025.
- ^ "'Hell's Kitchen' and 'Stereophonic' lead Tony Awards with 13 nominations each". NPR. Retrieved 30 April 2024.
- ^ Carnegie Mellon University (2 April 2019). "Tony & Grammy Winner Leslie Odom Jr. To Deliver Commencement Address – News – Carnegie Mellon University". Cmu.edu. Retrieved 9 April 2019.
