List of World War II aces from Germany: A–F
| World War II aces from Germany |
|---|
| Aces from Austria |
This is a list of fighter aces in World War II from Germany with their surname starting from A to F. A flying ace or fighter ace is a military aviator credited with shooting down five or more enemy aircraft during aerial combat.[1] Aces are listed alphabetically by last name.
Aces
-
Egon Albrecht, 25 claims -
Wilhelm Batz, 237 claims -
Gerhard Barkhorn, 301 claims -

-
Heinrich Ehrler, 209 claims
By surname: G–L • M–P • Q–S • T–Z
This along with the * (asterisk), indicates that the pilot was either killed in action (KIA), missing in action (MIA), died of wounds (DOW), killed in a flying accident (KIFA), or killed in a car accident (KICA).
This and the / (slash) indicates information discrepancies listed by Aders, Boiten, Caldwell, Girbig, Held, Obermaier, Spick, Ring, Toliver, Constable, Mathews, Foreman and Zabecki.
A
| Name | Rank | Claims | Unit | Notes |
|---|---|---|---|---|
| Hans Adam* | Leutnant | 11[2] | JG 51 | KIA 12 March 1945 |
| Heinz-Günther Hans Adam* | 5[2][3] | JG 26 | KIFA 20 December 1942 | |
| Helmut Adam* | Unteroffizier | 12[2] | EJGr Ost, JG 52 | KIA 1 July 1942 |
| Hans Adelhütte* | Oberleutnant | 15–20[4] | KG 41, KG 3, NJG 7, NJG 3 | KIA 13 August 1944 |
| Horst Ademeit* | Major | 166[5]/160[2] | JG 54 | Knight's Cross with Oak Leaves KIA 7 August 1944 mission-to-claim ratio of 3.61.[6] |
| Walter Adolph* | Hauptmann | 28[7]/25/24 (+1 in Spain; +4 unconfirmed)[8]/21[2] | J/88, JG 27, JG 26 | Knight's Cross KIA 18 September 1941 mission-to-claim ratio of 2.82.[9] |
| Gustav Ahlbrand* | Unteroffizier | 14[2] | JG 52 | KIA 22 August 1943 |
| Heinrich-Wilhelm Ahnert* | Oberfeldwebel | 57[2][8][10] | JG 52 | Knight's Cross KIA 15 August 1942 |
| Peter Ahrens* | Leutnant | 11[3][2] | JG 26 | KIFA 4 March 1945 |
| Johann Aistleitner* | Hauptmann | 13/11[11]/12[2] | JG 26 | KIA 14 January 1944 |
| Egon Albrecht-Lemke* | 25[8]/18+[2] | ZG 76, SKG 210, ZG 1, JG 76 | Knight's Cross KIA 25 August 1944 | |
| Heinz Albrecht* | Oberfeldwebel | 6+[2] | JG 11 | KIA 2 May 1945 |
| Vicente Aldecoa | Leutnant | 8[2] | JG 51 | |
| Herbert Aloe* | Hauptmann | 35[2] | JG 54 | German Cross KIA 21 June 1944 |
| Heinz Hans Altendorf | Oberleutnant | 24[2] | JG 53 | German Cross POW 16 December 1941 |
| Rudolf Altendorf | Hauptmann | 29[4]/25[12]/24[2] | LG 1, NJG 3, NJG 4, NJG 1, NJG 5 | |
| Herbert Altner | Leutnant | 23[12]/21[4] | ZG 76, NJG 3, NJG 5, NJG 11 | |
| Ernst-Georg Altnorthoff | Oberleutnant | 11[2] | JG 27 | |
| Alfred Ambs | Leutnant | 8[2] | JG 7 | |
| Hermann Amend* | Unteroffizier | 10[2] | JG 5 | KIA 5 August 1944 |
| Georg Amon | Oberfeldwebel | 9[2] | JG 53 | POW 2 April 1945 |
| Peter "Pit" Andel | Leutnant | 6[2][11][13] | JG 26 | |
| Werner Andres | Oberstleutnant | 5[2] | JG 3 | |
| Lorenz Andresen* | Oberleutnant | 5+[2] | JG 5 | KIA 20 July 1944 |
| Heinz Angres* | Fahnenjunker-Feldwebel | 8[2] | JG 3 | KIA 16 October 1944 |
| Paul Angst | Leutnant | 5[2] | JG 3, EJG 1 | |
| Robert Anlauf* | Feldwebel | 10[2] | JG 52 | KIA 28 March 1945 |
| Walter Appel* | Gefreiter | 5[14] | JG 27 | KIA 14 June 1944 |
| Jose Damaso Arango-Lopez | Hauptmann | 6[2] | JG 51 | |
| Elmar Arensmeyer | Feldwebel | 16[15]/10[2] | JG 51, JG 101, EJGr Ost | |
| Heinz Arnold* | Oberfeldwebel | 48[2] | JG 5, JG 7 | KIA 17 April 1945 |
| Walter Arnold | Leutnant | 8[14]/6[2] | JG 27 | |
| Rudolf Artner | Unteroffizier | 20[2] | JG 5 | |
| Heinrich Asche | 8[2] | JG 54 | ||
| Roloff von Aspern* | Oberleutnant | 19[2] | JG 21, JG 76, JG 54 | KIA 17 November 1940 |
| Hermann Aubrecht | Oberfeldwebel | 31[15]/28[2] | JG 51 | German Cross |
| Hans-Heinz Augenstein* | Oberleutnant | 46[13][16]/41[2]/40[12] | NJG 1 | Knight's Cross KIA 6 December 1944 – 10 km NW of Münster-Handorf airfield by a 85 Sqdn Mosquito |
| Jakob Augustin* | Leutnant | 16[2] | JG 2 | MIA 15 July 1942 |
| Hans Autenrieth | Hauptmann | 23[4]/22[17]/21[12] | NJG 1, NJG 4 | German Cross |
| Vdenko Avdic | Leutnant | 8[17] | JG 52, JG 104 | |
| Luis Azqueta-Brunet | Oberleutnant | 5[17] | JG 51 |
B
| Name | Rank | Claims | Unit | Notes |
|---|---|---|---|---|
| Sophus Baagoe* | Oberleutnant | 14[13][17] | ZG 76 | Knight's Cross KIA 14 May 1941 |
| Werner Baake | Hauptmann | 43[17]/41[13][16]/40[18] | NJG 1 | Knight's Cross |
| Emil Babenz | Oberfeldwebel | 24[13]/23[17] | JG 26, JG 53 | German Cross |
| Otto Rudolf Bach* | Leutnant | 9+[17] | JG 2, EJGr West, JG 1 | incl. 8 heavy bombers[19] KIA 7 August 1944 |
| Fridolin Bachhuber* | Feldwebel | 10[17] | JG 103, JG 105, JG 54 | KIA 1 January 1945 |
| Friidrich-Karl Bachmann* | Oberleutnant | 31[17] | JG 52 | KIA 4 September 1942 |
| Fritz Bachmann | Leutnant | 5[17] | JG 5, JG 2 | |
| Herbert Bachnick* | 80[13][20]/78[17] | JG 52 | Knight's Cross KIA 7 August 1944 | |
| Johann Badum* | 54[13][21]/50+[17] | JG 77 | Knight's Cross KIA 12 January 1943 | |
| Hans Baer* | Hauptmann | 9[18] | 10.(N)/JG 72, 12.(N)/JG 2, NJG 3, NJG 5 | KIFA 20/21 December 1943 in crash at Garwitz near Parchim due to engine exploding on takeoff[18] |
| Jens Bahnsen* | Feldwebel | 18[17] | JG 27, JG 53 | KIA 19 August 1943 |
| Günther Bahr | Oberfeldwebel | 37[13][22][18]/35[17] | NJG 6 | Knight's Cross |
| Hans-Joachim Bahr* | Leutnant | 8+[17] | JG 2, JG 5 | KIA 13 July 1942 |
| Eberhard Baier | Unteroffizier | 6[17] | KG 51 | |
| Josef Baldes | Oberfeldwebel | 5[17] | JG 5 | |
| Wilfried Balfanz* | Oberleutnant | 8[17] | JG 51, JG 53 | KIA 24 June 1941 |
| Wilhelm Balthasar* | Major | 47 (incl. 7 in Spain)[13][23]/45[17] | JG 27, JG 3, JG 2, JG 1 | Knight's Cross with Oak Leaves KIA 3 July 1941 |
| Fritz Bär | Feldwebel | 8[15] | JG 51 | |
| "Pritzel" Heinrich Bär | Oberstleutnant | 222[15]/221[24]/220[13][25]/208[17] | JG 51, JG 77, JG 1, JG 3, EJG 2, JV 44 | Knight's Cross with Oak Leaves and Swords incl. 21 heavy bombers[26] |
| Wilfried Balfanz* | Oberleutnant | 10[15] | JG 51 | KIA 24 June 1941 |
| Kuno Balz* | Feldwebel | 12[15] | JG 51 | KIA 18 March 1943 |
| Herbert Bareuther* | Leutnant | 55[13][27] | JG 51, JG 3 | German Cross KIA 30 April 1945 |
| Gerhard Barkhorn | Major | 301[13][25]/300[17] | JG 2, JG 52, JG 6, JV 44 | Knight's Cross with Oak Leaves and Swords mission-to-claim ratio of 3.67.[6] |
| Gerhard-Alfred Bärsdorf* | Leutnant | 7[17]/5[18] | JG 300 | KIA 28 July 1944 |
| Walter Barte | Major | 18[4][18] | NJG 1, NJG 3 | |
| Heinrich Bartels* | Oberfeldwebel | 99[13][28]/94[17] | JG 5, JG 27 | Knight's Cross KIA 23 December 1944 |
| Franz Barten* | Hauptmann | 52[13][29][17] | JG 51, JG 53 | Knight's Cross KIA 4 August 1944 |
| Hieronymus Bartosch* | Unteroffizier | 13[15] | JG 51 | KIA 21 February 1944 |
| Erich Bartz | 30[13][17] | JG 51 | ||
| Wilhelm Batz | Major | 237[13][25]/233[17] | JG 52 | Knight's Cross with Oak Leaves and Swords mission-to-claim ratio of 1.88.[30] |
| Helmut Baudach* | Oberfeldwebel | 20+[17] | JG 2, EKdo 262, Kdo Nowotny, JG 7 | KIA 22 February 1945 |
| Alfons Bauer* | Unteroffizier | 5[15] | JG 51 | KIA 8 August 1941 |
| Franz Bauer* | Hauptmann | 9[17] | JG 53 | KIA 18 June 1944 |
| Herbert Bauer | Major | 11[17] | StG 2, SG 103 | Knight's Cross with Oak Leaves |
| Konrad Bauer | Oberfeldwebel | 68[13][31]/57[10]/38+[17] | JG 51, JG 3, JG 300 | Knight's Cross incl. 32 heavy bombers[26] |
| Ludwig Bauer* | Oberleutnant | 12[14] | JG 27 | MIA |
| Viktor Bauer | Oberst | 106[13][32]/104[17] | JG 3 | Knight's Cross with Oak Leaves mission-to-claim ratio of 3.77.[6] |
| Wolfrat Bauer | Oberleutnant | 6[33] | NJG 1 | KIA 4 January 1943 in crash at Duisburg-Hamborn; shot down by 'friendly' Flak[33] |
| Helmut Bauhuber* | Unteroffizier | 13[15] | JG 51 | KIA 12 July 1944 |
| Heinz Baum* | Feldwebel | 24[34] | JG 3 | MIA 12 December 1942 |
| Helmut Baumann* | Leutnant | 38[15] | JG 51 | KIA 17 February 1944 |
| Hans-Joachim Beck | Oberleutnant | 5[33] | NJG 101 | |
| Rudolf Beck* | Feldwebel | 10[15] | JG 51 | KIA 27 November 1942 |
| Karl-Heinz Becker | 7[35] | NJG 11 | ||
| Ludwig Becker* | Hauptmann | 46[13][16]/44[33][35] | 14.(Z)/LG 1, NJG 1, NJG 2 | Knight's Cross with Oak Leaves KIA 26 February 1943 |
| Martin Becker | 64[33]/58[10][13][36]/56[35] | NJG 4, NJG 6 | Knight's Cross with Oak Leaves | |
| Paul Becker | Leutnant | 20[13][14]/19[35] | JG 27 | |
| Friedrich Beckh* | Oberstleutnant | 48[13][29]/40[35] | JG 51, JG 52 | Knight's Cross KIA 21 June 1942 |
| Gerhard Beckh* | Oberleutnant | 12[15] | JG 51 | KIA 11 January 1944 |
| Helmut Beckmann | Leutnant | 18[14] | JG 27 | |
| Franz-Josef Beerenbrock | Leutnant | 117[13][37]/111[35] | JG 51 | Knight's Cross with Oak Leaves mission-to-claim ratio of 3.41.[6] |
| Artur Beese | Oberleutnant | 22[13][11][35] | JG 26 | German Cross |
| Wilhelm Beier | 38[33]/37[35]/36[13][22] | NJG 2, NJG 1 | Knight's Cross | |
| Hans Beißwenger* | 152[13][38]/150[35] | JG 54 | Knight's Cross with Oak Leaves MIA 6 March 1943 mission-to-claim ratio of 3.29.[9] | |
| Theodor Bellinghausen | Hauptmann | 8[33]/7[4] | NJG 100 | |
| Helmut Belser* | 36[13][39][35] | JG 53 | Knight's Cross KIA 19 June 1942 | |
| Jakob Bender | Oberleutnant | 6[33] | ZG 76, NJG 1, NJ-Schule 1, NJG 101, NJG 102 | |
| Karl-Heinz Bendert | 55[39]/54[13]/44[35] | JG 27, JG 104 | Knight's Cross | |
| Helmut Bennemann | Oberstleutnant | 93[40]/92[13][41]/89[35] | JG 52, JG 53 | Knight's Cross |
| Anton Benning | Leutnant | 28[13][42]/14[33]/13+[35] | JG Herrmann, JG 300, JG 301, JG 302 | Knight's Cross |
| Sigfried Benz | 6[13][43] | JG 26 | ||
| Friedrich Berger | Oberleutnant | 5[44] | NJG 3, NJGr 10 | |
| Horst Berger* | 26[35] | JG 5 | KIA 8 May 1944 | |
| Götz Bergmann* | Leutnant | 16+[15] | JG 51 | KIA 20 July 1944 |
| Helmut Bergmann | Hauptmann | 36[13][22]/33[44][45] | NJG 4, NJG 1 | Knight's Cross |
| Max Bernhardt* | Unteroffizier | 11+[15] | JG 51 | KIA 10 August 1943 |
| Heinz-Edgar Berres* | Hauptmann | 53[13]/52[46]/49[45] | JG 53 | Knight's Cross MIA 25 July 1943 |
| Hans Berschwinger* | Oberfeldwebel | 20[47]/12[13][45]/11[44] | NJG 2, NJG 1 | KIA 15 February 1944 |
| Günther Bertram | Oberleutnant | 35[13][47]/29[45]/28[44] | KG 4, NJG 100 | |
| Otto Bertram | Major | 22 (incl. 9 in Spain)[46]/21 (incl. 8 in Spain)[13]/24[45] | J/88, JG 2, JG 101, JG 6 | Knight's Cross |
| Arthur Beth | Feldwebel | 17[45] | JG 5 | |
| Siegfried Bethke | Hauptmann | 12[45] | JG 2 | |
| Erich Beulich* | Oberfeldwebel | 10[45] | JG 5 | KIA 14 September 1943 |
| Ernst Beutelspacher* | Oberleutnant | 5[45] | SG 2 | Knight's Cross KIA 22 July 1944 |
| Gerhard Beutin* | Oberfeldwebel | 60[13][45][48] | JG 54 | KIA 1 February 1943 |
| Franz Beyer* | Major | 84[45]/83[49]/81[20][50] | JG 3 | Knight's Cross KIA 11 February 1944 |
| Georg Beyer | Oberleutnant | 8[50]/7[51][45] | JG 26 | |
| Heinz Beyer | Oberfeldwebel | 33[50]/27[45] | JG 5 | |
| Konrad Beyer | Feldwebel | 13[44] | NJG 4 | |
| Werner Bielefeld | Leutnant | 21[15] | JG 51 | |
| Ludwig Bietmann | Hauptmann | 6[44] | NJG 1 | KIA 10/11 September 1942 |
| Heinrich Bierwirth | Oberfeldwebel | 8[50] | JG 26 | |
| Josef Bigge | Leutnant | 6[44] | JG 2, JGr West, EJG 1 | WIA 6 September 1943 in crash on landing at Saint-André-de-l’Eure |
| Heinz Birk | Oberfeldwebel | 14[45] | JG 5 | |
| Hans-Georg Birkenstock | Oberleutnant | 7[44] | NJG 1, NJG 4, NJG 6 | KIA 19/20 May 1944 in crash at Vossenack/Eifel |
| Hans-Joachim Birkner* | Leutnant | 117[37][45][50] | JG 52 | Knight's Cross KIFA 14 December 1944 mission-to-claim ratio of 2.42.[9] |
| Emil Bitsch* | Hauptmann | 108[32][50]/106[45] | JG 3 | Knight's Cross KIA 15 March 1944 |
| Helmut Bittkau | Oberleutnant | 11[52] | JG 51 | |
| Franz Blazytko | Oberfeldwebel | 30[45]/29[50] | JG 27 | |
| Joachim Blechschmidt* | Oberstleutnant | 17[53] | ZG 1 | Knight's Cross MIA 13 July 1943 |
| Günther Bleckmann* | Major | 33[45] | SG 1, SG 2 | Knight's Cross KIA 1 June 1944 |
| Paul Bley* | Oberleutnant | 8[45] | ZG 26 | KIFA 28 October 1944 |
| Walter Blume | Major | 14[14]/8[45] | JG 26, JG 27 | |
| Hans-Ekkehard Bob | 60[53]/57[54] | JG 54, JG 3, JG 51, EJG 2, JV 44 | Knight's Cross | |
| Eberhard Bock* | Hauptmann | 28[14] | JG 3, JG 1, JG 104, JG 27 | KIA 28 May 1944 |
| Heinz Bock* | Leutnant | 5[55] | NJG 101, NJG 1 | KIA 2/3 October 1943 |
| Karl Böhm-Tettelbach | Oberstleutnant | 6[54] | ZG 26 | |
| Kurt Bohn | Feldwebel | 5[51] | JG 26 | |
| Paul Bohn | Oberleutnant | 5[54][55] | NJG 2 | |
| Otto Böhner | Oberleutnant | 5 | JG 53 | |
| Herbert Bönsch* | Hauptmann | 11[55] | Z./KG 30, NJG 1, NJG 2 | KIA night of 31 July/1 August 1942 |
| Karl Bolte* | Leutnant | 6[14] | JG 27 | KIA |
| Helmut-Felix Bolz | Hauptmann | 56[10]/22[54] | JG 2 | |
| Eckart-Wilhelm von Bonin | Major | 39[22]/35[55]/33[54] | 14.(Z)/LG 1, NJG 3, NJG 1, NJG 102 | Knight's Cross |
| Hubertus von Bonin* | Oberstleutnant | 77 (incl. 4 in Spain)[20]/65[54] | JG 26, JG 52, JG 54 | Knight's Cross KIA 15 December 1943 |
| Kurt Bonow | Hauptmann | 8[55] | NJG 100, NJGr 10 | |
| Hans Boos* | Oberleutnant | 41[52] | JG 51 | KIA 21 April 1943 |
| Adolf Borchers | Major | 132[56][54] | JG 51, JG 52 | Knight's Cross |
| Walter Borchers* | Oberstleutnant | 59[57][10]/43[54]/40[55] | ZG 76, NJG 3, NJG 5 | Knight's Cross KIA 6 March 1945 |
| Eberhard von Boremski | Hauptmann | 90[58]/88+[54] | JG 3, EJG 1 | Knight's Cross |
| Ernst Börngen | 45[14]/41[53]/35[54] | JG 27 | Knight's Cross | |
| Hans-Joachim Borreck | Unteroffizier | 5[59] | JG 26 | |
| Karl Borris | Major | 43[60][54] | JG 26 | Knight's Cross |
| Oskar Bösch | Feldwebel | 18[54] | JG 3, JG 301, JG 7 | |
| Wolfgang Böwing-Treuding* | Oberleutnant | 46[61][54] | JG 51 | Knight's Cross KIA 11 February 1943 |
| Richard Brand | Oberfeldwebel | 32[52] | JG 51 | |
| Felix-Maria Brandis* | Oberleutnant | 14[54] | JG 5 | |
| Kurt Brändle* | Major | 180[5]/170[54] | JG 53, JG 3 | Knight's Cross with Oak Leaves KIA 3 November 1943 |
| Paul Brandt | Leutnant | 30[62]/29[63] | JG 54 | Knight's Cross KIA 24 December 1944 |
| Walter Brandt | Oberleutnant | 57[10]/42[62][63] | LG 2, JG 77, JG 3 | Knight's Cross |
| Hans-Heinrich Breitfeld* | Hauptmann | 9[64] | NJG 5 | KIA 9/10 April 1945 on approach to Lübeck-Blankensee |
| Peter Bremer | Oberfeldwebel | 38[63] | JG 54 | |
| Joachim Brendel | Hauptmann | 189[5][63] | JG 51 | Knight's Cross with Oak Leaves |
| Heinz Bretnütz* | Hauptmann | 37[65]/32[63] | JG 53 | Knight's Cross DOW 27 June 1941 |
| Klaus Bretschneider* | Oberleutnant | 34[65]/24[64]/22[63] | JG 300 | Knight's Cross KIA 24 December 1944 |
| Wendelin Breukel* | Leutnant | 13[63][64] | NJG 2 | KIFA 1 March 1944 during low level transit flight |
| Adolf Breves | Hauptmann | 18[47]/17[63][64] | NJG 1 | |
| Walter Briegleb | Oberleutnant | 24[64] | NJG 3, NJG 2 | |
| Franz Brinkhaus | Hauptmann | 13[66] | NJG 1, NJG 2, NJG 3 | |
| Arnold Brinkmann | Hauptmann | 16[66] | NJG 3 | |
| Hugo Broch | Leutnant | 81[20][63] | JG 54 | Knight's Cross mission-to-claim ratio of 4.00.[6] |
| Wilhelm Bromen | Oberleutnant | 7[67] | SG 2, SG 151, SG 9 | Knight's Cross |
| Friedrich Brock | 5[63] | JG 54, JG 26 | ||
| Horst Brock* | Leutnant | 17+[63] | JG 3 | KIA 3 November 1943 |
| Jürgen Brocke* | 42[68]/39[63] | JG 77 | Knight's Cross KIA 15 September 1942 mission-to-claim ratio of 3.57.[6] | |
| Hugo Brönner | Oberleutnant | 16[52] | JG 51 | |
| Herbert Broennle* | Leutnant | 59[10]/58[68][63] | JG 54 | Knight's Cross KIA 4 July 1943 |
| Albert Brunner* | Oberfeldwebel | 53[68][63] | JG 5 | Knight's Cross KIA 7 May 1943 mission-to-claim ratio of 2.55.[9] |
| Josef Brunner | Feldwebel | 7[66] | NJG 1, NJG 6 | |
| Hermann Buchner | Leutnant | 58[69][63][10] | SG 2, JG 7 | Knight's Cross |
| Horst Bucholz | 5[52] | JG 51 | ||
| Max Bucholz | Major | 30[70]/28[69][71] | JG 3, JG 5, JG 101 | Knight's Cross |
| Alfred Budde* | Leutnant | 20[71] | JG 54 | KIA 27 December 1944 |
| Adolf Buhl* | Oberleutnant | 5[71] | LG 2 | KIA 27 September 1940 |
| Kurt Bühligen | Oberstleutnant | 112[32][70]/99+[71] | JG 2 | Knight's Cross with Oak Leaves and Swords incl. 24 heavy bombers[26] |
| Johannes Bunzek* | Leutnant | 75[72][70]/78[71] | JG 52 | Knight's Cross KIA 11 December 1943 |
| Eberhard Burath | Oberleutnant | 6[71] | JG 1, JG 51 | |
| Lutz-Wilhelm Burckhardt | Hauptmann | 69[73]/61[70]/58[74]/57+[71] | JG 77, JG 1 | Knight's Cross |
| Alfred Burk | Oberleutnant | 28[75][70]/27[71] | JG 52, JG 27 | |
| Josef Bürschgens | Hauptmann | 10[60][70] | JG 26 | |
| Erwin Busch | Oberleutnant | 8[76][70] | JG 26 | |
| Rudolf Busch* | Hauptmann | 40[52]/27+[71] | JG 51 | KIA 17 January 1943 |
| Franz Buschmann* | 10[47]/8[77] | NJG 2, NJG 1, NJG 3 | KIA 28 June 1944 | |
| Heinz Busse* | Oberleutnant | 22[52][70]/19[71] | JG 51 | KIA 25 August 1944 |
| Rolf Bussmann | Hauptmann | 23[47]/20[77] | Z./KG 30, NJG 1, NJG 2, NJG 3, NJG 5 | |
| Erich Büttner* | Oberfeldwebel | 24[52]/21[71] | JG 51, EKdo 262, Kdo Nowotny, JG 7 | KIA 20 March 1945 |
| Johannes Büttner | 16[71] | JG 51 |
C
| Name | Rank | Claims | Unit | Notes |
|---|---|---|---|---|
| Horst Carganico* | Major | 60[70][71][78] | JG 5 | Knight's Cross KIA 27 May 1944 |
| Franz Cech | Feldwebel | 60[70] | JG 3 | |
| Georg Christl | Major | 7[70][79] | ZG 26, JG 10 | Knight's Cross |
| Herbert Christmann* | Oberleutnant | 5[71] | JG 11, JG 50 | KIA 20 August 1944 |
| Ernst Christof | Feldwebel | 9[70][71][80] | JG 26 | |
| Emil Clade | Hauptmann | 27[70]/26[71] | JG 27 | |
| Georg Claus* | Oberleutnant | 18[15] | JG 51 | KIA 11 November 1940 |
| Erwin Clausen* | Major | 132[56][70]/100[71] | JG 77, JG 11 | Knight's Cross with Oak Leaves KIA 4 October 1943 |
| Max Clerico | Hauptmann | 7[71] | JG 54 | |
| Helmut Conter | Leutnant | 15[70] | NJG 100 | |
| Karlheinz Cordes | 62[70]/43+[71] | JG 54 | ||
| Wilhelm Crinius | 114[37][70][71] | JG 53 | Knight's Cross with Oak Leaves | |
| Peter Crump | Oberleutnant | 31[70]/24[71] | JG 26 | |
| Franz Czech | Feldwebel | 60[48]/33[71] | JG 3 |
D
| Name | Rank | Claims | Unit | Notes |
|---|---|---|---|---|
| Klaus Dadd* | Feldwebel | 14[81] | JGr Ost, JG 52 | KIA 19 June 1943 |
| Walther Dahl | Oberst | 129[82]/128[56]/90+[81] | JG 3, JG 300 | Knight's Cross with Oak Leaves |
| Hans Dahmen* | Gefreiter | 5[81] | JGr West, JG 105, JG 300 | KIA 2 March 1945 |
| Hugo Dahmer | Hauptmann | 45[83]/36[81] | JG 26, JG 5, JG 2 | Knight's Cross |
| Helmut Dahms | Oberfeldwebel | 28[77]/24[81] | NJG 5, NJG 100 | |
| Friedrich Dahn | Leutnant | 25[81] | JG 77, JG 5 | |
| Paul-Heinrich Dähne* | Hauptmann | 99+[28][81] | JG 52, JG 1 | Knight's Cross KIFA 24 April 1945 |
| Hans Dammers* | Leutnant | 113[32]/103[81] | JG 52 | Knight's Cross DOW 17 March 1944 |
| Emil Darjes | 82[40] | JG 54 | ||
| Franz Daspelgruber* | Oberleutnant | 46[81] | JG 3 | KIA 16 July 1943 |
| Rudi Dassow | Leutnant | 22[84]/22+[81] | ZG 76, JG 6 | Knight's Cross |
| Richard Delakowitz | Oberleutnant | 7[47][77] | NJG 4 | |
| Karl-Emil Demuth | 10+[81] | JG 1 | ||
| Gustav Denk* | 67[84][81] | JG 52 | Knight's Cross KIA 13 February 1943 | |
| Robert Denzel* | Leutnant | 9[77] | NJG 1, NJG 3, NJG 2 | KIA 25/26 June 1943 |
| Adolf Dickfeld | Oberst | 136[38]/132[81] | JG 52, JG 2, JG 11 | Knight's Cross with Oak Leaves |
| Erwin Diekwisch | Hauptmann | 12[85] | StG 1 | Knight's Cross |
| Ulrich Diesing* | Generalmajor | 15 | ZG 1 | Knight's Cross KICA 17 April 1945 |
| Willi Dimter* | Oberleutnant | 7[47][86] | NJG 1, NJG 3, NJG 2 | KIA 17 September 1942 |
| Fritz Dinger* | 67[87]/64[81] | JG 53 | Knight's Cross KIA 27 July 1943 | |
| Hans Dipple | Hauptmann | 21[88] | JG 26 | |
| Heinrich Dittlmann | Oberfeldwebel | 60[81] | JG 51 | |
| Gottfried Dietze | Leutnant | 5[81] | JG 26 | |
| Anton Döbele* | Leutnant | 94[41][40]/93[81] | JG 54 | Knight's Cross KIA 11 November 1943 |
| Hans Döbrich | Feldwebel | 65[89][81] | JG 5 | Knight's Cross |
| Kurt Dombacher | Oberleutnant | 68[31][81][90] | JG 5, JG 51 | Knight's Cross |
| Otto Dommeratzky* | Leutnant | 38[91]/11+[92] | LG 2, SG 1, SG 2, SG 151 | Knight's Cross with Oak Leaves KIA 13 October 1944 |
| Georg Dörffel* | Major | 30+[92] | LG 2, SG 1, SG 4 | Knight's Cross with Oak Leaves KIA 26 May 1944 |
| Arnold Döring | Leutnant | 23[93]/5+[92]/5[86] | KG 53, NJG 300, JG 3, JG 5 |
Knight's Cross |
| Wilhelm Dormann | Hauptmann | 14[47][86] | NJG 1, NJG 102 | |
| Werner Dörnbrack | Major | 29[94]/23+[92] | LG 2, SG 1, SG 2, SG 4 | Knight's Cross with Oak Leaves |
| Franz Dörr | Hauptmann | 128[56]/122[92] | JG 5 | Knight's Cross |
| Edgar Dörre | Feldwebel | 9[88] | JG 26 | |
| Karl Dörscheln | Oberleutnant | 7[86] | NJG 101, NJG 6 | |
| Hans Dortenmann | 39[92]/38[88][90] | JG 26, JG 54 | Knight's Cross | |
| Heinrich Dreisbach | Oberfeldwebel | 16 | JG 5 | |
| Martin Drewes | Major | 52[36][90]/48[86]/45[92] | ZG 76, NJG 3, NJG 1 | Knight's Cross with Oak Leaves |
| Ernst-Georg Drünkler | Hauptmann | 47 (incl. two by day)[95]/45[92][90]/43[86] | ZG 2, NJG 1, NJG 5, NJG 3 | Knight's Cross |
| Alfred Druschel* | Oberst | 7+[92] | LG 2, SG 1, SG 4 | Knight's Cross with Oak Leaves and Swords MIA 1 January 1945 |
| Rudi Düding | Oberfeldwebel | 18[47][90]/16[92][96] | NJG 5, NJG 100 | |
| Ewald Duhn* | Feldwebel | 17[92] | JG 52 | KIA 23 October 1941 |
| Ernst Düllberg | Major | 50[90]/45[97]/43[92] | JG 3, JG 27, JG 76, JG 7 | Knight's Cross |
| Friedrich Dünkel | Hauptmann | 10[92] | NAG 2, NAG 4, NAG 1 | |
| Otto Dürkop | Unteroffizier | 8[92] | KG 2, JG 54 | |
| Peter Düttmann | Leutnant | 152[90]/150[38]/147[92] | JG 52 | Knight's Cross |
E
F
| Name | Rank | Claims | Unit | Notes |
|---|---|---|---|---|
| Helmut Fahlbusch* | Leutnant | 6[108] | ZG 76 | KIA 1 May 1940 |
| Hans Fahrenberger | Feldwebel | 8[108] | JG 27, JGr Süd | |
| Gottfried Fahrmann | Leutnant | 7[108] | JG 77, JG 7, JV 44 | |
| Wolfgang Falck | Oberst | 7[90][108] | ZG 1, NJG 1 | Knight's Cross |
| Horst-Günther von Fassong* | Hauptmann | 136[56]/75–136[90]/63[108] | JG 51, JG 11 | Knight's Cross KIA 1 January 1945 |
| Hans-Joachim Fast | Unteroffizier | 5[90][109] | JG 26 | |
| Josef Federle | Oberfeldwebel | 7[110] | NJG 6 | WIA 14/15 March 1945 |
| Leopold Fellerer | Hauptmann | 41[16][90]/36[108]/35[110] | NJG 1, NJG 2, NJG 5, NJG 6 | Knight's Cross |
| Georg Fengler | Oberleutnant | 16[111][112]/14[110] | NJG 1 | |
