List of UK R&B Singles Chart number ones of 2001
The UK R&B Chart is a weekly chart that ranks the 40 biggest-selling singles and albums that are classified in the R&B genre in the United Kingdom. The chart is compiled by the Official Charts Company,[1] and is based on physical formats.[2] This is a list of the UK's biggest R&B hits of 2001 [3] but erroneously includes tracks from other genres, for example Eminem (Hip hop), Shaggy (Dancehall) and Daniel Bedingfield (UK Garage).
Number ones
| † | Best-selling R&B single of the year |
| Issue date | Single | Artist |
|---|---|---|
| 7 January | "Stan" | Eminem |
| 14 January [a] | "Love Don't Cost a Thing" | Jennifer Lopez |
| 21 January | ||
| 28 January | "Pop Ya Collar" | Usher |
| 4 February | "Case of the Ex" | Mýa |
| 11 February | "Stutter" | Joe |
| 18 February | "Dance with Me" | Debelah Morgan |
| 25 February | "Ms. Jackson" | Outkast |
| 4 March [a] | "It Wasn't Me † | Shaggy featuring Rikrok |
| 11 March | ||
| 18 March | ||
| 25 March | ||
| 1 April | ||
| 8 April | ||
| 15 April | "All for You" | Janet Jackson |
| 22 April | "Survivor" | Destiny's Child |
| 29 April | ||
| 6 May | "Play" | Jennifer Lopez |
| 13 May | "Ride wit Me" | Nelly featuring City Spud |
| 20 May | ||
| 27 May | "No More (Baby I'ma Do Right)" | 3LW |
| 3 June [a] | "Angel" | Shaggy featuring Rayvon |
| 10 June [a] | ||
| 17 June [a] | ||
| 24 June [a] | "Lady Marmalade" | Christina Aguilera, Lil' Kim, Mýa, and Pink |
| 1 July | ||
| 8 July | ||
| 15 July | "Purple Pills" | D12 |
| 22 July | ||
| 29 July | "Bootylicious" | Destiny's Child |
| 5 August | ||
| 12 August | "Ain't It Funny" | Jennifer Lopez |
| 19 August | "Let Me Blow Ya Mind" | Eve featuring Gwen Stefani |
| 26 August | ||
| 2 September | ||
| 9 September | "Smash Sumthin'" | Redman featuring Adam F |
| 16 September | "Let Me Blow Ya Mind" | Eve featuring Gwen Stefani |
| 23 September | "Area Codes" | Ludacris featuring Nate Dogg |
| 30 September | "What Would You Do?" | City High |
| 7 October | ||
| 14 October | "You Rock My World" | Michael Jackson |
| 21 October [a] | "Because I Got High" | Afroman |
| 28 October [a] | ||
| 4 November | "Fallin'" | Alicia Keys |
| 11 November | ||
| 18 November [a] | "If You Come Back" | Blue |
| 25 November | ||
| 2 December [a] | "Gotta Get Thru This" | Daniel Bedingfield |
| 9 December [a] | ||
| 16 December | ||
| 23 December | ||
| 30 December |
Notes
- a - The single was simultaneously number one on the UK Singles Chart.[4]
See also
- List of UK Dance Singles Chart number ones of 2001
- List of UK Independent Singles Chart number ones of 2001
- List of UK Rock & Metal Singles Chart number ones of 2001
- List of UK R&B Albums Chart number ones of 2001
References
- ^ "About Us - Who We Are - The Charts We Compile". London: Official Charts Company. Retrieved 1 December 2013.
- ^ "Chart Rules". London: Official Charts Company. Retrieved 18 December 2013.
- ^ The R&B Singles Archive 2001
- ^ "2001 The Number One Singles List". London: Official Charts Company. Retrieved 1 April 2024.