List of Port Vale F.C. players (1–24 appearances)

Port Vale F.C. is an English professional association football club based in Burslem, Stoke-on-Trent, Staffordshire. The club was formed in the late 1870s, and in 1884, they took the name Burslem Port Vale, dropping the 'Burslem' prefix in 1907. The club joined the English Football League in 1892 as founder members of the Football League Second Division. Though they resigned in 1907, they continued to play in North Staffordshire district leagues and would return to the Football League in 1919. The club's first team has competed in numerous nationally and internationally organised competitions, and all players who have played between 1 and 24 such matches are listed below.

Introduction

Over 500 Port Vale players have appeared in between 1 and 24 senior competitive matches. In the early days, the scarcity of nationally organised competitive football meant players could spend many years with the club while making few such outings. However, to redress this, the list includes appearances in minor cup competitions, such as the Staffordshire Senior Cup, before World War II. Exhibition games (friendlies) were the primary source of matches in the early days of the game. So appearances in friendly games during the 19th century are also included. This allows club founder Enoch Hood's brothers John and Harry to appear on the list for their friendly appearances in 1879 and 1882.

Jordan Hugill scored five goals in 24 games for the club before being signed by Preston North End in June 2014, though a 20% sell-on clause would net the club a £1.8 million windfall when Preston sold him on to West Ham United in January 2018. Strikers Tony Sealy and Alex Jones both scored ten goals in successful loan spells the Vale, helping the players to prove their talent to their parent clubs. David Healy only scored three goals during his loan spell but would go on to become Northern Ireland's record scorer. Marcus Bent was one of manager John Rudge's last signings and was quickly sold on for a £75,000 profit in October 1999. However, it would be a £2 million Premier League player at Blackburn Rovers within two years. Dean Smith played 15 games for the Vale at the end of his playing career and would go on to manager Aston Villa and lead Villa into the Premier League in 2019.

Key

Name
Players with name in italics were on loan from another club for the duration of their Port Vale career.
Players marked in bold are still playing for the club.
Players known only by their surname (i.e. the initial of their first name is not recorded) are not included.
All statistics are correct up to and including the match played on 19 August 2025.
Nationality
Nationalities are listed for players, where known. Nationality is defined as the country of their international selection, where applicable. Nationalities for those who were not ever called up for international level are defined as their country of birth.
Players highlighted in pink represented their country at senior level whilst at the club.
Positions key
Pre-1960s 1960s–
GK Goalkeeper
FB Full back DF Defender
HB Half back MF Midfielder
FW Forward
U Utility player
Position
Playing positions are listed according to the tactical formations that were employed at the time. Thus the change in the names of defensive and midfield positions reflects the tactical evolution that occurred from the 1960s onwards.
Port Vale career
Port Vale career is defined as the first and last calendar years in which the player was registered as a professional at the club.
Appearances and goals
Appearances and goals comprise those in the English Football League (including play-off games), The Combination, Midland League, North Staffordshire Federation League, North Staffordshire & District League, The Central League, FA Cup, League Cup / EFL Cup, Football League Trophy / EFL Trophy, Anglo-Italian Cup, Debenhams Cup, Supporters' Clubs' Trophy, and Coronation Cup. Minor cup competitions (such as the Staffordshire Senior Cup) may also be included before World War II only. Friendly matches in the 19th century only are included.
Appearances in the 1939–40 Football League season, abandoned after three matches because of the Second World War, are excluded. Wartime league appearances are excluded.

Players with fewer than 25 appearances

Craig Davies scored 7 goals in 24 games whilst on loan from Brighton & Hove Albion.
Jordan Hugill went on to play for West Ham United in the Premier League.
Tony Sealy was loaned to the club first by Crystal Palace and then by Queens Park Rangers.
Marcus Bent's total transfer deals totalled more than £10 million by the end of his career.
Dean Smith played 15 games in the 2004–05 season.
Table of players, including playing position and club statistics
Name Nationality Position Port Vale career Appearances Goals
Albert Keary  England FW 1912–1913 24 8
Craig Davies  England FW 2010 24 7
Jordan Hugill  England FW 2013–2014 24 5
David Mitchell  England FW 1964–1966 24 5
Ruari Paton  Republic of Ireland FW 2024– 24 3
Jack Gordon  Scotland FW 1922–1923 24 3
Ian Miller  Scotland FW 1989–1990 24 2
Michael Twiss  England MF 2000–2001 24 2
Calvin Andrew  England FW 2012–2013 24 1
Marcus Bent  England FW 1999 24 1
Tom Anderson  England DF 2017–2018 24 0
Bobby Thomson  England DF 1976–1977 24 0
Roy Pritchard  England FB 1958–1960 24 0
Jock Leckie  Scotland GK 1932–1933 24 0
Fred Brockley  England FB 1910–1911 24 0
Thomas Wainwright  England HB 1900–1902 24 0
J. Lowe FB 1889–1890 24 0
Tony Sealy  England FW 1980
1982
23 10
Billy Spurdle  Guernsey FW 1956–1957 23 7
James Smith  Scotland FW 1894–1895 23 6
Frank Whitehouse  England FW 1899–1900 23 4
Chris Hussey  England DF 2022 23 1
Barry Hancock  England FW 1954–1964 23 1
Shane Tudor  England MF 2007–2009 23 0
George Heywood  England FB 1935–1936 23 0
Billy Twemlow  England FB 1921–1923 23 0
Tom Poole GK 1897–1901 23 0
A. Cork FW 1910–1912 22 10
Kian Harratt  England FW 2022 22 5
H. Curwen FW 1890–1891 22 3
Billy Harrison  England FW 1922–1923 22 2
Alex Crombie  England FW 1905–1906 22 2
Richard Walker  England DF 2006–2008 22 1
Phil Charnock  England MF 2002–2003 22 1
Freddy Price  England U 1920–1921 22 1
William Tunstall FW 1901–1904 22 1
Lucas Covolan  Brazil GK 2021–2023 22 0
Theo Vassell  England DF 2018–2019 22 0
Gary Pollard  England DF 1983–1984 22 0
Henry Platt FB 1896–1899 22 0
Alex Jones  England FW 2016–2017 21 10
James Baker  England U 1934–1936 21 8
Alan Woolfall  England FW 1979–1981 21 4
George Boulton HB 1882–1885 21 4
Ryan Edmondson  England FW 2022 21 3
Alex Lauder  Scotland FW 1921–1922 21 3
Fred Stokes FW 1887–1891 21 3
Rekeem Harper  England MF 2024–2025 21 2
Eric Magee  Northern Ireland FW 1969–1970 21 2
Gerry Kelly  England FW 1936–1937 21 2
Lee Harwood  England DF 1980–1981 21 1
Tyler Denton  England DF 2017–2018 21 0
Harry Johnson  England HB 1937–1938 21 0
C. Cooper HB 1914–1917 21 0
John Young  Scotland FW 1912–1913 20 11
Jeff Hemmerman  England FW 1977–1978 20 6
W. Richardson FW 1907–1910 20 6
Chris Eagles  England MF 2017 20 4
John Allen  England FW 1980–1981 20 4
Terry Owen  England FW 1979–1980 20 3
Brandon Cover  Jamaica U 2024–2025 20 2
Ross Gardner  England MF 2006–2007 20 2
Mark Burke  England MF 1994–1995 20 2
Amos Davies HB 1910–1912 20 2
J.W. Larmouth HB 1907–1910 20 2
Aaron Donnelly  England DF 2023 20 1
Danny Whitehead  England MF 2020–2022 20 1
Billy Reeves  Wales MF 2015–2018 20 1
Gary West  England DF 1989–1991 20 1
Ray Harford  England MF 1971–1973 20 1
Arthur Slater  England GK 1930–1932 20 0
Frank Newman  England FW 1920–1921 20 0
G. Broomhall GK 1888–1890 20 0
Billy Eardley  England FW 1894–1895
1895–1896
19 7
Calum Willock  Saint Kitts and Nevis FW 2007–2008 19 4
John Edwards  England HB 1894
1896
19 4
Louis Page  England FW 1932–1933 19 2
Will Atkinson  England MF 2007
2019–2020
19 1
Scott Brown  England MF 2008–2009 19 1
Ted Critchley  England FW 1934–1935 19 1
Frank Cartledge  England FW 1920–1922 19 1
Damien McCrory  Republic of Ireland MF 2008
2009
19 0
Tony Butler  England DF 1999–2000 19 0
James Nicholls  England GK 1937–1938 19 0
Claude Barrett  England FB 1936–1937 19 0
Dennis Izon  England HB 1928–1932 19 0
John Friar  Scotland FW 1934 18 10
Ian Buxton  England FW 1969–1970 18 6
Brian Sinclair  England FW 1978–1979 18 4
Walter Keeley  England FW 1948 18 3
Martin Paterson  Northern Ireland FW 2016 18 2
Billy Knott  England MF 2014 18 2
David McGoldrick  Republic of Ireland FW 2007–2008 18 2
Micky Bell  England DF 2005–2006 18 2
A. Walters FW 1884–1885 18 2
Adam Eckersley  England DF 2007
2008
18 1
Malvin Kamara  Sierra Leone MF 2007 18 1
Ted Holdcroft  England HB 1901–1903 18 1
Andy Higgins  England DF 1981–1982 18 0
Sidney Brown  England GK 1923–1927 18 0
Fred Vincent  England FW 1914–1915 18 0
Bert Hammond GK 1896–1898 18 0
Hugh Mackay  Scotland GK 1893–1894 18 0
Brett Angell  England FW 2002 17 7
Dan Munro  Scotland FW 1914–1915 17 6
Peter Hall  England FW 1958–1961 17 4
Edward Proctor  England FW 1896–1897 17 4
Alex Trotter  England FW 1927–1928 17 3
Darren Purse  England DF 2013 17 2
Steve Thompson  England FW 2008–2009 17 2
Billy Byrne  England FW 1946–1947 17 2
John Smith  England FW 1938–1939 17 2
James Bryden FW 1890 17 2
Jensen Weir  England MF 2024 17 1
Kurtis Guthrie  England
 Jersey
FW 2021 17 1
Brian McGlinchey  Northern Ireland DF 1998–1999 17 1
Kevin Scott  England DF 1995 17 1
Martyn Smith  England MF 1984–1985 17 1
Geoff Morris  England MF 1975–1976 17 1
Peter Miller  Scotland FW 1936–1937 17 1
Fred Bettany  England HB 1886–1888 17 1
Quentin Pereira  France MF 2016–2017 17 0
Ryan Inniss  England DF 2015
2015–2016
17 0
Ian Osborne  England DF 1976–1977 17 0
Geoff Hickson  England GK 1968 17 0
George Lawton  England GK 1897–1898 17 0
Bob McSkimming  Scotland FW 1889–1891 17 0
Arthur Bridgett  England FW 1923–1924 16 9
David Healy  Northern Ireland FW 2000 16 3
Charles Walters FW 1899–1900 16 3
James Downie FW 1895–1896 16 3
Kevin Tully  England MF 1978–1980 16 2
Enoch Andoh  Ghana MF 2014–2016 16 1
Justin Miller  South Africa DF 2007–2008 16 1
Ashley Dodd  England MF 2001–2002 16 1
Jeff Johnson  Wales MF 1985–1986 16 1
David Carrick  England FW 1969 16 1
Billy McCartney  Scotland FW 1966–1967 16 1
Syd Goodfellow  England FW 1936–1937 16 1
Clarence Spencer  England FW 1930–1932 16 1
Kofi Balmer  Northern Ireland DF 2023–2024 16 0
Rory Holden  Northern Ireland MF 2022–2023 16 0
Brian Lloyd  Wales GK 1981 16 0
Ted Oldfield  England HB 1945–1948 16 0
George Hulme FB 1896–1899 16 0
Frank Mitchell FW 1897–1899 15 8
Tom Conway  England FW 1951–1956 15 4
Josh Thomas  Wales FW 2023–2024 15 3
John Froggatt  England FW 1978 15 3
Bernard Wright  Northern Ireland MF 1962–1963 15 2
Rhys Browne  Antigua and Barbuda MF 2019–2020 15 1
Dean Smith  England DF 2003–2004 15 1
Simon Eldershaw  England FW 2002–2005 15 1
Ian Griffiths  England MF 1984–1985 15 1
Colin Lyman  England FW 1946 15 1
Harry Slater HB 1888
1889–1892
15 1
Sam Hornby  England GK 2017–2019 15 0
Rhys Weston  Wales DF 2007 15 0
James O'Connor  England DF 2004 15 0
Nick Platnauer  England MF 1991 15 0
Jim Kelso  Scotland HB 1934–1935 15 0
Jack Mellor  England HB 1920–1922
1923–1924
15 0
Percy Ellis  England FB 1919–1921 15 0
Tom Cliffe GK 1907–1908
1909–1910
15 0
A.E. Nixon HB 1908–1909 15 0
William Bradbury  England HB 1903–1907 15 0
Ralph Hunt  England FW 1961–1962 14 6
Matty Taylor  England FW 2023 14 4
J Keeling FW 1890–1892 14 4
Wallace Bliss  England FW 1892–1893 14 3
Mick Porter  England FW 1962–1965 14 2
William Price  England FW 1937 14 2
Jack Grimmer  Scotland DF 2014 14 1
Benicio Baker-Boaitey  England FW 2024–2025 14 0
Ashley Westwood  England DF 2007 14 0
Ged Stenson  England MF 1978–1979 14 0
Mick Moore  England MF 1978 14 0
Mick Hopkinson  England DF 1970–1971 14 0
Colin Corbishley  England U 1959–1962 14 0
Ormond Jones  Wales GK 1933–1934 14 0
Tom Davis  England HB 1923–1925 14 0
Robert Seaton  England HB 1900–1901 14 0
Joseph Boughey  England U 1893–1895 14 0
E. Chadwick HB 1888–1889 14 0
Frank Watkin  England FW 1929–1931 13 9
Leonard Smart FW 1939 13 5
Billy Kellock  Scotland MF 1984–1985 13 4
Ted Calland  England FW 1960–1961 13 3
Eddie Davies  England FW 1943–1946 13 3
George Lawton  England FW 1886 13 3
Len Armitage  England HB 1932–1934 13 2
John Nash  England FW 1890–1893 13 2
Kyle Howkins  England DF 2018
2019
13 1
Scott Quigley  England FW 2018 13 1
Peter Clarke  England DF 2003 13 1
Dave Mulligan  New Zealand DF 2008 13 1
Keith Leonard  England FW 1973–1974 13 1
Charles Hodgkinson  England FW 1898–1899 13 1
Sébastien Amoros  France MF 2016–2017 13 0
Ritchie Sutton  England DF 2010–2011 13 0
Jason Jarrett  England MF 2009 13 0
Chris Slater  England DF 2008 13 0
Colin Davies  England HB 1958–1961 13 0
Joseph Mawdesley GK 1888–1890 13 0
Dany N'Guessan  France FW 2014–2015 12 4
George Booth FW 1889–1892 12 4
S. E. Bayley HB 1897–1901 12 3
Harry McKirdy  England FW 2020–2021 12 2
Fred Howard  England FW 1923–1924 12 2
Paul Bannister  England FW 1965–1968 12 2
Sydney Dickinson  England U 1933–1934 12 2
Achille Campion  France FW 2014–2016 12 1
Gary Mulligan  Republic of Ireland MF 2005 12 1
Stan Trafford  England FW 1964–1965 12 1
Fred Jones  England FB 1946–1947 12 1
Harry Davies  England FW 1922–1923 12 1
William Thomas  England FW 1903–1906 12 1
Harry Alock FW 1882–1885 12 1
Matty Kennedy  Northern Ireland MF 2016 12 0
Kingsley James  England MF 2011–2013 12 0
Geoff Horsfield  England FW 2009–2010 12 0
Exodus Geohaghon  England DF 2011 12 0
Krystian Pearce  Barbados DF 2008 12 0
Paul Byrne  England MF 2000–2003 12 0
Jim Elsby  England FB 1948–1955 12 0
Jack Chew  England FB 1946–1947 12 0
David Galloway  Scotland FW 1934–1935 12 0
Ralph Gregory FW 1944–1947 11 8
Chris Cornes  England MF 2005 11 4
Syd Peppitt  England FW 1950–1951 11 3
George Lloyd  England FW 2021–2022 11 2
Chris Herd  Australia MF 2008 11 2
Alan Lee  Republic of Ireland MF 1999 11 2
Carl Griffiths  England FW 1999 11 2
David Mackie  Scotland FW 1890–1891 11 2
Charlie Mason FW 1894–1896 11 1
G. McHarg FW 1888–1892 11 1
Scott Tanser  England DF 2017 11 0
Callum Guy  England MF 2017 11 0
Chris Mbamba  Sweden MF 2016–2017 11 0
Mark Lawrence  England MF 1983 11 0
Stuart Chapman  England MF 1966–1970 11 0
Joe Craven  England HB 1934–1935 11 0
Louis Bookman  Ireland FW 1923–1924 11 0
William Chadwick  England GK 1901–1904 11 0
Joe Baskerfield  England GK 1882–1884 11 0
George King  England FW 1949–1950 10 5
Jaheim Headley  England DF 2024– 10 3
John Archer  England FW 1959–1961 10 3
David Hibbert  England FW 2004–2005 10 2
Will Swan  England FW 2021 10 1
Marc Laird  Scotland MF 2007–2008 10 1
Phil Hardy  Republic of Ireland DF 2001–2002 10 1
Randy Samuel  Canada DF 1995–1996 10 1
Horace Baker  England FW 1932–1934 10 1
Frank Simon  England HB 1920–1922 10 1
W. Hughes HB 1907–1909 10 1
Hugh Walley FW 1905–1907 10 1
Alex Mighten  England FW 2024 10 0
Charlie Raglan  England DF 2011–2012
2018
10 0
Leo Fasan  Italy GK 2017 10 0
Mark Salmon  Republic of Ireland MF 2007–2008 10 0
Ian Lawson  England FW 1966–1967 10 0
Bill Cleary  England HB 1957–1958 10 0
Bill Booth  England HB 1939 10 0
George Holdcroft  England GK 1926–1927 10 0
Joe Pointon  England FW 1923–1926 10 0
Arthur Poole HB 1920–1921 10 0
G. Brown GK 1908–1909 10 0
Chris Killen  New Zealand FW 2001 9 6
Frank Mayland FW 1907–1909 9 6
Jimmy Thompson  England FW 1923 9 4
C. Cotterill FW 1907–1908 9 4
Geoffrey Moreland  England FW 1938–1939 9 3
John Paddock  England FW 1906–1907 9 3
John Brown FW 1912–1914 9 2
Billy Draycott  England FW 1890–1891 9 2
Joe Dale  England FW 1948 9 1
Haydn Dackins  Wales FW 1935–1936 9 1
C. Meakin HB 1907–1908 9 1
David Black FW 1895–1896 9 1
Jemiah Umolu  England FW 2025 9 0
Tomáš Holý  Czech Republic GK 2022 9 0
Callum Evans  England DF 2019–2020 9 0
Lewis Hardcastle  England MF 2018–2019 9 0
Rekeil Pyke  England FW 2017–2018 9 0
Kelle Roos  Netherlands GK 2017 9 0
Deniz Mehmet  Turkey GK 2017 9 0
Gëzim Shalaj  Switzerland MF 2016–2017 9 0
Reuben Agboola  Nigeria DF 1990 9 0
Derek Monaghan  England FW 1984–1985 9 0
Neville Southall  Wales GK 1983 9 0
Les Lawrence  England FW 1982–1983 9 0
Neil Wilkinson  England DF 1978 9 0
Reg Edwards  England GK 1972–1975 9 0
John Currie  England FW 1947–1948 9 0
Arnold Bliss  England HB 1929–1933 9 0
Johnnie Horne GK 1886
1887
9 0
Francis Eardley  England FW 1910–1911 8 4
Frank Bourne HB 1908 8 4
Arthur Pimlott  England FW 1891–1893 8 3
Tom Orpe  England FW 1922–1923 8 2
Jordan McFarlane-Archer  England FW 2019–2020 8 1
Donovan Wilson  England FW 2018 8 1
Malcolm MacKenzie  Scotland FW 1966–1968 8 1
Craig Russell  England FW 1999 8 1
Ron Andrew  England U 1964–1965 8 1
Harry Johnstone  England FW 1921–1923 8 1
Ben Lomax  England DF 2023– 8 0
Thierry Small  England DF 2022 8 0
Ryan Johnson  Northern Ireland DF 2021–2022 8 0
Jack Stobbs  England MF 2017–2018 8 0
Lawrie Wilson  England DF 2017–2018 8 0
Kaid Mohamed  Wales MF 2013–2015 8 0
Simon Osborn  England MF 2001 8 0
Paul Donnelly  England DF 1998–2002 8 0
Mike Stowell  England GK 1988 8 0
Wayne Kerrins  England MF 1985 8 0
Steve Cherry  England GK 1980–1981 8 0
Roy Gater  England HB 1960–1962 8 0
Frank Briggs  England HB 1937–1938 8 0
Cliff Johnson  England FW 1935–1936 8 0
Louis Williams  England FB 1913–1913 8 0
Archibald Annan  England FB 1911–1912 8 0
F.C. Larmouth FB 1907–1909 8 0
W. H. Machin HB 1900–1905 8 0
Frank Haslam  England HB 1894–1895 8 0
George Hewitt  England FW 1896–1898 7 3
Harry Rowbotham  England FW 1931–1932 7 2
James Smith  Scotland FW 1922 7 2
Idris Kanu  Sierra Leone FW 2018–2019 7 1
Michael Cole  England FW 1988 7 1
George Bowen  England FW 1904–1905 7 1
Tommy McDermott  England MF 2022–2024 7 0
Danny Elliott  England FW 2018–2019 7 0
Rob Lainton  England GK 2017–2018 7 0
André Bikey  Cameroon DF 2017 7 0
Neill Collins  Scotland DF 2015 7 0
Rob Kozluk  England DF 2011 7 0
Kevin Gall  England FW 2009 7 0
Jemal Johnson  United States MF 2010 7 0
Andrew Little  Northern Ireland MF 2011 7 0
Sean Doherty  England MF 2006 7 0
Ritchie Humphreys  England MF 2006 7 0
Tyrone Loran  Netherlands Antilles DF 2005 7 0
Des Lyttle  England DF 1998 7 0
Jermaine Holwyn  Netherlands DF 1995–1997 7 0
Geoff Davies  England MF 1977 7 0
Mel Charles  Wales MF 1967–1968 7 0
John Cooke  England GK 1960–1964 7 0
Roland Lewis  England FW 1951–1953 7 0
Bernard Jones  England FW 1948–1949 7 0
William Allsop  England FB 1931–1934 7 0
Robert Davies  Wales FW 1931–1934 7 0
Jack Peart  England FW 1922 7 0
Joe Fidler  England FB 1914–1915 7 0
Fred Bickerton  England HB 1896–1897 7 0
Fred Jones  Wales FB 1890 7 0
Arthur Fielding  England FW 1910–1911 6 5
David Jones FW 1907–1908 6 5
Guy Madjo  Cameroon FW 2011–2012 6 4
George Stockton  England FW 1929–1931 6 4
Paul Atkinson  England MF 1988–1991 6 3
Gary Brazil  England MF 1985 6 3
Tyler Walker  England FW 2017 6 2
Onandi Lowe  Jamaica FW 2001 6 2
Colin Gibson  England U 1990 6 2
Dean Holdsworth  England FW 1988 6 2
Bill Rawlings  England FW 1929–1930 6 2
Harold Crockford  England FW 1923 6 2
J. Cartledge U 1908–1910 6 2
Joseph Sandham  England FW 1896 6 2
Martin Bullock  England MF 2000 6 1
Alan Bloor  England DF 1978 6 1
Tommy Morrison  Scotland FW 1965–1966 6 1
Ken Fish  South Africa FW 1937–1938
1939
6 1
Gilbert Glidden  England FW 1935–1936 6 1
Kacper Łopata  Poland DF 2024 6 0
Joel Cooper  Northern Ireland MF 2022 6 0
Mustapha Olagunju  England DF 2021 6 0
Dino Visser  South Africa GK 2020–2021 6 0
Mark Harris  Wales FW 2019 6 0
Harry Middleton  England MF 2017–2018 6 0
Olamide Shodipo  Republic of Ireland MF 2017 6 0
Calvin Mac-Intosch  Suriname DF 2016–2017 6 0
Steve Jennings  England MF 2014–2015 6 0
Tobias Mikaelsson  Sweden FW 2008 6 0
Daryl McMahon  Republic of Ireland MF 2004 6 0
Andy Clarke  England FW 1998 6 0
Steve Davies  England U 1987–1989 6 0
Lawrie Pearson  England DF 1987–1988 6 0
John Cummings  Scotland FW 1965–1966 6 0
Ivor Powell  Wales HB 1951 6 0
Roger Whittle  England FB 1938–1946 6 0
Joe Wheatley  England U 1938–1946 6 0
Sid Wileman  England HB 1938–1939 6 0
John Smith  England FW 1932–1933 6 0
Harold Salt  England FW 1925–1926 6 0
William Lavery  England FB 1921–1923 6 0
John Johnstone  England FW 1921–1922 6 0
S. Haslam FW 1907–1909 6 0
Samuel Ashworth  England HB 1905–1906 6 0
William Jones FB 1905–1906 6 0
Edward Williams FW 1903–1905 6 0
John Henshall FW 1900–1901 6 0
Tom Morgan FW 1910–1911 5 2
Jamie Guy  England FW 2009 5 1
Jay O'Shea  Republic of Ireland MF 2011 5 1
Adnan Ahmed  Pakistan MF 2009 5 1
Chris Allen  England MF 1999 5 1
Tony Kelly  England MF 1994 5 1
Kevin Bartlett  England FW 1992 5 1
Colin West  England FW 1992 5 1
Jason Beckford  England FW 1991 5 1
Graham Newton  England FW 1968–1969 5 1
J. Grady FW 1911–1913 5 1
Ebenezer Grant  England FW 1906–1907 5 1
Hamlet Handley  England FW 1895–1896 5 1
Eric Skeels  England DF 1976–1977 5 1
Marko Maroši  Slovakia GK 2025– 5 0
Tommy O'Sullivan  Wales MF 2015 5 0
Mike Green  England DF 2011 5 0
Abdulai Bell-Baggie  England MF 2010 5 0
Claus Bech Jørgensen  Faroe Islands MF 2009 5 0
Tom Taiwo  England MF 2008 5 0
Louis Briscoe  England MF 2005–2007 5 0
Hector Sam  Trinidad and Tobago FW 2005–2006 5 0
Christian Hanson  England DF 2004–2005 5 0
Danny Webber  England FW 2001 5 0
Craig Lawton  Wales U 1994–1996 5 0
Steve Livingstone  England FW 1993 5 0
Andy Williams  England MF 1991 5 0
Kevin Sheldon  England MF 1982 5 0
Andy Proudlove  England MF 1978–1979 5 0
John Lumsdon  England DF 1978 5 0
Stuart Shaw  England MF 1969–1970 5 0
Malcolm Gibbon  England HB 1967–1968 5 0
Jim Watton  England HB 1962–1964 5 0
Pat Raftery  England FW 1948–1950 5 0
George O'Neill  England FW 1948–1949 5 0
Murdoch Dickie  Scotland FW 1939
1944–1945
5 0
Alfred Dickinson  Wales FW 1936 5 0
Tommy Regan FW 1913–1915 5 0
John Diss HB 1912–1914 5 0
John Powell  England GK 1911–1914 5 0
Duncan Cooper  England FB 1901–1903 5 0
Alfred Pankhurst  England FW 1900–1901 5 0
Eric Regan HB 1894–1895 5 0
Walter Wilson HB 1894 5 0
Edward Didymus  England FW 1910 4 4
Isaac McDowell  Scotland FW 1944–1946 4 3
Steve Taylor  England FW 1975 4 2
J. Mitchell FW 1910 4 2
Diamond Edwards  England MF 2024–2025 4 1
Jake Speight  England FW 2010 4 1
Richard Burgess  England FW 2001–2002 4 1
Andy Massey  Republic of Ireland MF 1984 4 1
John Callender  England FW 1938–1939 4 1
William O'Brien  Scotland U 1938–1939 4 1
Albert Hayes  England FW 1920–1922 4 1
Jack Yuill FW 1911 4 1
Ben Mayland HB 1907–1908 4 1
Syd Owen  England FW 1907–1908 4 1
Leonard Jones FW 1901–1903 4 1
Tommy Aston FW 1900 4 1
Liam Gordon  Guyana DF 2025– 4 0
Cameron Humphreys  England DF 2025– 4 0
Jordan Shipley  Republic of Ireland MF 2025– 4 0
Ben Waine  New Zealand FW 2025– 4 0
Andrew Buah  England FW 2023–2025 4 0
Jayson Leutwiler  Canada GK 2023–2024 4 0
Liam McCarron  Scotland MF 2022–2023 4 0
Kieran Kennedy  England DF 2019–2020 4 0
Mike Calveley  England MF 2017–2019 4 0
Mohamed Coulibaly  Senegal MF 2015 4 0
Kayleden Brown  Wales MF 2011 4 0
Marc Goodfellow  England MF 2004 4 0
Lee Ashcroft  England FW 2002 4 0
David Beresford  England MF 2000 4 0
Gareth Taylor  Wales FW 2000 4 0
Ryan Kidd  England DF 1990–1992 4 0
Steve Biggins  England FW 1986 4 0
Colin Harper  England DF 1977 4 0
David McClelland  England FW 1967–1968 4 0
Fred Hough  England FW 1955–1958 4 0
John Sanderson FW 1938–1946 4 0
Arthur Ford  England FW 1937 4 0
John Jones  Wales GK 1936–1937 4 0
Jack Harrison FW 1936–1937 4 0
Albert Titley  England FW 1934–1935 4 0
Albert Purcell  England FW 1933–1935 4 0
Sam Smith  England FW 1927–1928 4 0
Fred Smith  England FW 1925–1927 4 0
Alex Binnie  Scotland GK 1926 4 0
Albert Spencer FW 1922–1923
1923–1924
4 0
Harry Wainwright  England FW 1919–1920 4 0
Philip Ashley FW 1912–1913 4 0
W.E. Gould FB 1911–1913 4 0
Cyril Lockett FB 1911–1912 4 0
E.C. Brundrett U 1907–1911 4 0
George Aytoun HB 1905–1906 4 0
William McFarlane FW 1893 4 0
W. Downwood HB 1892–1893 4 0
Billy Delves  England HB 1891–1893 4 0
John Surtees  England HB 1885–1890 4 0
Johnny Lander FW 1892–1893 3 2
George Mountford FW 1892–1893 3 2
Dior Angus  England FW 2018–2019 3 1
A. Hassell FW 1908 3 1
Joseph Steadman  England FW 1899–1901 3 1
William Corfield FB 1893–1894 3 1
D. Millward FW 1889–1890 3 1
W. Morrey U 1887–1888 3 1
Liam Brazier  England MF 2023– 3 0
Danny Amos  England DF 2021–1011 3 0
Daniel Trickett-Smith  England MF 2019–2021 3 0
Callum Howe  England DF 2018 3 0
Jak McCourt  England MF 2015 3 0
Stéphane Zubar Guadeloupe Guadeloupe DF 2014 3 0
Sean McAllister  England MF 2012–2013 3 0
Darren Murphy  Republic of Ireland MF 2012–2013 3 0
Phil Roe  England DF 2011–2012 3 0
Anthony Malbon  England FW 2009–2010 3 0
Neil MacKenzie  England MF 2008–2009 3 0
Charlie O'Loughlin  England DF 2005–2007 3 0
Danny Maye  England MF 2001–2002 3 0
David Freeman  Republic of Ireland MF 2000 3 0
Wayne Gray  England FW 2000 3 0
Martin Aldridge  England FW 1999 3 0
Christophe Horlaville  France FW 1998–1999 3 0
John McQuade  Scotland MF 1998–1999 3 0
Derek McGill  Scotland MF 1998 3 0
Ian Lawson  Wales MF 1994–1996 3 0
Aidan Newhouse  England FW 1994 3 0
Alex Mathie  Scotland FW 1993 3 0
Peter Barnes  England MF 1987–1988 3 0
Alan Dodd  England DF 1986–1988 3 0
Steve Cammack  England FW 1985–1986 3 0
Adrian Reeves-Jones  England MF 1984–1985 3 0
Paul Lodge  England MF 1984–1985 3 0
John Fleming  England MF 1980 3 0
Andy Clements  England DF 1977 3 0
Jimmy McLean  Scotland FW 1958–1960 3 0
Harry Anders  England FW 1956–1957 3 0
John Abbotts  England FB 1949–1953 3 0
Ellis Birchall FB 1944–1947 3 0
Sam Baum  England FW 1938 3 0
Percy Adams  England FW 1936–1937 3 0
James Bewick  England HB 1935–1936 3 0
Henry Pinkerton  Scotland FW 1935–1936 3 0
John Wilson  England FW 1935 3 0
Albert Harrison  England HB 1931–1933 3 0
Robert Radford  England GK 1923–1924 3 0
Patrick Donoghue FW 1922–1923 3 0
