List of IBL Indonesia annual scoring leaders

The Indonesian Basketball League (IBL) scoring champion title is awarded to the player with the highest points per game average in a given season.[1][2]
Scoring leaders
| Season | League | Name | Club | PPG |
|---|---|---|---|---|
| 2011 | NBL | Pelita Jaya Energi Mega Persada | 14.1 | |
| 2012 | Bimasakti Nikko Steel Malang | 17.3 | ||
| 2013 | Bimasakti Nikko Steel Malang | 16.5 | ||
| 2014 | Stadium Jakarta | 18.1 | ||
| 2015 | Satya Wacana Salatiga | 19.5 | ||
| 2016 | IBL | CLS Knights Surabaya | 15.2 | |
| 2017 | NSH Jakarta | 27.5 | ||
| 2018 | Satya Wacana Salatiga | 27.1 | ||
| 2019 | Satya Wacana Salatiga | 29.7 | ||
| 2020 | Pelita Jaya Bakrie | 28.3 | ||
| 2021 | Louvre Dewa United | 20.2 | ||
| 2022 | Satya Wacana Saints | 21.5 | ||
| 2023 | Amartha Hangtuah | 24.1 | ||
| 2024 | Borneo Hornbills | 27.1 |
References
- ^ "Stats Leader IBL Tokopedia 2024 Hingga Pekan Kedelapan". iblindonesia. July 22, 2023. Retrieved July 22, 2023.
- ^ "Top Scorer NBL Dicoret Timnas". jpnn.com. July 22, 2023. Retrieved July 22, 2023.