List of Club Necaxa records and statistics
These are some of Necaxa football club records from 1923–present
Most appearances
| Jersey# | Name | Career | Appearances | Goals |
|---|---|---|---|---|
| 1 | (GK) 1983–97 to 1999–03 | 489 | data | |
| 7 | (MF) 1989–03 | 473 | 84 | |
| 4 | (DF) 1983–86, 1989–96 | 283 | 17 | |
| 25 | (MF) 1995–97, 1998–99, 1999–01 | 190 | 39 | |
| 11 | (FW) 1990–93 | 186 | 99 |
Necaxa's Season lead scorers in the Amateur Football League or Liga Mayor de D.F (1923–1937)
| Jersey # | Name | Career | Goals | Appearances | Goals/Game Ratio |
|---|---|---|---|---|---|
| 26 | 1926–27 | 13 | data | 1 | |
| 10 | 1931–32 | 20 | data | 1 | |
| 10 | 1932–33 | 8 | data | 1 | |
| 15 | 1934–35 | 17 | data | 1 | |
| 15 | 1935–36 | 14 | data | 1 | |
| 15 | 1936–37 | 11 | data | 0.532 |
Necaxa's Season Career Scorers in the Liga De Ascenso
| Jersey # | Name | Career | Goals | Appearances | Goals/Game Ratio |
|---|---|---|---|---|---|
| 56 | 2009–10 | 23 | data | 1 | |
| 59 | 2009–10 | 8 | data | 1 | |
| 49 | 2009–10 | 7 | data | 1 | |
| 49 | Fall 2011 | 7 | 15 | 1 | |
| 30 | 2009–10 | 6 | data | 1 |
Necaxa's Season lead scorers in the First Division League
| Jersey # | Name | Career | Goals | Appearances | Goals/Game Ratio |
|---|---|---|---|---|---|
| 2 | 1950–51 | 17 | data | 1 | |
| 23 | 1952–53 | 14 | data | 1 | |
| 5 | 1953–54 | 21 | data | 1 | |
| 5 | 1954–55 | 19 | data | 1 | |
| 16 | 1983–84 | 28 | data | 1 | |
| 11 | 1992–93 | 27 | 186 | 0.532 | |
| 9 | 2000 | 14 | 1 | 14 |
Necaxa's Top three Single Season lead scorers in the First Division League
Single Season play began in 1996
| Jersey # | Name | Career | Goals | Appearances | Goals/Game Ratio |
|---|---|---|---|---|---|
| 9 | 58 | 50 | 0.34 | ||
| 7 | 40 | 35 | 0.4 | ||
| 9 | 41 | 45 | 0.467 |
Necaxa's Single Season Assist leaders in the First Division League
| Jersey # | Name | Career | Assists |
|---|---|---|---|
| 7 | 1989–03 | data | |
| 25 | 1995–01 | data | |
| 8 | data |
Necaxa's top ten leading strikers
| # | Name | Career | Goals | Appearances | Goals/Game Ratio |
|---|---|---|---|---|---|
| 1 | 1987–97 | 138 | 352 | 0.392 | |
| 2 | 1991-95 | 99 | 186 | 0.532 | |
| 3 | 1989–03 | 84 | 473 | 0.178 | |
| 4 | 1991–97 | 69 | 185 | 0.373 | |
| 5 | 1951–59 | 64 | Data | 1 | |
| 6 | 1960–66 | 63 | Data | 1 | |
| 7 | 2000–09 | 58 | 216 | 0.338 | |
| 8 | 1966–70 | 55 | Data | 1 | |
| 9 | 1955–65 | 47 | Data | 1 | |
| 10 | 1999–01 | 17 | 40 | 0.386 |
Club Necaxa's Goal Keeping records
| No. | Player | Position | Necaxa career | Notes | |
|---|---|---|---|---|---|
| Official debut | Last match | ||||
| — | — | — | |||
| 00 | Goalkeeper | ||||
| 00 | Goalkeeper | ||||
| 1 | Goalkeeper | — | — | ||
Club Necaxa Managerial statistics
| Trainer | Nat | From | To | Record | ||||
|---|---|---|---|---|---|---|---|---|
| G | W | D | L | % | ||||
| Light & Power Co.(A) | 1922 | 1923 | 14 | 2 | 3 | 9 | 14.29 | |
| Streetcar Operators(A) | 1922 | 1923 | 14 | 4 | 1 | 9 | 28.57 | |
| MLAFA Total | 28 | 6 | 4 | 18 | 21.43 | |||
| *Necaxa (A) | 1923 | 1929 | 88 | 38 | 19 | 31 | 43.18 | |
| *Necaxa (A) | 1930** | 1939 | 76 | 46 | 9 | 21 | 60.53 | |
| *Necaxa (A) | 1940** | 1943 | 42 | 19 | 10 | 13 | 45.24 | |
| MLAFA Total | 220 | 105 | 41 | 74 | 47.73 | |||
| 1950 | 1951 | 22 | 12 | 4 | 6 | 54.55 | ||
| Lopez | 1951 | 1952 | 22 | 8 | 6 | 8 | 36.36 | |
| Marcos | 1953 | 1954 | 22 | 9 | 4 | 9 | 40.91 | |
| — | 1954 | 1955 | 22 | 10 | 5 | 7 | 45.45 | |
| — | 1955 | 1956 | 26 | 12 | 7 | 7 | 46.15 | |
| — | 1956 | 1957 | 24 | 7 | 7 | 10 | 29.17 | |
| — | 1957 | 1958 | 26 | 7 | 7 | 12 | 26.92 | |
| — | 1958 | 1959 | 26 | 4 | 12 | 10 | 15.38 | |
| Ross | 1959 | 1960 | 26 | 6 | 12 | 8 | 23.08 | |
| — | 1960 | 1961 | 26 | 9 | 11 | 6 | 34.62 | |
| — | 1961 | 1962 | 26 | 7 | 8 | 11 | 26.92 | |
| — | 1962 | 1963 | 26 | 9 | 7 | 10 | 34.62 | |
| — | 1963 | 1964 | 26 | 11 | 5 | 10 | 42.31 | |
| — | 1964 | 1965 | 30 | 9 | 9 | 12 | 30.00 | |
| Ross | 1965 | 1966 | 30 | 10 | 9 | 11 | 33.33 | |
| Marín | 1966 | 1967 | 30 | 11 | 12 | 7 | 36.67 | |
| — | 1967 | 1968 | 30 | 14 | 8 | 8 | 46.67 | |
| — | 1968 | 1969 | 30 | 10 | 9 | 11 | 33.33 | |
| Moncebaez Maceda | 1969 | 1969 | 30 | 11 | 11 | 8 | 36.67 | |
| Marín | 1970 | 1971 | 34 | 10 | 11 | 13 | 29.41 | |
| Marín | 1971 | 1972 | 34 | 8 | 8 | 18 | 23.53 | |
| Prieto | 1972 | 1973 | 34 | 12 | 12 | 10 | 35.29 | |
| **Prieto | 1973 | 1974 | 34 | 15 | 11 | 8 | 44.12 | |
| **Prado | 1974 | 1975 | 38 | 20 | 7 | 11 | 52.63 | |
| **Prado | 1975 | 1976 | 38 | 10 | 18 | 10 | 26.32 | |
| **Roca | 1976 | 1977 | 38 | 15 | 13 | 10 | 39.47 | |
| **Roca | 1977 | 1978 | 38 | 13 | 15 | 10 | 34.21 | |
| **— | 1978 | 1979 | 38 | 13 | 10 | 15 | 34.21 | |
| **— | 1979 | 1980 | 38 | 11 | 8 | 19 | 28.95 | |
| **— | 1980 | 1981 | 38 | 15 | 12 | 11 | 39.47 | |
| **— | 1981 | 1982 | 38 | 12 | 9 | 17 | 31.58 | |
| Diaz | 1982 | 1983 | 38 | 8 | 16 | 14 | 21.05 | |
| — | 1983 | 1984 | 38 | 10 | 12 | 16 | 26.32 | |
| — | 1984 | 1985 | 38 | 5 | 15 | 18 | 13.16 | |
| — | 1985 | 1986 | 8 | 2 | 3 | 3 | 25.00 | |
| Pérez | 1986 | 1987 | 18 | 5 | 4 | 9 | 27.78 | |
| Ré Ramírez | 1987 | 1988 | 40 | 8 | 17 | 15 | 20.00 | |
| Ré Ramírez | 1988 | 1989 | 38 | 17 | 11 | 10 | 44.74 | |
| Ruiz | 1989 | 1990 | 38 | 11 | 17 | 10 | 28.95 | |
| Luján Manera | 1990 | 1991 | 38 | 12 | 11 | 15 | 31.58 | |
| Saporiti | 1991 | 1992 | 38 | 16 | 14 | 8 | 42.11 | |
| M.Lapuente | 1994 | 1997 | 143 | 62 | 46 | 35 | 43.36 | |
| 1st Division of Mexico Total | 1,362 | 486 | 400 | 476 | 35.68 | |||
| R. Arias | 1998 | 2005 | 297 | 120 | 76 | 101 | 40.40 | |
| E.Zarza | 2005 | 2006 | 45 | 16 | 10 | 19 | 35.56 | |
| P. Luna | 2006 | 2006 | 1 | 0 | 1 | 0 | 0.00 | |
| H.Sanchez | 2006 | 2006 | 7 | 2 | 1 | 4 | 28.57 | |
| J.Trejo | 2007 | 2007 | 17 | 4 | 6 | 7 | 23.53 | |
| H. Westerhoff | 2007 | 2007 | 17 | 5 | 5 | 7 | 29.41 | |
| S. Reyes | 2008 | 2008 | 33 | 6 | 18 | 9 | 18.18 | |
| O. Becerril | 2008 | 2008 | 5 | 2 | 2 | 1 | 40.00 | |
| R.Arias | 2009 | 2009 | 17 | 3 | 5 | 9 | 17.65 | |
| (FMF 1st Division rank#12) Total | 439 | 158 | 124 | 157 | 35.99 | |||
| O.Arellano | 2009 | 2010 | 16 | 8 | 4 | 4 | 50.00 | |
| O.Arellano | 2010 | 2011 | 16 | 8 | 8 | 0 | 50.00 | |
| (Ascension League rank#12) Total | 32 | 16 | 12 | 4 | 50.00 | |||
| O.Arellano | 2011 | 2011 | 12 | 6 | 5 | 1 | 50.00 | |
| D. Brailovsky | 2011 | 2011 | 15 | 3 | 1 | 11 | 20.00 | |
| S.Bueno | 2011 | 2011 | 13 | 3 | 6 | 4 | 23.08 | |
| ( FMF 1st Division rank#13) Total | 0 | 0 | 0 | 0 | — | |||
| F. Ramírez | 2011 | 2011 | 11 | 5 | 3 | 3 | 45.45 | |
| Luis Francisco Garcia LIamas | 2011 | 2011 | 15 | 6 | 5 | 4 | 40.00 | |
| Milton Queiroz da Paixão | 2012–present | ? | 0 | 0 | 0 | 0 | — | |
| (Ascension League rank#11) Total | 0 | 0 | 0 | 0 | — | |||
- Amateur era 1920–1943
- no football played in 1930–1931 season
- "Professional Mexican" football begins 1943 in Mexico(Early Capitalism)
- Athletico Espanol
- "Professional Mexican" football begins 1997 in Mexico(Advanced Capitalism)
- Athletico Espanol
Club Records
- Most Goals in National Championship: 9–0 vs Atlante (27-Oct-1934)
- Most Goals in a Single season : 5–0 vs Pachuca (27-Sept-2005)
- Most Goals in an International Tournament: 6–0 vs Morelia (26-Feb-2002)
- Best Position in Table: 1º (Season 1992–1993)
- Worst Position in Table: 18º (2009)
- Longest undefeated streak: 29 games (Fall 2009 + Spring 2010)
Individual Necaxa Footballer Awards
CONCACAF Footballer of the Year
The following players have won the CONCACAF Footballer of the Year award while playing for Club Necaxa:
Adolfo Ríos (1996–97)
Adolfo Ríos (1998)[3]
CONCACAF Youth Footballer of the Year
Luis Pérez (1999)[3]
Bicentennial Golden Footballer of the Year 2010
Pablo Quatrocchi (2010)
Coaching History
| Dates[4] | Name | Notes |
|---|---|---|
| 1922–1926 | Played and train the club as well as the national Team in 1935 | |
| 1930–1938 | Manager and Team Captain and Championismo Manager | |
| 1950–1951 | Team Mexico Coach 1947 | |
| 1951–1952 | ||
| 1953–1954 | ||
| 1959–1960 | Famed C.D. Guadalajara manager | |
| 1963–1964 | ||
| 1965 | ||
| 1965–1966 | ||
| 1969 | ||
| 1970–1975 | ||
| 1971–1972 | ||
| 1972–1974 | ||
| 1974–1975 | ||
| 1976–1978 | ||
| 1982–1983 | ||
| 1984–1985 | Team Mexico Coach 1977–1978 | |
| 1986 | ||
| 1987–1988 | ||
| 1989–1990 | Anibal was well known for his defensive and ordered style of coaching and part of the legacy of Necaxa's Championismo | |
| 1990–1991 | the Argentine football defender, and a player manager. Instrumental part of Necaxa's Championismo titles | |
| 1991–1994 | Former Argentine Footballer and Manager. Instrumental part of Necaxa's Championismo titles | |
| 1994–1997 | Championismo Manager and Team Mexico Coach 1997–2000 | |
| 1998–2005 | 2000 FIFA Club World Championship Manager | |
| 2004 | ||
| 2006 | ||
| Fall 2007 | Team Mexico Coach 2006–2008 | |
| Spring 2007 | ||
| Fall 2007 | ||
| Spring 2008 | ||
| Fall 2008 | ||
| Spring 2009 | ||
| Fall 2009 - Bicentennial 2010 | Liga de Ascenso Bi-championship Manager 2009–2010 | |
| Fall 2010 – Spring 2011 | ||
| Spring 2011 – Spring 2011 | ||
| Fall 2011–Fall 2011 | ||
| Fall 2011 | ||
| Spring 2011–Present |
- Player/Coach/Captain
Necaxa footballers(free-agency economic model)
Footnotes
- ^ "México - List of Final Tables". RSSSF. Archived from the original on 2015-04-02.
- ^ "Federación Mexicana de Fútbol".
- ^ a b "Mexico - Citlalli/Balón de Oro - Mexican League Awards".
- ^ La serie Mexico Nuevo Siglo: Rueda de la Fortuna Los Rayo