List of Atlantic Coast Conference men's basketball regular season champions
This is a list of Atlantic Coast Conference men's basketball regular season champions. While the ACC Regular Season Champion is officially recognized and there is a trophy which states "Regular Season Champion," it is not the official league champion as the ACC Champion is the winner of the ACC Tournament with a trophy that says "Atlantic Coast Conference Champion." The conference's automatic NCAA berth is reserved for the ACC Tournament winner.
By school
| School | Number | Years |
|---|---|---|
| North Carolina | 33 | 1956, 1957, 1959, 1960, 1961, 1967, 1968, 1969, 1971, 1972, 1976, 1977, 1978, 1979, 1982, 1983, 1984, 1985, 1987, 1988, 1993, 1995, 2001, 2005, 2007, 2008, 2009, 2011, 2012, 2016, 2017, 2019, 2024 |
| Duke | 21 | 1954, 1958, 1963, 1964, 1965, 1966, 1979, 1986, 1991, 1992, 1994, 1997, 1998, 1999, 2000, 2001, 2004, 2006, 2010, 2022, 2025 |
| Virginia | 11 | 1981, 1982, 1983, 1995, 2007, 2014, 2015, 2018, 2019, 2021, 2023 |
| North Carolina State | 7 | 1955, 1956, 1959, 1973, 1974, 1985, 1989 |
| Maryland | 5 | 1975, 1980, 1995, 2002, 2010[1] |
| Wake Forest | 4 | 1960, 1962, 1995, 2003 |
| Georgia Tech | 2 | 1985, 1996 [2] |
| Miami | 2 | 2013,[3] 2023 |
| Florida State | 1 | 2020 |
| Clemson | 1 | 1990 |
| South Carolina | 1 | 1970[4] |
| Boston College | 0 | [5] |
| Louisville | 0 | [6] |
| Notre Dame | 0 | [7] |
| Pittsburgh | 0 | [8] |
| Syracuse | 0 | [9] |
| Virginia Tech | 0 | [10] |
By year
See also
- Atlantic Coast Conference men's basketball
- ACC men's basketball tournament
- List of Atlantic Coast Conference men's basketball tournament champions
Notes
- ^ Maryland left the ACC for the Big Ten after the 2013–14 season.
- ^ Georgia Tech's first season as an ACC member was the 1979–80 season.
- ^ Miami's first season as an ACC member was the 2004–05 season.
- ^ South Carolina left the ACC after the 1970–71 season. It is now a member of the Southeastern Conference.
- ^ Boston College's first season as an ACC member was the 2005–06 season.
- ^ Louisville's first season as an ACC member was the 2014–15 season.
- ^ Notre Dame's first season as an ACC member was the 2013–14 season.
- ^ Pittsburgh's first season as an ACC member was the 2013–14 season.
- ^ Syracuse's first season as an ACC member was the 2013–14 season.
- ^ Virginia Tech's first season as an ACC member was the 2004–05 season.