List of Asia Cup cricket records
This is an overall list of statistics and records of the Asia Cup, which was a One Day International tournament until 2016, since when it has alternated with Twenty20 International tournament.
One Day Internationals
Records and statistics
| Batting | ||
|---|---|---|
| Highest score[1] | 183 (2012) | |
| Most hundreds[2] | 6 (1990–2008) | |
| Most runs in a tournament[3] | 378 (2008) | |
| Highest average[4] | 53.04 (1990–2008) | |
| Most Fours | 139 (1990-2008) | |
| Most fifties (and over)[5] | 12 (2004–2014) | |
| Most sixes[6] | 28 (2008-2023) | |
| Highest partnership[7] | (3rd wicket) v Pakistan |
233* (2023) |
| Highest strike rate[8] | 225.00 (2000) | |
| Most ducks[9] | 3 (2014–2018) | |
| 3 (2008–2010) | ||
| 3 (1988–2000) | ||
| 3 (2000–2014) | ||
| Bowling | ||
| Best bowling figures[10] | 6/13 (2008) | |
| Most wickets in a tournament[11] | 17 (2008) | |
| Most 5 wickets in an innings[12] | 3 (2004–2018) | |
| Fielding | ||
| Most dismissals (wicket-keeper)[13] | 36 (25 catches and 11 stumpings) (2008–2018) | |
| 36 (27 catches and 9 stumpings) (2004–2014) | ||
| Most catches (fielder)[14] | 15 (2000–2014) | |
| Team | ||
| Highest score[15] | 385/7 (2010) | |
| Lowest score[16] | 50 (2023) | |
| Individual | ||
| Most matches[17] | 28 (2000–2014) | |
| 28 (2008–2023) | ||
| Most matches as captain[18] | 14 (2008–2018) | |
| Most matches as an umpire[19] | 14 (2004–2014) | |
Most runs
| Runs | Player | Mat | Inn | HS | Avg | 100s | 50s | Period |
|---|---|---|---|---|---|---|---|---|
| 1,220 | 25 | 24 | 130 | 53.04 | 6 | 3 | 1990–2008 | |
| 1,075 | 26 | 23 | 121 | 48.86 | 4 | 8 | 2004–2014 | |
| 971 | 23 | 21 | 114 | 51.10 | 2 | 7 | 1990–2012 | |
| 939 | 27 | 26 | 111* | 46.95 | 1 | 9 | 2008–2023 | |
| 830 | 25 | 25 | 144 | 36.08 | 2 | 3 | 2000–2023 | |
| Last updated: 15 September 2023[20] | ||||||||
Most wickets
| Player | Team | Matches | Wickets | Overs | Runs | Econ. | Ave. | BBI | 4WI | 5WI |
|---|---|---|---|---|---|---|---|---|---|---|
| Muttiah Muralitharan (1995–2010) | 24 | 30 | 230.2 | 865 | 3.75 | 28.83 | 5/31 | 1 | 1 | |
| Lasith Malinga (2004–2018) | 14 | 29 | 128.1 | 596 | 4.65 | 20.55 | 5/34 | 1 | 3 | |
| Ajantha Mendis (2008–2014) | 8 | 26 | 68.0 | 271 | 3.98 | 10.42 | 6/13 | 2 | 2 | |
| Saeed Ajmal (2008–2014) | 12 | 25 | 115.0 | 485 | 4.21 | 19.40 | 3/26 | 0 | 0 | |
| Ravindra Jadeja (2010–2023) † | 20 | 25 | 151.1 | 657 | 4.34 | 26.28 | 4/29 | 2 | 0 | |
| Last updated: 15 September 2023[21] | ||||||||||
Most runs in the tournament
| Year | Player | Performance details |
|---|---|---|
| 1984 | 107 runs | |
| 1986 | 105 runs | |
| 1988 | 192 runs | |
| 1990-91 | 166 runs | |
| 1995 | 205 runs | |
| 1997 | 272 runs | |
| 2000 | 295 runs | |
| 2004 | 316 runs | |
| 2008 | 378 runs | |
| 2010 | 265 runs | |
| 2012 | 357 runs | |
| 2014 | 279 runs | |
| 2018 | 342 runs | |
| 2023 | 302 runs |
Most wickets in the tournament
| Year | Player | Performance details |
|---|---|---|
| 1984 | 4 wickets | |
| 1986 | 9 wickets | |
| 1988 | 9 wickets | |
| 1990-91 | 9 wickets | |
| 1995 | 7 wickets | |
| 1997 | 7 wickets | |
| 2000 | 8 wickets | |
| 2004 | 14 wickets | |
| 2008 | 17 wickets | |
| 2010 | 9 wickets | |
| 2012 | 9 wickets | |
| 2014 | 11 wickets | |
| 2018 | 10 wickets | |
| 2023 | 11 wickets |
Man of the tournament
| Year | Player | Performance details |
|---|---|---|
| 1984 | 107 runs | |
| 1986 | 105 runs | |
| 1988 | 179 runs | |
| 1990-91 | Not Awarded | -- |
| 1995 | 197 runs | |
| 1997 | 272 runs | |
| 2000 | 295 runs | |
| 2004 | 293 runs and 4 wickets | |
| 2008 | 17 wickets | |
| 2010 | 265 runs and 3 wickets | |
| 2012 | 237 runs and 6 wickets | |
| 2014 | 279 runs | |
| 2018 | 342 runs | |
| 2023 | 9 wickets |
Man of the match (in final)
| Year | Player | Performance details |
|---|---|---|
| 1984 | No Final Played | — |
| 1986 | 67 runs | |
| 1988 | 76 runs | |
| 1990-91 | 54 runs | |
| 1995 | 90 runs | |
| 1997 | 84 runs | |
| 2000 | 56 runs | |
| 2004 | 65 runs | |
| 2008 | 6 wickets | |
| 2010 | 66 runs | |
| 2012 | 32 runs and 1 wicket | |
| 2014 | 5 wickets | |
| 2018 | 121 runs | |
| 2023 | 6 wickets |
Twenty20 Internationals
Records and statistics
| Batting | ||
|---|---|---|
| Highest Score[22] | 122* (2022) | |
| 122 (2016) | ||
| Most sixes[23] | 13 (2016-2022) | |
| Most ducks[24] | 3 (2016) | |
| Most hundreds[25] | 1 (2016) | |
| 1 (2022) | ||
| Highest strike rate (Minimum 125 balls)[26] | 149.21 (2022) | |
| Highest strike rate in an inning (Minimum 20 balls)[27] | 261.53 (2022) | |
| Highest partnership[28] | (1st wicket) v |
119 (2022) |
| Bowling | ||
| Best bowling figures[29] | 5/4 (2022) | |
| Most wickets[30] | 13 (2016-2022) | |
| Most wickets in a tournament[31] | 12 (2016) | |
| Most 5 wickets in an innings[32] | 1 (2022) | |
| Fielding | ||
| Most dismissals (wicket-keeper)[33] | 7 (6 catches and 1 stumping) (2016) | |
| Most catches (fielder)[34] | 6 (2016-2022) | |
| 6 (2016) | ||
| Team | ||
| Highest score[35] | 212/2 (2022) | |
| Lowest score[36] | 38/10 (2022) | |
| Miscellaneous | ||
| Most matches[37] | 10 (2016-2022) | |
| 10 (2016-2022) | ||
| Most matches as captain[38] | 7 (2016) | |
| Most matches as an umpire[39] | 10 (2016-2022) | |
Most runs
| Runs | Player | Mat | Inn | HS | Avg | 100s | 50s | Period |
|---|---|---|---|---|---|---|---|---|
| 429 | 10 | 9 | 122* | 85.80 | 1 | 3 | 2016–2022 | |
| 281 | 6 | 6 | 78* | 56.20 | 0 | 3 | 2022–2022 | |
| 271 | 9 | 9 | 83 | 30.11 | 0 | 2 | 2016–2022 | |
| 235 | 5 | 5 | 122 | 47.00 | 1 | 1 | 2016–2022 | |
| 196 | 5 | 5 | 64* | 65.33 | 0 | 1 | 2016–2022 | |
| Last updated: 11 September 2022[40] | ||||||||
Highest individual scores
| Runs | Player | Balls | 4s | 6s | SR | Opposition | Venue | Date |
|---|---|---|---|---|---|---|---|---|
| 122* | 61 | 12 | 6 | 200.00 | Dubai International Stadium, Dubai | 8 September 2022 | ||
| 122 | 60 | 9 | 7 | 203.33 | Khan Shaheb Osman Ali Stadium, Fatullah | 19 February 2016 | ||
| 84 | 45 | 4 | 6 | 186.66 | Sharjah Cricket Stadium, Sharjah | 3 September 2022 | ||
| 83 | 55 | 7 | 3 | 150.90 | Sher-e-Bangla National Cricket Stadium, Mirpur | 24 February 2016 | ||
| 80 | 54 | 10 | 3 | 148.14 | Sher-e-Bangla National Cricket Stadium, Mirpur | 28 February 2016 | ||
| Last updated: 11 September 2022[41] | ||||||||
Highest average
| Average | Player | Mat | Inn | NO | Runs | Span | ||
|---|---|---|---|---|---|---|---|---|
| 85.80 | 10 | 9 | 4 | 429 | 2016–2022 | |||
| 65.33 | 5 | 5 | 2 | 196 | 2022–2022 | |||
| 60.50 | 4 | 3 | 1 | 121 | 2016–2016 | |||
| 60.50 | 4 | 4 | 2 | 121 | 2016–2016 | |||
| 57.66 | 7 | 7 | 4 | 173 | 2016–2022 | |||
| Last updated: 11 September 2022[42] | ||||||||
Most 50+ scores
| Number | Player | Mat | Inn | Runs | HS | 100s | 50s | Span |
|---|---|---|---|---|---|---|---|---|
| 4 | 10 | 9 | 429 | 122* | 1 | 3 | 2016–2022 | |
| 3 | 6 | 6 | 281 | 78* | 0 | 3 | 2022–2022 | |
| 2 | 4 | 4 | 149 | 58 | 0 | 2 | 2016–2016 | |
| 5 | 5 | 235 | 122 | 1 | 1 | 2016–2022 | ||
| 6 | 6 | 155 | 60 | 0 | 2 | 2022–2022 | ||
| 6 | 6 | 173 | 55* | 0 | 2 | 2022–2022 | ||
| 9 | 9 | 271 | 83 | 0 | 2 | 2016–2022 | ||
| Last updated: 11 September 2022[43] | ||||||||
Other results
General statistics by tournament
| Year | Host | Champion | Winning captain | Most runs | Most wickets | Player of the match (Final) | Player of the tournament |
|---|---|---|---|---|---|---|---|
| 2016 | |||||||
| 2022 |
Results of host teams
| Year | Host Team | Finish |
|---|---|---|
| 2016 | Runners-up | |
| 2022 | Champions |
See also
References
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - High scores - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most hundreds - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most runs in a series - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Highest averages - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most fifties (and over) - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One Day Internationals - Most sixes - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Highest partnerships by wicket - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Highest strike rates - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most ducks - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Best bowling figures in an innings - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most wickets in a series - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most five-wickets-in-an-innings - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most dismissals - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most catches - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Highest totals - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Lowest totals - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most matches - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most matches as captain - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - One-Day Internationals - Most matches as an umpire - ESPN Cricinfo". Cricinfo.
- ^ "Asia Cup (ODI) Trophy batting most runs career". ESPNcricinfo. Retrieved 2023-09-10.
- ^ "Asia Cup / Records / Most wickets in ODIs". ESPN Cricinfo. Retrieved 1 March 2014.
- ^ "Cricket Records - Records - Asia Cup - High scores - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most sixes - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most ducks - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most hundreds - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Highest strike rates - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Highest strike rates - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Highest partnerships by runs - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Best bowling figures in an innings - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most wickets - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most wickets in a series - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most five-wickets-in-an-innings - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most dismissals - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most catches - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Highest totals - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Lowest totals - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most matches - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most matches as captain - ESPN Cricinfo". Cricinfo.
- ^ "Cricket Records - Records - Asia Cup - Twenty20 Internationals - Most matches as an umpire - ESPN Cricinfo". Cricinfo.
- ^ "Men's T20 Asia Cup Cricket Team Records & Stats | ESPNcricinfo.com". Cricinfo. Retrieved 13 September 2022.
- ^ "Men's T20 Asia Cup Cricket Team Records & Stats | ESPNcricinfo.com". Cricinfo. Retrieved 13 September 2022.
- ^ "Men's T20 Asia Cup Cricket Team Records & Stats | ESPNcricinfo.com". Cricinfo. Retrieved 13 September 2022.
- ^ "Men's T20 Asia Cup Cricket Team Records & Stats | ESPNcricinfo.com". Cricinfo. Retrieved 14 September 2022.