Lifesaving at the 2017 World Games – Men's 50m Manikin Carry
| Lifesaving - Men's 50m Manikin Carry at the 2017 World Games | |||||||
|---|---|---|---|---|---|---|---|
| Venue | Orbita Indoor Swimming Pool, Wrocław, Poland | ||||||
| Dates | 22 July 2017 | ||||||
| Competitors | 20 from 10 nations | ||||||
| Medalists | |||||||
The men's 50 m manikin carry event in lifesaving at the 2017 World Games took place on 22 July 2017 at the Orbita Indoor Swimming Pool in Wrocław, Poland.[1]
Competition format
A total of 20 athletes entered the competition. Athletes with the best 8 times in heats qualifies to the final.
Results
Heats
| Rank | Heat | Lane | Name | Nation | Time | Notes |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 | Danny Wieck | 27.27 | Q GR | |
| 2 | 2 | 4 | Joshua Perling | 29.11 | Q | |
| 3 | 1 | 5 | Eduardo Blasco | 29.41 | Q | |
| 4 | 2 | 2 | Bradley Woodward | 29.48 | Q | |
| 5 | 1 | 4 | Sacha Andrea Bartolo | 29.71 | Q | |
| 6 | 3 | 5 | Daniele Sanna | 30.16 | Q | |
| 7 | 2 | 6 | Steven Kent | 30.19 | Q | |
| 8 | 3 | 6 | Wojciech Kotowski | 30.30 | Q | |
| 9 | 2 | 3 | Matthew Davis | 30.31 | ||
| 10 | 3 | 3 | Florian Laclaustra | 30.49 | ||
| 11 | 3 | 2 | Joni Ceusters | 31.25 | ||
| 12 | 2 | 5 | Thomas Vilaceca | 31.28 | ||
| 13 | 1 | 2 | Keisuke Hatano | 31.47 | ||
| 14 | 3 | 1 | Pierre-Yves Romanini | 31.54 | ||
| 15 | 2 | 7 | Bartosz Makowski | 31.68 | ||
| 16 | 1 | 6 | Carlos Perianez | 31.74 | ||
| 17 | 1 | 3 | Naoya Hirano | 32.29 | ||
| 18 | 3 | 7 | Jacob Hales | 32.96 | ||
| 1 | 7 | Zhu Zihao | DSQ | |||
| 2 | 1 | Niu Yujie | DSQ |
Final
| Rank | Lane | Athlete | Nation | Time |
|---|---|---|---|---|
| 4 | Danny Wieck | 28.49 | ||
| 5 | Joshua Perling | 29.17 | ||
| 6 | Bradley Woodward | 29.62 | ||
| 4 | 2 | Sacha Andrea Bartolo | 29.82 | |
| 5 | 1 | Steven Kent | 29.85 | |
| 6 | 7 | Daniele Sanna | 30.00 | |
| 7 | 8 | Wojciech Kotowski | 30.26 | |
| 8 | 3 | Eduardo Blasco | 30.43 |
References
- ^ "The World Games 2017, Wrocław (POL) info system | IWGA". www.theworldgames.org. Retrieved 2020-06-17.