Karate at the 2025 World Games – Men's kumite +84 kg
| Men's kumite +84 kg at the 2025 World Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Jianyang Cultural and Sports Centre Gymnasium | |||||||||
| Location | Chengdu, China | |||||||||
| Dates | 9 August | |||||||||
| Competitors | 8 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Karate at the 2025 World Games | ||
|---|---|---|
![]() | ||
| Men | Women | |
| kata | kata | |
| 60 kg | 50 kg | |
| 67 kg | 55 kg | |
| 75 kg | 61 kg | |
| 84 kg | 68 kg | |
| +68 kg | ||
The men's kumite +84 kg competition in karate at the 2025 World Games took place on 9 August 2025 at the Jianyang Cultural and Sports Centre Gymnasium in Chengdu, China.[1]
Results
Pool round
Pool A
| Pos | Athlete | B | W | D | D0 | L | Pts | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 0 | 9 | 14–5 | — | 3–0 | 6–2 | 5–3 | ||
| 2 | 3 | 2 | 0 | 0 | 1 | 6 | 2–3 | 0–3 | — | 1–0 | 1–0 | ||
| 3 | 3 | 1 | 0 | 0 | 2 | 3 | 4–8 | 2–6 | 0–1 | — | 2–1 | ||
| 4 | 3 | 0 | 0 | 0 | 3 | 0 | 4–8 | 3–5 | 0–1 | 1–2 | — |
Source: Chengdu 2025
Pool B
| Pos | Athlete | B | W | D | D0 | L | Pts | Score | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 0 | 7 | 14–4 | — | 2–2 | 4–2 | 8–0 | ||
| 2 | 3 | 1 | 1 | 0 | 1 | 4 | 8–8 | 2–2 | — | 4–3 | 2–3 | ||
| 3 | 3 | 1 | 0 | 0 | 2 | 3[a] | 15–13 | 2–4 | 3–4 | — | 10–5 | ||
| 4 | 3 | 1 | 0 | 0 | 2 | 3[a] | 8–20 | 0–8 | 3–2 | 5–10 | — |
Source: Chengdu 2025
Notes:
Notes:
Finals
| Semi-finals | Gold medal bout | |||||
| 0 | ||||||
| 4 | ||||||
| 4 | ||||||
| 0 | ||||||
| 6 | ||||||
| 5 | ||||||
| Bronze medal bout | ||||||
| 6 | ||||||
| 4 | ||||||
References
- ^ "The World Games 2025, Chengdu (CHN)". www.theworldgames.org. Retrieved 6 August 2025.
