Karate at the 2020 Summer Olympics – Women's kata
| Women's kata at the Games of the XXXII Olympiad | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nippon Budokan | ||||||||||||||||
| Date | 5 August 2021 | ||||||||||||||||
| Competitors | 10 from 10 nations | ||||||||||||||||
| Medalists | |||||||||||||||||
| |||||||||||||||||
| Karate at the 2020 Summer Olympics | ||
|---|---|---|
![]() | ||
| List of karateka Qualification | ||
| Men | Women | |
| kata | ||
| 67 kg | 55 kg | |
| 75 kg | 61 kg | |
| +75 kg | +61 kg | |
The women's kata competition in Karate at the 2020 Summer Olympics was held on 5 August 2021 at the Nippon Budokan.[1]
Competition format
Competitors were divided into two pools of 5 or 6, and each took turns to perform two sets of kata in the elimination round. The top-three competitors by average score in each pool advanced to the ranking round, where they performed a third set of kata. The winner of pool A faced the winner of pool B in the gold medal bout. Two bronze medals were awarded in kata events. The runner-up of pool A faced the third-place finisher of pool B in a bronze medal bout, while the runner-up of pool B faced the third-place finisher of pool A in another bronze medal bout.[2]
Schedule
All times are in local time (UTC+9).
| Date | Time | Round |
|---|---|---|
| Thursday, 5 August 2021 | 10:00 11:25 19:30 19:50 20:00 |
Elimination round Ranking round Bronze medal bouts Gold medal bout Victory ceremony |
Results
Elimination and ranking rounds
- Pool A[3]
| Athlete | 1st kata | 2nd kata | Avg. | Rank | 3rd kata | Rank | Qualification |
|---|---|---|---|---|---|---|---|
| 27.26 | 27.60 | 27.43 | 1 Q | 27.86 | 1 Q | Gold medal bout | |
| 25.68 | 26.62 | 26.15 | 2 Q | 26.40 | 2 q | Bronze medal bout | |
| 25.42 | 26.08 | 25.75 | 3 Q | 25.54 | 3 q | Bronze medal bout | |
| 24.42 | 24.16 | 24.29 | 4 | Did not advance | |||
| 23.80 | 24.00 | 23.90 | 5 | ||||
- Pool B
| Athlete | 1st kata | 2nd kata | Avg. | Rank | 3rd kata | Rank | Qualification |
|---|---|---|---|---|---|---|---|
| 27.40 | 28.00 | 27.70 | 1 Q | 27.86 | 1 Q | Gold medal bout | |
| 25.54 | 25.60 | 25.57 | 2 Q | 26.46 | 2 q | Bronze medal bout | |
| 24.46 | 25.06 | 24.76 | 3 Q | 25.78 | 3 q | Bronze medal bout | |
| 24.32 | 24.48 | 24.40 | 4 | Did not advance | |||
| 23.46 | 23.78 | 23.62 | 5 | ||||
Bronze medal bouts
| 5 August 19:30 |
26.94–26.52 |
| 5 August 19:40 |
25.40–26.48 |
Gold medal bout
| 5 August 19:50 |
28.06–27.88 |
References
- ^ "2020 Summer Olympics — Karate – Olympic Schedule & Results". 2020 Summer Olympics. Archived from the original on 23 July 2021. Retrieved 22 July 2021.
- ^ "WFK Competition Rules" (PDF). World Karate Federation. Retrieved 22 July 2021.
- ^ "WFK Tokyo 2020 Standings – Female Kata". World Karate Federation. Retrieved 22 July 2021.
External links
- Seeding and competition format
- Event Reports (Event Summary) Archived 5 August 2021 at the Wayback Machine
- Complete Results book of Karate Event in Tokyo 2020 Olympic Games Archived 10 August 2021 at the Wayback Machine
