Inline freestyle skating at the 2022 Asian Games – Women's speed slalom
| Women's speed slalom at the 2022 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Qiantang Roller Sports Centre | |||||||||
| Date | 5 October 2023 | |||||||||
| Competitors | 13 from 8 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Roller sports at the 2022 Asian Games | ||
|---|---|---|
Artistic skating![]() | ||
| Free skating | women | |
| Inline freestyle skating | ||
| Speed slalom | men | |
| Slalom pair | mixed | |
Skateboarding![]() | ||
| Park | men | women |
| Street | men | women |
Speed skating![]() | ||
| Sprint | men | women |
| Points elimination | men | women |
| Relay | men | women |
The women's inline speed slalom competition at the 2022 Asian Games took place on 5 October 2023 at Qiantang Roller Sports Centre.[1][2]
Schedule
All times are China Standard Time (UTC+08:00)
| Date | Time | Event |
|---|---|---|
| Thursday, 5 October 2023 | 09:00 | Preliminary |
| 09:56 | Quarterfinals | |
| 10:12 | Semifinals | |
| 10:22 | Finals |
Results
- Legend
- DSQ — Disqualified
Preliminary
| Rank | Athlete | Run 1 | Run 2 | Best |
|---|---|---|---|---|
| 1 | 4.254 | 4.260 | 4.254 | |
| 2 | 4.504 | 4.294 | 4.294 | |
| 3 | 4.294 | 4.510 | 4.294 | |
| 4 | 4.446 | 4.468 | 4.446 | |
| 5 | 4.761 | 4.580 | 4.580 | |
| 6 | 4.739 | 5.156 | 4.739 | |
| 7 | 4.770 | DSQ | 4.770 | |
| 8 | 4.950 | 4.853 | 4.853 | |
| 9 | 5.246 | 4.883 | 4.883 | |
| 10 | 5.048 | 4.978 | 4.978 | |
| 11 | 5.299 | 5.082 | 5.082 | |
| 12 | 5.155 | 5.127 | 5.127 | |
| 13 | 6.405 | 5.538 | 5.538 |
Knockout round
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
| 1 | 5.087 | 5.253 | ||||||||||||||||||
| 8 | 5.405 | 5.347 | 1 | 4.853 | 4.754 | |||||||||||||||
| 5 | DSQ | 5.757 | 4 | 4.736 | 4.740 | |||||||||||||||
| 4 | 4.785 | 4.711 | 4 | 4.713 | 4.714 | |||||||||||||||
| 3 | 5.003 | 4.969 | 2 | 4.762 | DSQ | |||||||||||||||
| 6 | 5.156 | DSQ | 3 | 4.855 | 5.083 | 4.821 | ||||||||||||||
| 7 | 5.115 | 5.729 | 2 | 4.774 | DSQ | 4.747 | ||||||||||||||
| 2 | 4.903 | 4.918 | Consolation final | |||||||||||||||||
| 1 | 4.815 | 4.794 | DSQ | |||||||||||||||||
| 3 | 4.791 | 4.825 | 5.140 | |||||||||||||||||
References
- ^ "Schedule". 5 October 2023. Retrieved 5 October 2023.
- ^ "Results" (PDF). 5 October 2023. Retrieved 5 October 2023.


