Gymnastics at the 2019 SEA Games – Men's horizontal bar
| Gymnastics – Men's horizontal bar at the 2019 SEA Games | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Venue | Rizal Memorial Coliseum | ||||||
| Date | 1 – 4 December 2019 | ||||||
| Competitors | 9 from 6 nations | ||||||
| Medalists | |||||||
The men's horizontal bar competition for gymnastics artistic at the 2019 SEA Games in Philippines was held from 1 to 4 December 2019 at Rizal Memorial Coliseum.[1]
Schedule
All times are Philippine Standard Time (UTC+8).[2]
| Date | Time | Round |
|---|---|---|
| Sunday, 1 December | 14:00 | Qualification |
| Wednesday, 4 December | 18:30 | Final |
Results
Qualification
Final
| Rank | Name | Difficulty | Execution | Penalty | Total |
|---|---|---|---|---|---|
| 5.200 | 8.567 | 13.767 | |||
| 5.100 | 8.567 | 13.667 | |||
| 5.000 | 8.567 | 13.567 | |||
| 4 | 4.800 | 8.367 | 13.167 | ||
| 5 | 4.300 | 7.967 | 12.267 | ||
| 6 | 4.900 | 7.633 | -0.3 | 12.233 | |
| 7 | 4.600 | 6.333 | 10.933 | ||
| 8 | 3.700 | 6.333 | 10.033 | ||
| 9 | 3.500 | 6.367 | 9.867 |
References
- ^ "PH 2019: ArtisticGymnastics". PH 2019. Archived from the original on 1 December 2019. Retrieved 2 December 2019.
- ^ "Detailed Competition Schedule" (PDF). SEAGames PH 2019. Archived from the original (PDF) on 23 November 2019. Retrieved 4 December 2019.
_pictogram.svg.png)