Gymnastics at the 2019 European Games – Women's rhythmic individual hoop
| Women's rhythmic individual hoop at the 2019 European Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Minsk-Arena | |||||||||
| Date | 23 June | |||||||||
| Competitors | 6 from 6 nations | |||||||||
| Winning score | 22.850 | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Gymnastics at the 2019 European Games | ||
|---|---|---|
| Artistic | ||
| Qualification | men | women |
| Individual all-around | men | women |
| Vault | men | women |
| Floor | men | women |
| Pommel horse | men | |
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
| Rhythmic | ||
| Group all-around | women | |
| Group balls | women | |
| Group hoops and clubs | women | |
| Individual all-around | women | |
| Individual ball | women | |
| Individual clubs | women | |
| Individual hoop | ||
| Individual ribbon | women | |
| Trampoline | ||
| Individual | men | women |
| Synchronized | men | women |
| Acrobatic | ||
| All-around | mixed | women |
| Balance | mixed | women |
| Dynamic | mixed | women |
| Aerobic | ||
| Mixed | pairs | groups |
The women's rhythmic individual hoop competition at the 2019 European Games was held at the Minsk-Arena on 23 June 2019.[1][2]
Qualification
The top six gymnasts advanced to the final.[3]
| Rank | Gymnast | D Score | E Score | Pen. | Total | Qualification |
|---|---|---|---|---|---|---|
| 1 | 14.100 | 8.300 | 22.400 | Q | ||
| 2 | 13.000 | 8.950 | 21.950 | Q | ||
| 3 | 12.500 | 9.300 | 21.800 | Q | ||
| 4 | 12.900 | 8.400 | 21.300 | Q | ||
| 5 | 12.500 | 7.925 | 20.425 | Q | ||
| 6 | 11.700 | 8.300 | 20.000 | Q | ||
| 7 | 12.000 | 7.900 | 19.900 | R1 | ||
| 8 | 11.600 | 8.050 | 19.650 | R2 | ||
| 9 | 11.300 | 7.850 | 19.150 | |||
| 10 | 11.500 | 7.600 | 19.100 | |||
| 11 | 11.100 | 7.700 | 18.800 | |||
| 12 | 10.900 | 7.550 | 18.450 |
Final
| Rank | Gymnast | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|
| 13.900 | 8.950 | 22.850 | |||
| 12.700 | 9.050 | 21.750 | |||
| 13.200 | 8.250 | 21.450 | |||
| 4 | 10.900 | 7.850 | 18.750 | ||
| 5 | 10.700 | 7.250 | –0.300 | 17.650 | |
| 6 | 10.700 | 5.550 | –0.350 | 15.900 |
References
- ^ "Rhythmic Gymnastics – Competition Schedule" (PDF). MEGOC. 23 June 2019. Retrieved 13 September 2019.
- ^ "Rhythmic Gymnastics – Apparatus Final – Individual – Start List" (PDF). MEGOC. 22 June 2019. Retrieved 13 September 2019.
- ^ "Rhythmic Gymnastics – Qualification – Individual – Results By Apparatus – Hoop" (PDF). MEGOC. 22 June 2019. Retrieved 13 September 2019.
- ^ "Rhythmic Gymnastics – Apparatus Final – Individual – Results By Apparatus – Hoop" (PDF). MEGOC. 23 June 2019. Retrieved 13 September 2019.