Gymnastics at the 2018 Summer Youth Olympics – Girls' rhythmic individual all-around
| Girls' rhythmic individual all-around at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | America Pavilion | ||||||||||||
| Dates | 9, 10 and 16 October | ||||||||||||
| Competitors | 36 from 36 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Gymnastics at the 2018 Summer Youth Olympics | ||
|---|---|---|
| Multi-discipline | ||
| Team | mixed | |
| Acrobatic | ||
| Pairs | mixed | |
| Artistic | ||
| Qualification | boys | girls |
| Individual all-around | boys | girls |
| Vault | boys | girls |
| Floor | boys | girls |
| Pommel horse | boys | |
| Rings | boys | |
| Parallel bars | boys | |
| Horizontal bar | boys | |
| Uneven bars | girls | |
| Balance beam | girls | |
| Rhythmic | ||
| Individual all-around | ||
| Trampoline | ||
| Individual | boys | girls |
These are the results for the girls' rhythmic individual all-around event at the 2018 Summer Youth Olympics.
Schedule
All times are local (UTC−3).
| Date | Time | Round |
|---|---|---|
| Tuesday, 9 October | 14:05 | Qualification: Subdivision 1 – Rotation 1 |
| 19:05 | Qualification: Subdivision 1 – Rotation 2 | |
| Wednesday, 10 October | 14:03 | Qualification: Subdivision 2 – Rotation 1 |
| 19:03 | Qualification: Subdivision 2 – Rotation 2 | |
| Tuesday, 16 October | 19:00 | Final |
Results
Qualification
Wikimedia Commons has media related to Rhythmic Gymnastics at the 2018 Summer Youth Olympics – Balls qualification.
Wikimedia Commons has media related to Rhythmic Gymnastics at the 2018 Summer Youth Olympics – Ribbon qualification.
| Rank | Athlete | Nation | Total | Notes | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Daria Trubnikova | 17.900 | 17.275 | 17.500 | 15.900 | 68.575 | Q | |
| 2 | Talisa Torretti | 16.350 | 15.650 | 17.400 | 15.350 | 64.750 | Q | |
| 3 | Khrystyna Pohranychna | 17.000 | 15.350 | 16.450 | 13.250 | 62.050 | Q | |
| 4 | Valeriia Sotskova | 16.350 | 15.150 | 15.350 | 14.950 | 61.800 | Q | |
| 5 | Tatyana Volozhanina | 15.700 | 15.600 | 15.450 | 13.600 | 60.350 | Q | |
| 6 | Aino Yamada | 14.900 | 14.850 | 15.450 | 14.250 | 59.450 | Q | |
| 7 | Yulia Vodopyanova | 16.150 | 16.000 | 13.200 | 14.000 | 59.350 | Q | |
| 8 | Anna Kamenshchikova | 16.400 | 12.800 | 15.350 | 12.900 | 57.450 | Q | |
| 9 | Roza Abitova | 14.950 | 15.650 | 13.800 | 13.000 | 57.400 | R1 | |
| 10 | Ketevan Arbolishvili | 14.550 | 15.750 | 14.750 | 12.000 | 57.050 | R2 | |
| 11 | Elizabeth Kapitonova | 14.600 | 14.350 | 13.150 | 14.100 | 56.200 | R3 | |
| 12 | Aurora Arvelo | 12.950 | 15.150 | 14.500 | 13.200 | 55.800 | R4 | |
| 13 | Celia Joseph-Noel | 14.950 | 14.050 | 14.400 | 12.350 | 55.750 | ||
| 14 | Ioanna Magopoulou | 14.100 | 15.400 | 15.450 | 10.750 | 55.700 | ||
| 15 | Paula Serrano | 13.950 | 14.850 | 15.150 | 11.600 | 55.550 | ||
| 16 | Wang Zilu | 12.900 | 15.050 | 14.500 | 13.050 | 55.500 | ||
| 17 | Kim Mun-ye | 15.050 | 13.300 | 13.850 | 13.050 | 55.250 | ||
| 18 | Adelina Beljajeva | 14.050 | 14.250 | 13.975 | 12.000 | 54.275 | ||
| 19 | Rayna Khai Ling Hoh | 15.600 | 12.700 | 15.050 | 10.450 | 53.800 | ||
| 20 | Ekaterina Fetisova | 13.100 | 12.500 | 14.300 | 13.600 | 53.500 | ||
| 21 | Natalie Garcia | 13.900 | 14.200 | 14.100 | 11.250 | 53.450 | ||
| 22 | Yelyzaveta Luzan | 12.550 | 13.425 | 14.000 | 12.750 | 52.725 | ||
| 23 | Lidiia Iakovleva | 12.950 | 13.200 | 13.550 | 11.900 | 51.600 | ||
| 24 | Josephine Juul Møller | 11.800 | 14.500 | 12.350 | 12.350 | 51.000 | ||
| 25 | Denisa Stoian | 14.400 | 12.800 | 10.050 | 12.500 | 49.750 | ||
| 26 | Lee So-yun | 11.350 | 14.450 | 12.800 | 9.850 | 48.450 | ||
| 27 | Lilly Rotärmel | 13.500 | 11.650 | 13.750 | 9.300 | 48.200 | ||
| 28 | Anastasia Pingou | 10.350 | 12.800 | 13.075 | 11.650 | 47.875 | ||
| 29 | Celeste D'Arcángelo | 8.700 | 14.000 | 12.050 | 12.650 | 47.400 | ||
| 30 | Jennifer Rivera | 12.050 | 12.500 | 11.450 | 10.650 | 46.650 | ||
| 31 | Xitlali Santana | 10.800 | 12.650 | 10.900 | 10.650 | 45.000 | ||
| 32 | Azra Dewan | 12.050 | 12.300 | 9.400 | 9.750 | 43.500 | ||
| 33 | Tia Sobhy | 11.250 | 10.650 | 11.550 | 10.050 | 43.500 | ||
| 34 | Maria Eduarda Arakaki | 9.650 | 9.750 | 13.700 | 8.400 | 41.500 | ||
| 35 | Antonella Genuzio | 12.750 | 11.800 | 4.800 | 7.150 | 36.500 | ||
| 36 | Lina Wahada | 7.300 | 9.050 | 7.700 | 6.300 | 30.350 |
-
Khrystyna Pohranychna on ball -
Valeriia Sotskova -
Anna Kamenshchikova -
Ketevan Arbolishvili on ribbon
Final
Wikimedia Commons has media related to Rhythmic Gymnastics at the 2018 Summer Youth Olympics – Final.
| Rank | Athlete | Nation | Total | ||||
|---|---|---|---|---|---|---|---|
| Daria Trubnikova | 17.650 | 17.100 | 17.900 | 16.750 | 69.400 | ||
| Khrystyna Pohranychna | 17.750 | 14.850 | 16.950 | 15.550 | 65.100 | ||
| Talisa Torretti | 16.850 | 16.850 | 16.200 | 14.750 | 64.650 | ||
| 4 | Anna Kamenshchikova | 16.450 | 16.350 | 16.000 | 14.800 | 63.600 | |
| 5 | Tatyana Volozhanina | 16.200 | 14.800 | 16.550 | 14.550 | 62.100 | |
| 6 | Yulia Vodopyanova | 15.950 | 15.000 | 15.950 | 14.050 | 60.950 | |
| 7 | Valeriia Sotskova | 16.150 | 14.550 | 15.700 | 14.400 | 60.800 | |
| 8 | Aino Yamada | 15.500 | 15.300 | 15.000 | 12.400 | 58.200 |
-
Daria Trubnikova on clubs -
Khrystyna Pohranychna on hoop -
Talisa Torretti on ball
References
External links
- Qualification Results Archived 2018-11-17 at the Wayback Machine
- Final results Archived 2018-11-17 at the Wayback Machine
_64.jpg)