Gymnastics at the 2018 Summer Youth Olympics – Boys' horizontal bar
| Boys' horizontal bar at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||
| Venue | America Pavilion | ||||||||||||
| Date | 15 October | ||||||||||||
| Competitors | 8 from 8 nations | ||||||||||||
| Winning score | 13.566 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Gymnastics at the 2018 Summer Youth Olympics | ||
|---|---|---|
| Multi-discipline | ||
| Team | mixed | |
| Acrobatic | ||
| Pairs | mixed | |
| Artistic | ||
| Qualification | boys | girls |
| Individual all-around | boys | girls |
| Vault | boys | girls |
| Floor | boys | girls |
| Pommel horse | boys | |
| Rings | boys | |
| Parallel bars | boys | |
| Horizontal bar | ||
| Uneven bars | girls | |
| Balance beam | girls | |
| Rhythmic | ||
| Individual all-around | girls | |
| Trampoline | ||
| Individual | boys | girls |
The boys' horizontal bar competition at the 2018 Summer Youth Olympics was held at the America Pavilion on 15 October.[1]
Qualification
| Rank | Gymnast | D Score | E Score | Pen. | Total | Qualification |
|---|---|---|---|---|---|---|
| 1 | 5.000 | 8.600 | 13.600 | Q | ||
| 2 | 4.400 | 8.966 | 13.366 | Q | ||
| 3 | 4.600 | 8.700 | 13.300 | Q | ||
| 4 | 4.700 | 8.600 | 13.300 | Q | ||
| 5 | 4.300 | 8.933 | 13.233 | Q | ||
| 6 | 4.600 | 8.400 | 13.000 | Q | ||
| 7 | 4.500 | 8.433 | 12.933 | Q | ||
| 8 | 4.500 | 8.233 | 12.733 | Q | ||
| 9 | 4.000 | 8.700 | 12.700 | R1[2] | ||
| 10 | 4.200 | 8.500 | 12.700 | R2 | ||
| 11 | 4.200 | 8.366 | 12.566 | R3 |
-
Takeru Kitazono -
Krisztián Balázs -
Diogo Soares
Wikimedia Commons has media related to Boys' Artistic Gymnastics – Horizontal bar qualification.
Final
| Rank | Gymnast | D Score | E Score | Pen. | Total |
|---|---|---|---|---|---|
| 5.000 | 8.566 | 13.566 | |||
| 4.800 | 8.466 | 13.266 | |||
| 4.400 | 8.833 | 13.233 | |||
| 4 | 4.600 | 8.533 | 13.133 | ||
| 5 | 4.800 | 8.000 | 12.800 | ||
| 6 | 4.000 | 8.691 | 12.691 | ||
| 7 | 4.200 | 7.325 | 11.525 | ||
| 8 | 4.300 | 7.000 | 11.300 | ||
| DNS |
-
Takeru Kitazono -
Diogo Soares -
Krisztián Balázs -
Brandon Briones -
Lay Giannini -
Vlada Raković -
Oļegs Ivanovs -
Félix Dolci
References
Wikimedia Commons has media related to Boys' Artistic Gymnastics at the 2018 Summer Youth Olympics – Apparatus finals – Horizontal bar.
- ^ "Artistic Gymnastics – Apparatus – Start List Day 3" (PDF). buenosaires2018.com. 15 October 2018. Archived from the original (PDF) on 8 November 2018. Retrieved 8 November 2018.
- ^ "Artistic Gymnastics – Official Communication 5" (PDF). buenosaires2018.com. 13 October 2018. Archived from the original (PDF) on 8 November 2018. Retrieved 8 November 2018.
External links
- Qualification results Archived 2018-11-08 at the Wayback Machine
- Final results Archived 2018-11-08 at the Wayback Machine
_at_2018_Summer_Youth_Olympics_by_Sandro_Halank%E2%80%93059.jpg)