Gymnastics at the 2018 Summer Youth Olympics – Boys' artistic individual all-around
| Boys' artistic individual all-around at the III Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Victory ceremony | |||||||||||||
| Venue | America Pavilion | ||||||||||||
| Date | 11 October | ||||||||||||
| Competitors | 18 from 18 nations | ||||||||||||
| Winning total | 82.298 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Gymnastics at the 2018 Summer Youth Olympics | ||
|---|---|---|
| Multi-discipline | ||
| Team | mixed | |
| Acrobatic | ||
| Pairs | mixed | |
| Artistic | ||
| Qualification | boys | girls |
| Individual all-around | girls | |
| Vault | boys | girls |
| Floor | boys | girls |
| Pommel horse | boys | |
| Rings | boys | |
| Parallel bars | boys | |
| Horizontal bar | boys | |
| Uneven bars | girls | |
| Balance beam | girls | |
| Rhythmic | ||
| Individual all-around | girls | |
| Trampoline | ||
| Individual | boys | girls |
The boys' artistic individual all-around competition at the 2018 Summer Youth Olympics was held at the America Pavilion on 11 October.[1]
Qualification
Eighteen gymnasts qualified into the final.
Final
-
Takeru Kitazono (Youth Olympic Games Champion) -
Sergei Naidin (Silver medalist) -
Diogo Soares (Bronze medalist)
| Rank | Gymnast | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 13.833 | 13.966 | 13.466 | 14.233 | 13.000 | 13.800 | 82.298 | ||
| 13.500 | 13.500 | 12.766 | 14.066 | 13.666 | 13.000 | 80.498 | ||
| 13.200 | 12.600 | 13.233 | 14.300 | 13.566 | 13.366 | 80.265 | ||
| 4 | 13.666 | 12.700 | 13.033 | 14.333 | 13.266 | 13.133 | 80.131 | |
| 5 | 13.233 | 12.900 | 12.933 | 14.366 | 13.141 | 13.000 | 79.573 | |
| 6 | 13.666 | 12.900 | 13.100 | 13.833 | 13.666 | 12.166 | 79.331 | |
| 7 | 11.900 | 14.066 | 13.366 | 13.600 | 13.766 | 12.466 | 79.164 | |
| 8 | 13.533 | 12.266 | 12.733 | 14.200 | 13.200 | 12.866 | 78.798 | |
| 9 | 11.933 | 12.400 | 13.433 | 13.933 | 12.900 | 12.983 | 77.582 | |
| 10 | 12.633 | 12.866 | 12.566 | 12.933 | 13.033 | 12.733 | 76.764 | |
| 11 | 13.066 | 11.500 | 12.600 | 13.900 | 12.900 | 12.733 | 76.699 | |
| 12 | 13.266 | 11.733 | 12.766 | 13.366 | 12.458 | 12.300 | 75.889 | |
| 13 | 12.566 | 13.133 | 11.866 | 12.766 | 12.133 | 12.233 | 74.397 | |
| 14 | 12.766 | 11.633 | 12.433 | 14.100 | 11.733 | 11.666 | 74.331 | |
| 15 | 11.233 | 11.933 | 12.566 | 13.933 | 11.566 | 12.000 | 73.231 | |
| 16 | 12.333 | 12.733 | 12.733 | 11.400 | 10.475 | 13.233 | 72.907 | |
| 17 | 12.233 | 11.266 | 12.133 | 12.900 | 10.033 | 12.033 | 70.598 | |
| 18 | 12.333 | 6.100 | 12.500 | 13.933 | 12.266 | 12.200 | 69.332 |
-
Takeru Kitazono on horizontal bar -
Sergei Naidin on pommel horse -
Diogo Soares on vault
References
Wikimedia Commons has media related to Boys' Artistic Gymnastics at the 2018 Summer Youth Olympics – All-around final.
- ^ "Artistic Gymnastics – Men's All-Around – Final –Start List" (PDF). buenosaires2018.com. 10 October 2018. Archived from the original (PDF) on 16 November 2018. Retrieved 16 November 2018.
External links
- Qualification results Archived 2018-11-16 at the Wayback Machine
- Final results Archived 2018-11-16 at the Wayback Machine
_63.jpg)