Gymnastics at the 2018 Asian Games – Men's horizontal bar
| Men's horizontal bar at the 2018 Asian Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Jakarta International Expo | |||||||||
| Date | 20–24 August 2018 | |||||||||
| Competitors | 58 from 19 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Gymnastics at the 2018 Asian Games | ||
|---|---|---|
Artistic![]() | ||
| Team | men | women |
| Individual all-around | men | women |
| Balance beam | women | |
| Floor | men | women |
| Horizontal bar | ||
| Parallel bars | men | |
| Pommel horse | men | |
| Rings | men | |
| Uneven bars | women | |
| Vault | men | women |
Rhythmic![]() | ||
| Team | women | |
| Individual all-around | women | |
Trampoline![]() | ||
| Individual | men | women |
The men's horizontal bar competition at the 2018 Asian Games took place on 20 and 24 August 2018 at the Jakarta International Expo Hall D2.[1]
Schedule
All times are Western Indonesia Time (UTC+07:00)
| Date | Time | Event |
|---|---|---|
| Monday, 20 August 2018 | 13:00 | Qualification |
| Friday, 24 August 2018 | 18:30 | Final |
Results
- Legend
- DNS — Did not start
Qualification
| Rank | Athlete | Score |
|---|---|---|
| 1 | 14.550 | |
| 2 | 14.550 | |
| 3 | 14.500 | |
| 4 | 14.450 | |
| 5 | 14.150 | |
| 6 | 14.100 | |
| 7 | 14.000 | |
| 8 | 13.750 | |
| 9 | 13.750 | |
| 10 | 13.550 | |
| 11 | 13.550 | |
| 12 | 13.500 | |
| 13 | 13.300 | |
| 14 | 13.150 | |
| 15 | 13.150 | |
| 16 | 13.000 | |
| 17 | 12.950 | |
| 18 | 12.950 | |
| 19 | 12.950 | |
| 20 | 12.850 | |
| 20 | 12.850 | |
| 22 | 12.850 | |
| 23 | 12.700 | |
| 24 | 12.700 | |
| 25 | 12.650 | |
| 26 | 12.400 | |
| 27 | 12.350 | |
| 28 | 12.350 | |
| 29 | 12.300 | |
| 30 | 12.250 | |
| 31 | 12.200 | |
| 31 | 12.200 | |
| 33 | 12.200 | |
| 34 | 12.100 | |
| 35 | 12.100 | |
| 36 | 12.050 | |
| 37 | 11.900 | |
| 38 | 11.850 | |
| 39 | 11.800 | |
| 40 | 11.750 | |
| 41 | 11.700 | |
| 42 | 11.600 | |
| 43 | 11.550 | |
| 44 | 11.500 | |
| 45 | 11.300 | |
| 46 | 11.300 | |
| 47 | 11.300 | |
| 48 | 11.300 | |
| 49 | 11.050 | |
| 50 | 10.900 | |
| 51 | 10.750 | |
| 52 | 10.600 | |
| 53 | 10.150 | |
| 54 | 9.700 | |
| 55 | 9.700 | |
| — | DNS | |
| — | DNS | |
| — | DNS |
Final
| Rank | Athlete | Score |
|---|---|---|
| 14.725 | ||
| 14.500 | ||
| 14.225 | ||
| 4 | 14.200 | |
| 5 | 13.300 | |
| 6 | 13.250 | |
| 7 | 12.750 | |
| 8 | 11.200 |
References
- ^ "Gymnastics Schedule". asiangames2018.id. 19 August 2018. Archived from the original on 24 August 2018. Retrieved 24 August 2018.
_pictogram.svg.png)
_pictogram.svg.png)
_pictogram.svg.png)