Gymnastics at the 2015 Pan American Games – Men's pommel horse
| Men's pommel horse at the 2015 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Toronto Coliseum | |||||||||
| Dates | July 14 | |||||||||
| Competitors | 44 | |||||||||
| Winning score | 15.025 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2011 | ||||||||||
| Gymnastics at the 2015 Pan American Games | ||
|---|---|---|
| Qualification | ||
| Artistic | ||
| Team all-around | men | women |
| Individual all-around | men | women |
| Vault | men | women |
| Floor | men | women |
| Pommel horse | ||
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
| Rhythmic | ||
| Individual all-around | women | |
| Ball | women | |
| Club | women | |
| Hoop | women | |
| Ribbon | women | |
| Group all-around | women | |
| Group 5 ribbons | women | |
| Group 6 clubs + 2 hoops | women | |
| Trampoline | ||
| Individual | men | women |
The men's pommel horse gymnastic event at the 2015 Pan American Games was held on July 14 at the Toronto Coliseum.[1]
Schedule
All times are Eastern Standard Time (UTC-3).[2]
| Date | Time | Round |
|---|---|---|
| July 14, 2015 | 13:35 | Final |
Results
Qualification
| Position | Gymnast | Notes | |
|---|---|---|---|
| 1 | 15.200 | Q | |
| 2 | 15.050 | Q | |
| 3 | 14.850 | Q | |
| 4 | 14.600 | Q | |
| 5 | 14.550 | Q | |
| 6 | 14.450 | Q | |
| 7 | 14.450 | Q | |
| 8 | 14.300 | Q | |
| 9 | 14.200 | R | |
| 10 | 14.150 | R | |
| 11 | 13.850 | R |
Final
| Position | Gymnast | Notes | |
|---|---|---|---|
| 15.025 | |||
| 15.025 | |||
| 14.825 | |||
| 4 | 14.775 | ||
| 5 | 14.575 | ||
| 6 | 14.450 | ||
| 7 | 13.875 | ||
| 8 | 12.825 |
References
- ^ "Competition Schedule" (PDF). toronto2015.org. TO2015. 18 August 2014. Archived from the original (PDF) on 3 September 2014. Retrieved 7 September 2014.
- ^ "Gymnastics Artistic Results Men's Pommel Horse Final - Toronto 2015 Pan American Games". Archived from the original on 2016-03-04. Retrieved 2015-07-15.
- ^ "Gymnastics Artistic Results Men's Pommel Horse Final - Toronto 2015 Pan American Games". Archived from the original on 2016-03-04. Retrieved 2015-07-15.
_pictogram.svg.png)