Gymnastics at the 2015 Pan American Games – Men's artistic individual all-around
| Men's artistic individual all-around at the 2015 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Toronto Coliseum | |||||||||
| Dates | July 13 | |||||||||
| Competitors | 56 | |||||||||
| Winning score | 89.650 | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2011 | ||||||||||
| Gymnastics at the 2015 Pan American Games | ||
|---|---|---|
| Qualification | ||
| Artistic | ||
| Team all-around | men | women |
| Individual all-around | women | |
| Vault | men | women |
| Floor | men | women |
| Pommel horse | men | |
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
| Rhythmic | ||
| Individual all-around | women | |
| Ball | women | |
| Club | women | |
| Hoop | women | |
| Ribbon | women | |
| Group all-around | women | |
| Group 5 ribbons | women | |
| Group 6 clubs + 2 hoops | women | |
| Trampoline | ||
| Individual | men | women |
The men's artistic individual all-around gymnastic event at the 2015 Pan American Games was held on July 13 at the Toronto Coliseum.[1]
Schedule
All times are Eastern Standard Time (UTC-3).[2]
| Date | Time | Round |
|---|---|---|
| July 11, 2015 | 14:30 | Qualification |
| July 11, 2015 | 19:30 | Qualification |
| July 13, 2015 | 12:45 | Final |
Results
Qualification
Osvaldo Martinez of Argentina finished in 16th but did not progress to the final due to the fact that his teammates, Nicolas Cordoba and Federico Molinari qualified ahead of him.[3]
| Position | Gymnast | Total | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 15.150 | 13.850 | 15.400 | 15.200 | 15.60 | 15.050 | 90.250 | Q | |
| 2 | 15.000 | 14.850 | 14.750 | 14.600 | 15.500 | 15.100 | 89.850 | Q | |
| 3 | 13.850 | 14.450 | 14.700 | 14.600 | 15.700 | 15.450 | 88.750 | Q | |
| 4 | 14.900 | 14.150 | 15.450 | 14.900 | 14.900 | 13.400 | 87.700 | Q | |
| 5 | 13.650 | 13.750 | 14.600 | 15.200 | 15.450 | 14.500 | 87.200 | Q | |
| 6 | 14.300 | 15.200 | 14.950 | 13.700 | 15.000 | 13.400 | 86.550 | Q | |
| 7 | 12.650 | 14.300 | 14.650 | 15.050 | 13.900 | 14.700 | 85.250 | Q | |
| 8 | 13.300 | 14.550 | 14.200 | 14.350 | 14.200 | 14.050 | 84.650 | Q | |
| 9 | 13.000 | 12.350 | 14.300 | 14.800 | 14.500 | 14.900 | 83.850 | Q | |
| 10 | 13.600 | 14.150 | 14.350 | 14.800 | 14.150 | 11.800 | 82.850 | Q | |
| 11 | 14.050 | 11.650 | 13.450 | 14.300 | 13.850 | 14.600 | 81.900 | Q | |
| 12 | 12.450 | 12.650 | 14.200 | 14.750 | 13.850 | 13.550 | 81.450 | Q | |
| 13 | 13.700 | 12.150 | 13.750 | 14.550 | 13.050 | 13.850 | 81.050 | Q | |
| 14 | 13.800 | 12.950 | 12.950 | 13.450 | 13.550 | 14.100 | 80.800 | Q | |
| 15 | 13.500 | 11.100 | 15.150 | 14.350 | 13.200 | 12.800 | 80.100 | Q | |
| 16 | 13.450 | 11.650 | 12.500 | 13.550 | 14.550 | 13.850 | 79.550 | ||
| 17 | 12.500 | 12.250 | 13.900 | 13.950 | 13.850 | 12.500 | 78.950 | Q | |
| 18 | 14.850 | 10.850 | 13.300 | 14.400 | 13.150 | 12.250 | 78.800 | Q | |
| 19 | 11.500 | 12.100 | 12.700 | 14.050 | 13.900 | 14.300 | 78.550 | Q | |
| 20 | 13.650 | 9.450 | 13.500 | 13.550 | 13.700 | 13.700 | 77.550 | Q | |
| 21 | 11.600 | 11.850 | 12.350 | 13.900 | 14.050 | 13.650 | 77.400 | Q | |
| 22 | 12.700 | 12.900 | 12.800 | 14.600 | 12.000 | 11.700 | 76.700 | Q | |
| 23 | 14.200 | 12.350 | 10.900 | 13.750 | 12.500 | 11.850 | 75.550 | Q | |
| 24 | 12.850 | 10.350 | 12.950 | 13.900 | 12.700 | 11.250 | 74.000 | Q | |
| 25 | 11.550 | 13.450 | 12.600 | 13.650 | 10.550 | 11.700 | 73.500 | Q | |
| 26 | 14.500 | 14.950 | 13.700 | 14.650 | 15.300 | 73.100 | |||
| 27 | 14.250 | 14.300 | 15.100 | 14.350 | 15.000 | 73.000 | |||
| 28 | 12.200 | 12.300 | 12.300 | 12.900 | 11.350 | 10.850 | 71.900 | R | |
| 29 | 14.600 | 14.250 | 13.100 | 15.300 | 14.400 | 71.650 | |||
| 30 | 13.150 | 13.900 | 13.500 | 14.550 | 14.000 | 69.100 | |||
| 31 | 13.900 | 12.350 | 14.650 | 13.250 | 14.150 | 68.300 | |||
| 32 | 11.400 | 10.050 | 10.500 | 12.650 | 12.400 | 11.150 | 68.150 | R | |
| 33 | 12.500 | 11.750 | 9.300 | 12.650 | 11.350 | 10.550 | 68.100 | R | |
| 34 | 14.200 | 13.150 | 12.800 | 14.100 | 12.150 | 66.400 | |||
| 35 | 10.550 | 15.050 | 13.950 | 12.800 | 12.750 | 65.100 | |||
| 36 | 12.800 | 12.950 | 14.400 | 13.550 | 11.400 | 65.100 | |||
| 37 | 10.500 | 14.250 | 13.300 | 13.650 | 13.350 | 65.050 | |||
| 38 | 12.850 | 9.850 | 13.200 | 14.000 | 12.550 | 62.450 | |||
| 39 | 14.750 | 14.900 | 13.750 | 15.400 | 58.800 | ||||
| 40 | 14.450 | 14.350 | 14.750 | 14.150 | 57.700 | ||||
| 41 | 15.050 | 13.050 | 14.500 | 14.450 | 57.050 | ||||
| 42 | 14.450 | 13.550 | 14.350 | 14.650 | 57.000 | ||||
| 43 | 13.750 | 13.200 | 14.550 | 14.550 | 56.050 | ||||
| 44 | 10.950 | 14.300 | 14.250 | 14.600 | 54.100 | ||||
| 45 | 14.100 | 11.850 | 13.600 | 14.150 | 53.700 | ||||
| 46 | 13.900 | 15.800 | 14.750 | 44.450 | |||||
| 47 | 14.050 | 14.950 | 14.950 | 43.950 | |||||
| 48 | 13.100 | 15.000 | 14.450 | 42.550 | |||||
| 49 | 13.100 | 13.800 | 14.650 | 41.550 | |||||
| 50 | 15.400 | 13.000 | 13.050 | 41.450 | |||||
| 51 | 12.950 | 14.200 | 13.800 | 40.950 | |||||
| 52 | 12.100 | 14.750 | 14.000 | 40.850 | |||||
| 53 | 12.700 | 14.750 | 27.450 | ||||||
| 54 | 14.150 | 12.350 | 26.500 | ||||||
| 55 | 0.000 | 10.650 | 15.250 | 25.900 | |||||
| 56 | 13.050 | 13.050 |
Qualification Legend: Q = Qualified to apparatus final; R = Qualified to apparatus final as reserve
Final
| Position | Gymnast | Total | Notes | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 14.850 | 14.250 | 15.000 | 14.950 | 15.800 | 14.800 | 89.650 | |||
| 14.500 | 13.450 | 15.400 | 15.350 | 15.750 | 15.150 | 89.600 | |||
| 14.450 | 14.100 | 14.700 | 14.500 | 15.900 | 15.750 | 89.400 | |||
| 4 | 14.950 | 14.400 | 14.600 | 15.000 | 15.250 | 14.650 | 88.850 | ||
| 5 | 14.450 | 13.850 | 15.000 | 14.650 | 15.100 | 13.750 | 86.800 | ||
| 6 | 14.700 | 13.350 | 15.650 | 15.000 | 15.500 | 12.550 | 86.750 | ||
| 7 | 14.050 | 14.250 | 13.750 | 15.000 | 14.250 | 13.600 | 84.900 | ||
| 8 | 14.200 | 12.900 | 14.200 | 14.600 | 14.600 | 13.250 | 83.750 | ||
| 9 | 12.850 | 14.350 | 14.350 | 14.900 | 13.650 | 12.650 | 82.750 | ||
| 10 | 12.900 | 13.350 | 13.900 | 14.250 | 14.050 | 13.600 | 82.050 | ||
| 11 | 13.300 | 12.500 | 14.400 | 13.800 | 14.000 | 13.200 | 81.200 | ||
| 12 | 13.300 | 13.100 | 13.000 | 14.800 | 13.750 | 13.200 | 81.150 | ||
| 13 | 13.700 | 13.250 | 11.900 | 14.750 | 13.300 | 13.650 | 80.550 | ||
| 14 | 14.900 | 11.000 | 13.400 | 15.350 | 13.150 | 12.400 | 80.200 | ||
| 15 | 13.450 | 10.700 | 13.550 | 14.300 | 12.700 | 14.000 | 78.700 | ||
| 16 | 12.900 | 12.500 | 13.450 | 13.850 | 13.850 | 11.400 | 77.950 | ||
| 17 | 12.600 | 12.300 | 11.850 | 14.300 | 12.300 | 12.900 | 76.250 | ||
| 18 | 13.100 | 11.150 | 13.500 | 13.700 | 10.400 | 13.950 | 75.800 | ||
| 19 | 11.600 | 12.850 | 12.200 | 12.650 | 11.350 | 12.850 | 73.500 | ||
| 20 | 12.400 | 12.150 | 11.400 | 13.850 | 11.150 | 10.950 | 71.900 | ||
| 21 | 11.550 | 9.650 | 12.550 | 14.150 | 10.600 | 12.000 | 70.500 | ||
| 22 | 11.750 | 13.500 | 13.600 | 13.600 | 13.400 | 65.850 | |||
| 23 | 11.500 | 13.300 | 14.400 | 13.350 | 13.250 | 65.800 | |||
| 24 | 11.550 | 4.150 | 9.750 | 12.550 | 12.100 | 10.250 | 60.350 |
References
- ^ "Competition Schedule" (PDF). toronto2015.org. TO2015. 18 August 2014. Archived from the original (PDF) on 3 September 2014. Retrieved 7 September 2014.
- ^ "Gymnastics Artistic Event Overview Men's All Around - Toronto 2015 Pan American Games". Archived from the original on 2015-07-14. Retrieved 2015-07-14.
- ^ "Gymnastics Artistic - Results - Men's Team Final & Qualifications". Toronto 2015. Archived from the original on July 13, 2015. Retrieved September 7, 2015.
- ^ "Gymnastics Artistic Event Overview Men's All Around - Toronto 2015 Pan American Games". Archived from the original on 2015-07-14. Retrieved 2015-07-14.
_pictogram.svg.png)