Gymnastics at the 2014 Summer Youth Olympics – Boys' pommel horse
| Boys' Pommel Horse at the II Summer Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Nanjing Olympic Sports Center Gymnasium | ||||||||||||
| Date | 23 August | ||||||||||||
| Competitors | 8 from 8 nations | ||||||||||||
| Winning score | 13.966 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Gymnastics at the 2014 Summer Youth Olympics | ||
|---|---|---|
| Artistic | ||
| Qualification | Boys | Girls |
| Individual all-around | Boys | Girls |
| Vault | Boys | Girls |
| Floor | Boys | Girls |
| Pommel horse | ||
| Rings | Boys | |
| Parallel bars | Boys | |
| Horizontal bar | Boys | |
| Uneven bars | Girls | |
| Balance beam | Girls | |
| Rhythmic | ||
| Group all-around | Girls | |
| Individual all-around | Girls | |
| Trampoline | ||
| Individual | Boys | Girls |
The Boy's pommel horse event final for the 2014 Summer Youth Olympics took place on the 23rd of August at Nanjing Olympic Sports Center Gymnasium.[1]
Medalists
| Gold | Silver | Bronze |
|---|---|---|
| Nikita Nagornyy |
Vladyslav Hryko |
Timur Kadirov |
Qualification
The top eight gymnasts from qualification advanced into the final – with exception to Marios Georgiou, who placed eighth during qualifications. He suffered a finger injury and withdrew from the competition.[3]
Results
| Rank | Gymnast | D-score | E-score | Penalty | Total |
|---|---|---|---|---|---|
| 5.3 | 8.666 | 13.966 | |||
| 5.7 | 8.233 | 13.933 | |||
| 5.6 | 8.200 | 13.800 | |||
| 4 | 5.0 | 8.566 | 13.566 | ||
| 5 | 5.0 | 8.533 | 13.533 | ||
| 6 | 5.2 | 8.200 | 13.400 | ||
| 7 | 5.6 | 7.300 | 12.900 | ||
| 8 | 5.3 | 7.566 | 12.866 |
Reserves
The following gymnasts were reserves for the final:
Ma Yue (CHN)
Nils Dunkel (GER)
Igor Takac (SVK)