Gymnastics at the 2011 Pan American Games – Women's rhythmic individual ribbon
| Women's rhythmic individual ribbon at the 2011 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | Nissan Gymnastics Stadium | |||||||||
| Dates | October 18 | |||||||||
| Competitors | 8 from 6 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«2007 2015» | ||||||||||
| Gymnastics at the 2011 Pan American Games | ||
|---|---|---|
| Artistic | ||
| Qualification | men | women |
| Team all-around | men | women |
| Individual all-around | men | women |
| Vault | men | women |
| Floor | men | women |
| Pommel horse | men | |
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
| Rhythmic | ||
| Individual all-around | women | |
| Ball | women | |
| Club | women | |
| Hoop | women | |
| Ribbon | ||
| Group all-around | women | |
| Group 5 balls | women | |
| Group 3 ribbons + 2 Hoops | women | |
| Trampoline | ||
| Individual | men | women |
The rhythmic individual ribbon competition of the rhythmic gymnastics events at the 2011 Pan American Games was held on October 18 at the Nissan Gymnastics Stadium.[1] The draw for the competition took place on August 1, 2011 in Guadalajara.[2] The defending Pan American Games champion was Lisa Wang of the United States.
Schedule
All times are Central Standard Time (UTC-6).
| Date | Time | Round |
|---|---|---|
| October 17, 2011 | 16:35 | Final |
Results
| Rank | Athlete | Nationality | |
|---|---|---|---|
| Julie Zetlin | 25.775 | ||
| Cynthia Valdez | 25.075 | ||
| Ana Carrasco Pini | 24.600 | ||
| 4 | Darya Shara | 24.400 | |
| 5 | Mariam Chamilova | 24.000 | |
| 6 | Angélica Kvieczynski | 23.825 | |
| 7 | Maria Kitkarska | 23.050 | |
| 8 | Andreina Acevdeo | 22.625 |
References
- ^ "Guadalajara 2011 sessions" (PDF). Archived from the original (PDF) on 2011-06-26. Retrieved 2011-10-19.
- ^ Gymnastics Competitions Defined
- ^ Individual Competition Ribbon Final
_pictogram.svg.png)