Gymnastics at the 2011 Pan American Games – Women's artistic individual all-around
| Women's artistic team all-around at the 2011 Pan American Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Venue | CODE II Gymnasium | |||||||||
| Dates | October 26 | |||||||||
| Competitors | 24 from 16 nations | |||||||||
| Medalists | ||||||||||
| ||||||||||
«Team | ||||||||||
| Gymnastics at the 2011 Pan American Games | ||
|---|---|---|
| Artistic | ||
| Qualification | men | women |
| Team all-around | men | women |
| Individual all-around | men | |
| Vault | men | women |
| Floor | men | women |
| Pommel horse | men | |
| Rings | men | |
| Parallel bars | men | |
| Horizontal bar | men | |
| Uneven bars | women | |
| Balance beam | women | |
| Rhythmic | ||
| Individual all-around | women | |
| Ball | women | |
| Club | women | |
| Hoop | women | |
| Ribbon | women | |
| Group all-around | women | |
| Group 5 balls | women | |
| Group 3 ribbons + 2 Hoops | women | |
| Trampoline | ||
| Individual | men | women |
The women's artistic individual all-around competition of the gymnastics events at the 2011 Pan American Games in Guadalajara, Mexico, was held on October 26 at the Nissan Gymnastics Stadium.[1][2]
Final
| Position | Gymnast | Total | ||||
|---|---|---|---|---|---|---|
| 14.075 | 14.725 | 13.675 | 13.400 | 55.875 | ||
| 14.525 | 12.900 | 14.350 | 13.650 | 55.425 | ||
| 13.850 | 13.775 | 13.775 | 13.425 | 54.775 | ||
| 4 | 14.025 | 12.900 | 13.975 | 13.675 | 54.575 | |
| 5 | 14.375 | 13.625 | 12.825 | 13.600 | 54.425 | |
| 6 | 14.825 | 13.975 | 12.850 | 12.700 | 54.350 | |
| 7 | 14.125 | 12.550 | 13.675 | 13.825 | 54.175 | |
| 8 | 14.750 | 12.500 | 12.700 | 13.000 | 52.950 | |
| 9 | 14.175 | 12.075 | 13.500 | 12.900 | 52.650 | |
| 10 | 14.175 | 10.975 | 13.350 | 13.950 | 52.450 | |
| 11 | 14.025 | 12.000 | 12.825 | 13.375 | 52.225 | |
| 12 | 14.125 | 11.500 | 12.975 | 13.100 | 51.700 | |
| 13 | 13.900 | 12.475 | 12.800 | 12.450 | 51.625 | |
| 14 | 13.825 | 11.125 | 12.900 | 12.825 | 50.675 | |
| 15 | 13.425 | 11.375 | 12.550 | 12.675 | 50.025 | |
| 16 | 13.700 | 10.650 | 12.225 | 12.775 | 49.350 | |
| 17 | 13.600 | 10.875 | 11.850 | 12.575 | 48.900 | |
| 18 | 14.775 | 10.575 | 10.300 | 12.625 | 48.275 | |
| 19 | 13.675 | 11.425 | 10.325 | 12.475 | 47.900 | |
| 20 | 12.900 | 11.550 | 10.925 | 11.675 | 47.050 | |
| 21 | 12.925 | 10.300 | 11.075 | 11.600 | 45.900 | |
| 22 | 12.725 | 9.925 | 10.150 | 12.550 | 45.350 | |
| 23 | 11.975 | 12.350 | 24.325 | |||
| 24 | 9.625 | 9.625 |
References
- ^ "Women's Individual All-Around Final". Guadalajara 2011. 2011-10-26. Archived from the original on 2011-12-06. Retrieved 2012-07-04.
- ^ "Guatemala conquista la plata en el concurso completo individual en gimnasia" (in Spanish). Terra. EFE. 2011-10-26. Retrieved 2012-07-04.
- ^ "Caquatto wins all-around title at 2011 Pan American Games". USA Gymnastics. 2011-10-26. Retrieved 2012-07-04.
- ^ "Bridgette Caquatto wins all-around gold". ESPN. AP. 2011-10-26. Retrieved 2012-07-04.
- ^ "Histórica medalla de plata de Ana Sofía Gómez en Gimnasia Artística" (in Spanish). Comité Olímpico de Guatemala. 2011-10-26. Archived from the original on 2012-07-04. Retrieved 2012-07-04.
- ^ "Vaculik wins bronze medal in women's gymnastics at Pan Am Games". SIRC. 2011. Retrieved 2012-07-04.
- ^ "Elsa García obtiene quinto lugar en el All Around" (in Spanish). Record. 2011-10-26. Archived from the original on 2013-02-21. Retrieved 2012-07-04.
_pictogram.svg.png)