Freestyle skiing at the 2024 Winter Youth Olympics – Women's dual moguls
| Women's dual moguls at the IV Winter Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | High1 Resort | ||||||||||||
| Dates | 27 January | ||||||||||||
| Competitors | 20 from 14 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Freestyle skiing at the 2024 Winter Youth Olympics | ||
|---|---|---|
![]() | ||
| Big air | men | women |
| Halfpipe | men | women |
| Slopestyle | men | women |
| Ski cross | men | women |
| Dual moguls | men | |
| Team dual moguls | mixed | |
| Team ski cross | mixed | |
The цomen's dual moguls event in freestyle skiing at the 2024 Winter Youth Olympics took place on 27 January at the High1 Resort.[1]
Round robin
The round robin stage was started at 13:30.[2]
Panel 1
| Rank | Bib | Name | Country | Opponents | Points | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
16 |
9 |
8 |
20 | ||||||
| 1 | 1 | Elizabeth Lemley | — | W 3–2 | W 3–2 | W 3–2 | W 3–2 | 12 | Q | |
| 2 | 16 | Olivia Hedberg | L 2–3 | — | W 3–2 | W 3–2 | W 3–2 | 11 | ||
| 3 | 9 | Flavie Lamontagne | L 2–3 | L 2–3 | — | W 3–2 | W 3–2 | 10 | ||
| 4 | 8 | Yun Shin-ee | L 2–3 | L 2–3 | L 2–3 | — | W 3–2 | 9 | ||
| 5 | 20 | Nova Nilsson | L 2–3 | L 2–3 | L 2–3 | L 2–3 | — | 8 | ||
Panel 2
| Rank | Bib | Name | Country | Opponents | Points | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2 |
10 |
15 |
18 |
7 | ||||||
| 1 | 2 | Abby McLarnon | — | W 3–2 | W 3–2 | W 3–2 | W 3–2 | 12 | Q | |
| 2 | 10 | Citrine Boychuk | L 2–3 | — | W 3–2 | W 3–2 | W 3–2 | 11 | ||
| 3 | 15 | Laura Eckle | L 2–3 | L 2–3 | — | W 3–2 | W 3–2 | 10 | ||
| 4 | 18 | Zuzana Tlapáková | L 2–3 | L 2–3 | L 2–3 | — | W 3–2 | 9 | ||
| 5 | 7 | Katharina Michl | L 2–3 | L 2–3 | L 2–3 | L 2–3 | — | 8 | ||
Panel 3
| Rank | Bib | Name | Country | Opponents | Points | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 |
14 |
11 |
6 |
19 | ||||||
| 1 | 3 | Lottie Lodge | — | W 3–2 | W 3–2 | L 2–3 | W 3–2 | 11 | Q | |
| 2 | 14 | Hikaru Sakai | L 2–3 | — | W 3–2 | W 3–2 | W 3–2 | 11 | ||
| 3 | 11 | Yuliya Feklistova | L 2–3 | L 2–3 | — | W 3–2 | W 3–2 | 10 | ||
| 4 | 6 | Lily Joly | W 3–2 | L 2–3 | L 2–3 | — | W 3–2 | 10 | ||
| 5 | 19 | Yuliana Kisil | L 2–3 | L 2–3 | L 2–3 | L 2–3 | — | 8 | ||
Panel 4
| Rank | Bib | Name | Country | Opponents | Points | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 12 |
13 |
4 |
20 |
5 | ||||||
| 1 | 12 | Manuela Passaretta | — | W 3–2 | L 2–3 | W 3–2 | W 3–0 | 11 | Q | |
| 2 | 13 | Moon Seo-young | L 2–3 | — | W 3–1 | W 3–2 | W 3–0 | 11 | ||
| 3 | 4 | Li Ruilin | W 3–2 | DNF 1–3 | — | W 3–1 | W 3–0 | 10 | ||
| 4 | 20 | Natcha Frenkel | L 2–3 | L 2–3 | DNF 1–3 | — | W 3–0 | 8 | ||
| 5 | Rin Taguchi | DNS 0–3 | DNS 0–3 | DNS 0–3 | DNS 0–3 | — | 0 | |||
Finals
| Semifinals | Final | |||||
| 25 | ||||||
| 10 | ||||||
| 22 | ||||||
| 13 | ||||||
| 15 | ||||||
| 20 | ||||||
| Third place | ||||||
| 16 | ||||||
| 19 | ||||||
References
- ^ "Women's dual moguls". fis-ski.com. 27 January 2024. Retrieved 26 March 2025.
- ^ "Results Summary" (PDF). fis-ski.com. 27 January 2024. Retrieved 26 March 2025.
