Freestyle skiing at the 2024 Winter Youth Olympics – Women's big air
| Women's big air at the IV Winter Youth Olympic Games | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Welli Hilli Park | ||||||||||||
| Dates | 27–28 January | ||||||||||||
| Competitors | 18 from 11 nations | ||||||||||||
| Winning points | 180.00 | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| Freestyle skiing at the 2024 Winter Youth Olympics | ||
|---|---|---|
![]() | ||
| Big air | men | |
| Halfpipe | men | women |
| Slopestyle | men | women |
| Ski cross | men | women |
| Dual moguls | men | women |
| Team dual moguls | mixed | |
| Team ski cross | mixed | |
The women's big air event in freestyle skiing at the 2024 Winter Youth Olympics took place on 27 and 28 January at the Welli Hilli Park.[1]
Qualification
The qualification was started on 27 January at 10:15.[2]
| Rank | Bib | Name | Country | Run 1 | Run 2 | Best | Notes |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Flora Tabanelli | 89.50 | 7.50 | 89.50 | Q | |
| 2 | 3 | Daisy Thomas | 53.50 | 84.25 | 84.25 | Q | |
| 3 | 9 | Xiao Siyu | 77.00 | 44.75 | 77.00 | Q | |
| 4 | 2 | Muriel Mohr | 40.25 | 74.75 | 74.75 | Q | |
| 5 | 6 | Han Linshan | 73.50 | 41.50 | 73.50 | Q | |
| 6 | 8 | Kathryn Gray | 68.75 | 65.75 | 68.75 | Q | |
| 7 | 12 | Eleanor Andrews | 59.00 | 67.75 | 67.75 | Q | |
| 8 | 7 | Kiho Sugawara | 63.50 | 67.00 | 67.00 | Q | |
| 9 | 11 | Mariia Aniichyn | 66.00 | 49.00 | 66.00 | Q | |
| 10 | 13 | Nataliia Kaziuk | 64.50 | 7.75 | 64.50 | Q | |
| 11 | 18 | Gabrielle Dinn | 64.00 | 15.75 | 64.00 | ||
| 12 | 15 | Mirjam Revjagin | 55.25 | 60.00 | 60.00 | ||
| 13 | 14 | Ella Garrod | 12.75 | 58.50 | 58.50 | ||
| 14 | 17 | Grete-Mia Meentalo | 10.00 | 11.75 | 11.75 | ||
| 15 | 16 | Lucinda Laird | 4.50 | 6.50 | 6.50 | ||
| 10 | Honey Smith | Did not start | |||||
| 5 | Madeleine Disbrowe | ||||||
| 4 | Mischa Thomas | ||||||
Final
The final was started on 28 January at 10:15.[3]
| Rank | Start order |
Bib | Name | Country | Run 1 | Run 2 | Run 3 | Total |
|---|---|---|---|---|---|---|---|---|
| 10 | 1 | Flora Tabanelli | 87.50 | 92.50 | 42.00 | 180.00 | ||
| 9 | 3 | Daisy Thomas | 91.00 | 81.75 | 31.75 | 172.75 | ||
| 7 | 2 | Muriel Mohr | 81.00 | 85.00 | 64.50 | 166.25 | ||
| 4 | 8 | 9 | Xiao Siyu | 82.00 | 77.75 | 23.50 | 159.75 | |
| 5 | 4 | 12 | Eleanor Andrews | 79.00 | 55.25 | 33.75 | 134.25 | |
| 6 | 6 | 6 | Han Linshan | 62.00 | 62.75 | 70.50 | 133.25 | |
| 7 | 2 | 8 | Kathryn Gray | 61.00 | 64.50 | 68.50 | 133.00 | |
| 8 | 2 | 11 | Mariia Aniichyn | 75.00 | 37.00 | 39.75 | 114.75 | |
| 9 | 1 | 13 | Nataliia Kaziuk | 58.00 | 61.25 | 28.50 | 89.75 | |
| 10 | 3 | 7 | Kiho Sugawara | 45.00 | 44.75 | 42.00 | 87.00 |
References
- ^ "Freestyle Skiing – Women's Freeski Big Air – Qualification – Start List" (PDF). olympics.com. 27 January 2024. Retrieved 27 January 2024.
- ^ "Freestyle Skiing – Women's Freeski Big Air – Qualification – Results" (PDF). olympics.com. 27 January 2024. Retrieved 27 January 2024.
- ^ "Freestyle Skiing – Women's Freeski Big Air – Final" (PDF). olympics.com. 27 January 2024. Retrieved 27 January 2024.
